Starting Lineups: Gor Mahia - Sofapaka
 Kenya : Premier League
		
			Kenya : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.62  | 3.12  | 5.99  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.2  | 3.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.43  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.66  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.88  | 1.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.22  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.53  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.85  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.08  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.68  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.27  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.84  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.61  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.38  | 2.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.17  | 4.35  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Police FC | 17 | 9 | 33 |  | |
| 2. | Tusker | 17 | 10 | 33 |  | |
| 3. | KCB | 17 | 7 | 28 |  | |
| 4. | Gor Mahia | 16 | 8 | 27 |  | |
| 5. | Leopards | 16 | 7 | 25 |  | |
| 6. | Sofapaka | 17 | 6 | 24 |  | |
| 7. | Shabana | 17 | 6 | 24 |  | |
| 8. | Bandari | 17 | 5 | 23 |  | |
| 9. | Mara Sugar | 17 | 6 | 22 |  | |
| 10. | Kakamega Homeboyz | 17 | 5 | 22 |  | |
| 11. | Ulinzi Stars | 17 | 5 | 22 |  | |
| 12. | Murang'a | 17 | 6 | 22 |  | |
| 13. | Mathare Utd. | 17 | 5 | 20 |  | |
| 14. | Kariobangi Sharks | 17 | 4 | 19 |  | |
| 15. | Talanta FC | 17 | 4 | 17 |  | |
| 16. | Nairobi City | 17 | 4 | 17 |  | |
| 17. | Bidco United | 17 | 3 | 15 |  | |
| 18. | Posta Rangers | 17 | 3 | 14 |  | 
| 
		
			Gor Mahia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gor Mahia Sofapaka | Sofapaka | 2:0 | 1.62 | 3.12 | 5.99 | 22.01.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Tusker Gor Mahia | Gor Mahia | 2:1 | 1.98 | 3.5 | 3.18 | 19.01.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Gor Mahia Kitara | Kitara | 0:0 | 02.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gor Mahia Kariobangi Sharks | Kariobangi Sharks | 1:0 | 1.63 | 3.36 | 5.2 | 22.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Gor Mahia Ulinzi Stars | Ulinzi Stars | 3:0 | 1.88 | 3.05 | 4.02 | 18.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Police FC Gor Mahia | Gor Mahia | 1:0 | 2.95 | 2.67 | 2.55 | 14.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Gor Mahia Shabana | Shabana | 1:1 | 1.9 | 3.42 | 3.48 | 11.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Gor Mahia Bidco United | Bidco United | 0:1 | 1.62 | 3.3 | 5.37 | 08.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Talanta FC Gor Mahia | Gor Mahia | 2:3 | 4.38 | 3.08 | 1.71 | 04.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Gor Mahia | Gor Mahia | 0:2 | 4.87 | 3.74 | 1.5 | 30.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sofapaka: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gor Mahia Sofapaka | Sofapaka | 2:0 | 1.62 | 3.12 | 5.99 | 22.01.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sofapaka Posta Rangers | Posta Rangers | 2:1 | 1.83 | 2.99 | 4.43 | 19.01.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Bidco United Sofapaka | Sofapaka | 0:2 | 2.87 | 2.82 | 2.49 | 21.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Sofapaka Leopards | Leopards | 1:1 | 3.21 | 2.89 | 2.23 | 15.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| KCB Sofapaka | Sofapaka | 0:0 | 1.78 | 3.27 | 4.2 | 12.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Sofapaka Ulinzi Stars | Ulinzi Stars | 4:1 | 2.35 | 2.89 | 2.73 | 07.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Kariobangi Sharks Sofapaka | Sofapaka | 1:2 | 2.59 | 2.65 | 2.68 | 01.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Sofapaka Muranga | Muranga | 0:1 | 1.87 | 3 | 3.68 | 28.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Sofapaka | Sofapaka | 1:1 | 1.72 | 3.26 | 3.95 | 24.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Sofapaka Police FC | Police FC | 1:1 | 3.45 | 2.83 | 2.02 | 06.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gor Mahia - Sofapaka
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gor Mahia Sofapaka | Sofapaka | 2:0 | 1.62 | 3.12 | 5.99 | 22.01.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sofapaka Gor Mahia | Gor Mahia | 0:1 | 2.75 | 3.31 | 2.12 | 16.06.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Gor Mahia Sofapaka | Sofapaka | 1:1 | 1.53 | 3.33 | 4.77 | 26.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Sofapaka Gor Mahia | Gor Mahia | 0:0 | 3.61 | 2.58 | 2.01 | 05.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Gor Mahia Sofapaka | Sofapaka | 0:0 | 1.63 | 3.31 | 5.47 | 18.01.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Sofapaka Gor Mahia | Gor Mahia | 1:1 | 09.03.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Gor Mahia Sofapaka | Sofapaka | 1:0 | 30.10.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Gor Mahia Sofapaka | Sofapaka | 1:0 | 20.06.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Sofapaka Gor Mahia | Gor Mahia | 1:2 | 20.05.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Sofapaka Gor Mahia | Gor Mahia | 3:1 | 08.02.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Thursday | October 30
		Thursday | October 30 
