Starting Lineups: Gonio - Bolnisi
 Georgia : Crystalbet Erovnuli Liga 2
		
			Georgia : Crystalbet Erovnuli Liga 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.19  | 3.45  | 1.99  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.37  | 2.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.46  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.6  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.86  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.08  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.37  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.91  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.76  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.4  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.99  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.76  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.55  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.33  | 2.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.26  | 3.38  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Spaeri | 9 | 6 | 21 |  | |
| 2. | Merani Martvili | 9 | 5 | 16 |  | |
| 3. | Rustavi | 9 | 3 | 14 |  | |
| 4. | Bolnisi | 9 | 4 | 14 |  | |
| 5. | Loco. Tbilisi | 9 | 2 | 11 |  | |
| 6. | Gonio | 9 | 2 | 10 |  | |
| 7. | Meshakhte Tkibuli | 9 | 1 | 9 |  | |
| 8. | Samtredia | 9 | 1 | 8 |  | |
| 9. | Dinamo Tbilisi 2 | 9 | 1 | 7 |  | |
| 10. | Saburtalo Tbilisi 2 | 9 | 1 | 6 |  | 
| 
		
			Gonio: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gonio Bolnisi | Bolnisi | 0:2 | 3.19 | 3.45 | 1.99 | 28.04.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Rustavi Gonio | Gonio | 2:2 | 1.28 | 5.05 | 8.13 | 24.04.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Gonio Samtredia | Samtredia | 2:2 | 3.06 | 3.46 | 2.04 | 16.04.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Merani Martvili Gonio | Gonio | 1:3 | 1.89 | 3.56 | 3.38 | 12.04.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Gonio Meshakhte Tkibuli | Meshakhte Tkibuli | 0:1 | 2.33 | 3.63 | 2.5 | 06.04.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 2 Gonio | Gonio | 0:1 | 2.24 | 3.03 | 3.05 | 02.04.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi 2 Gonio | Gonio | 1:1 | 2.25 | 3.59 | 2.62 | 29.03.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Gonio Spaeri | Spaeri | 1:2 | 15.03.25 EL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Loco. Tbilisi Gonio | Gonio | 1:1 | 1.88 | 3.47 | 3.52 | 08.03.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Gonio Torpedo Kutaisi | Torpedo Kutaisi | 4:5 | 07.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Bolnisi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gonio Bolnisi | Bolnisi | 0:2 | 3.19 | 3.45 | 1.99 | 28.04.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Bolnisi Din. Tbilisi 2 | Din. Tbilisi 2 | 2:1 | 1.51 | 4.29 | 4.74 | 24.04.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Spaeri Bolnisi | Bolnisi | 3:0 | 1.87 | 3.26 | 3.79 | 16.04.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Bolnisi Loco. Tbilisi | Loco. Tbilisi | 1:0 | 1.81 | 3.29 | 4.04 | 12.04.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Bolnisi Iberia 1999 2 | Iberia 1999 2 | 1:1 | 06.04.25 EL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Rustavi Bolnisi | Bolnisi | 1:0 | 2.01 | 3.22 | 3.38 | 02.04.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Bolnisi Samtredia | Samtredia | 0:1 | 1.62 | 3.51 | 4.91 | 29.03.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Merani Martvili Bolnisi | Bolnisi | 1:1 | 14.03.25 EL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Bolnisi Meshakhte Tkibuli | Meshakhte Tkibuli | 3:0 | 1.42 | 4.21 | 6.02 | 09.03.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Bolnisi Gagra | Gagra | 1:0 | 19.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gonio - Bolnisi
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gonio Bolnisi | Bolnisi | 0:2 | 3.19 | 3.45 | 1.99 | 28.04.25 EL2 | |||||||||||||||||||||||||||||||||||||||||
 Thursday | October 30
		Thursday | October 30 
