Starting Lineups: Glacis United - Europa FC
 Gibraltar : National League
		
			Gibraltar : National League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.2  | 3.69  | 1.92  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.36  | 2.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.51  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.64  | 2.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.83  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.06  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.28  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.63  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.79  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.46  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.05  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.83  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.63  | 2.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.43  | 2.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.34  | 2.91  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Europa FC | 2 | 2 | 6 |  | |
| 2. | St Josephs | 1 | 1 | 3 |  | |
| 3. | Glacis United | 2 | 1 | 3 |  | |
| 4. | Manchester 62 | 2 | 1 | 3 |  | |
| 5. | Magpies | 2 | 1 | 3 |  | |
| 6. | College 1975 FC | 2 | 1 | 3 |  | |
| 7. | Lincoln Red Imps (Gib) | 0 | 0 | 0 |  | |
| 8. | Mons Calpe | 0 | 0 | 0 |  | |
| 9. | Lions Gibraltar | 1 | 0 | 0 |  | |
| 10. | Lynx | 1 | 0 | 0 |  | |
| 11. | Europa Point | 1 | 0 | 0 |  | 
| 
		
			Glacis United: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Glacis United Europa FC | Europa FC | 1:2 | 3.2 | 3.69 | 1.92 | 25.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Europa Point Glacis United | Glacis United | 0:4 | 2.41 | 3.79 | 2.35 | 17.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Glacis United Magpies | Magpies | 1:2 | 30.03.24 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Lynx Glacis United | Glacis United | 2:1 | 1.45 | 4.42 | 5.24 | 10.03.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Glacis United St Josephs | St Josephs | 1:3 | 11.55 | 12.83 | 1.08 | 02.03.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Europa FC Glacis United | Glacis United | 3:1 | 1.48 | 4.13 | 5.29 | 28.02.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| College 1975 FC Glacis United | Glacis United | 1:1 | 25.02.24 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Glacis United Europa FC | Europa FC | 0:1 | 5.49 | 4.81 | 1.4 | 18.02.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Lions Gibraltar Glacis United | Glacis United | 1:0 | 2.77 | 3.74 | 2.1 | 11.02.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Glacis United Lincoln | Lincoln | 2:8 | 04.02.24 NL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Europa FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Glacis United Europa FC | Europa FC | 1:2 | 3.2 | 3.69 | 1.92 | 25.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Lynx Europa FC | Europa FC | 1:3 | 2.38 | 3.6 | 2.45 | 17.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Lincoln Europa FC | Europa FC | 3:0 | 17.04.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Europa FC Lions Gibraltar | Lions Gibraltar | 1:2 | 13.04.24 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Europa FC Manchester 62 | Manchester 62 | 3:0 | 1.76 | 3.62 | 3.83 | 06.04.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Lincoln Europa FC | Europa FC | 2:1 | 31.03.24 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Europa FC Mons Calpe | Mons Calpe | 3:1 | 2.07 | 3.34 | 3.11 | 09.03.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Manchester 62 Europa FC | Europa FC | 1:1 | 2.59 | 3.43 | 2.34 | 03.03.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Europa FC Glacis United | Glacis United | 3:1 | 1.48 | 4.13 | 5.29 | 28.02.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Europa FC Europa Point | Europa Point | 0:1 | 1.52 | 4.48 | 4.42 | 25.02.24 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Glacis United - Europa FC
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Glacis United Europa FC | Europa FC | 1:2 | 3.2 | 3.69 | 1.92 | 25.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Europa FC Glacis United | Glacis United | 3:1 | 1.48 | 4.13 | 5.29 | 28.02.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Glacis United Europa FC | Europa FC | 0:1 | 5.49 | 4.81 | 1.4 | 18.02.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Europa FC Glacis United | Glacis United | 3:2 | 2.39 | 4.6 | 2.13 | 28.10.23 NL | |||||||||||||||||||||||||||||||||||||||||
| Glacis United Europa FC | Europa FC | 0:1 | 13.65 | 6.77 | 1.09 | 05.03.23 NL | |||||||||||||||||||||||||||||||||||||||||
| Europa FC Glacis United | Glacis United | 4:2 | 1.07 | 8.18 | 11.95 | 20.01.23 NL | |||||||||||||||||||||||||||||||||||||||||
| Europa FC Glacis United | Glacis United | 7:0 | 1.24 | 5.51 | 8.65 | 06.11.22 NL | |||||||||||||||||||||||||||||||||||||||||
| Glacis United Europa FC | Europa FC | 1:2 | 12.04.22 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Europa FC Glacis United | Glacis United | 1:0 | 12.02.22 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Europa FC Glacis United | Glacis United | 2:1 | 09.01.22 NL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
