Starting Lineups: Giannina - PAOK B
 Greece : Super League 2
		
			Greece : Super League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.59  | 3.5  | 5.88  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.34  | 3.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.59  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.89  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.16  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.5  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.15  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.16  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.59  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.31  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.02  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.74  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.57  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.38  | 2.87  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AEL Larissa | 15 | 13 | 41 |  | |
| 2. | Kifisias | 15 | 12 | 39 |  | |
| 3. | Giannina | 15 | 8 | 28 |  | |
| 4. | Kalamata | 15 | 11 | 37 |  | |
| 5. | Iraklis 1908 | 15 | 8 | 27 |  | |
| 6. | Panionios | 15 | 8 | 30 |  | |
| 7. | Makedonikos | 15 | 7 | 23 |  | |
| 8. | PAE Egaleo | 15 | 5 | 18 |  | |
| 9. | Kampaniakos | 15 | 6 | 23 |  | |
| 10. | Ilioupoli | 15 | 5 | 18 |  | |
| 11. | Niki Volos | 15 | 4 | 20 |  | |
| 12. | Asteras T. B (Gre) | 15 | 3 | 14 |  | |
| 13. | PAOK B | 15 | 4 | 14 |  | |
| 14. | Panargiakos | 15 | 4 | 13 |  | |
| 15. | Diagoras | 15 | 2 | 11 |  | |
| 16. | PAE Chania | 15 | 3 | 13 |  | |
| 17. | Kavala | 15 | 2 | 10 |  | |
| 18. | AEK Athens FC B | 15 | 2 | 12 |  | |
| 19. | Ethnikos Neou | 15 | 1 | 8 |  | |
| 20. | Panachaiki | 15 | 3 | 12 |  | 
| 
		
			Giannina: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Giannina PAOK B | PAOK B | 1:0 | 1.59 | 3.5 | 5.88 | 13.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kampaniakos Giannina | Giannina | 2:2 | 3.97 | 3.17 | 1.93 | 20.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina Makedonikos | Makedonikos | 3:1 | 1.62 | 3.57 | 5.33 | 14.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Niki Volos Giannina | Giannina | 1:1 | 2.92 | 2.92 | 2.5 | 07.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Giannina | Giannina | 3:1 | 2.18 | 3.32 | 3.21 | 30.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina Ethnikos Neou | Ethnikos Neou | 1:0 | 1.39 | 4.21 | 8.84 | 22.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Giannina | Giannina | 1:1 | 1.66 | 3.36 | 5.86 | 16.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kavala Giannina | Giannina | 2:4 | 3.88 | 3.31 | 1.95 | 10.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina Diagoras | Diagoras | 2:1 | 03.11.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| PAOK B Giannina | Giannina | 4:0 | 2.52 | 3.01 | 2.67 | 27.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			PAOK B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Giannina PAOK B | PAOK B | 1:0 | 1.59 | 3.5 | 5.88 | 13.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Diagoras PAOK B | PAOK B | 1:0 | 2.9 | 2.8 | 2.61 | 20.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B Kampaniakos | Kampaniakos | 1:3 | 1.86 | 3.48 | 3.82 | 16.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos PAOK B | PAOK B | 3:1 | 1.81 | 3.37 | 4.21 | 09.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B Niki Volos | Niki Volos | 0:4 | 2.21 | 3.13 | 3.21 | 02.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B Ethnikos Neou | Ethnikos Neou | 0:1 | 1.75 | 3.36 | 4.92 | 27.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 PAOK B | PAOK B | 2:0 | 1.61 | 3.62 | 5.71 | 24.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B AEL Larissa | AEL Larissa | 0:1 | 4.74 | 3.41 | 1.76 | 09.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kavala PAOK B | PAOK B | 0:1 | 2.8 | 3.26 | 2.45 | 03.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B Giannina | Giannina | 4:0 | 2.52 | 3.01 | 2.67 | 27.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Giannina - PAOK B
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Giannina PAOK B | PAOK B | 1:0 | 1.59 | 3.5 | 5.88 | 13.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B Giannina | Giannina | 4:0 | 2.52 | 3.01 | 2.67 | 27.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
