Starting Lineups: Giannina - Iraklis 1908
 Greece : Super League 2 - Promotion Group
		
			Greece : Super League 2 - Promotion Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.97  | 3.45  | 2.09  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.4  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.53  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.8  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.03  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.32  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.85  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.89  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.57  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.25  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.9  | 1.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.68  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.49  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.31  | 3.08  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AEL Larissa | 8 | 5 | 42 |  | |
| 2. | Kifisias | 7 | 5 | 40 |  | |
| 3. | Iraklis 1908 | 7 | 4 | 33 |  | |
| 4. | Kalamata | 7 | 5 | 38 |  | |
| 5. | Giannina | 7 | 2 | 24 |  | |
| 6. | Panionios | 8 | 4 | 30 |  | |
| 7. | Makedonikos | 7 | 1 | 18 |  | |
| 8. | PAE Egaleo | 7 | 1 | 15 |  | |
| 9. | Kampaniakos | 7 | 1 | 17 |  | |
| 10. | Ilioupoli | 7 | 1 | 13 |  | 
| 
		
			Giannina: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Giannina Iraklis 1908 | Iraklis 1908 | 0:3 | 2.97 | 3.45 | 2.09 | 27.04.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Giannina | Giannina | 5:0 | 12.04.25 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Giannina Makedonikos | Makedonikos | 2:0 | 06.04.25 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Giannina Kampaniakos | Kampaniakos | 4:1 | 1.39 | 4.81 | 6.35 | 23.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Giannina | Giannina | 2:2 | 1.5 | 3.85 | 6.28 | 15.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina AEL Larissa | AEL Larissa | 1:1 | 5.13 | 3.21 | 1.73 | 09.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos Giannina | Giannina | 3:1 | 3.13 | 4.01 | 1.93 | 01.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina PAOK B | PAOK B | 2:1 | 2.17 | 3.56 | 2.76 | 22.02.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Giannina AEL Larissa | AEL Larissa | 1:1 | 5.11 | 3.04 | 1.79 | 01.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina Kavala | Kavala | 0:0 | 1.42 | 4.11 | 7.31 | 25.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Iraklis 1908: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Giannina Iraklis 1908 | Iraklis 1908 | 0:3 | 2.97 | 3.45 | 2.09 | 27.04.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Kampaniakos | Kampaniakos | 3:0 | 12.04.25 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Iraklis 1908 | Iraklis 1908 | 1:1 | 1.68 | 3.5 | 4.93 | 29.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos Iraklis 1908 | Iraklis 1908 | 1:2 | 5.4 | 4.17 | 1.51 | 23.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Giannina | Giannina | 2:2 | 1.5 | 3.85 | 6.28 | 15.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kampaniakos Iraklis 1908 | Iraklis 1908 | 0:3 | 4.95 | 3.98 | 1.58 | 09.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 AEL Larissa | AEL Larissa | 2:2 | 2.78 | 2.54 | 3.01 | 23.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Kampaniakos | Kampaniakos | 5:0 | 1.44 | 3.83 | 7.78 | 01.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos Iraklis 1908 | Iraklis 1908 | 0:2 | 3.83 | 2.65 | 2.24 | 25.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Niki Volos | Niki Volos | 2:1 | 1.63 | 3.44 | 5.58 | 20.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Giannina - Iraklis 1908
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Giannina Iraklis 1908 | Iraklis 1908 | 0:3 | 2.97 | 3.45 | 2.09 | 27.04.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Giannina | Giannina | 2:2 | 1.5 | 3.85 | 6.28 | 15.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Giannina | Giannina | 3:1 | 2.18 | 3.32 | 3.21 | 30.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina Iraklis 1908 | Iraklis 1908 | 2:1 | 2.09 | 2.67 | 3.97 | 28.09.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Giannina | Giannina | 2:0 | 18.12.18 GC | ||||||||||||||||||||||||||||||||||||||||||||
| Giannina Iraklis 1908 | Iraklis 1908 | 1:2 | 09.04.17 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Giannina | Giannina | 2:1 | 05.12.16 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Giannina | Giannina | 1:0 | 07.02.16 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Giannina Iraklis 1908 | Iraklis 1908 | 1:1 | 29.10.15 GC | ||||||||||||||||||||||||||||||||||||||||||||
| Giannina Iraklis 1908 | Iraklis 1908 | 2:2 | 04.10.15 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
