Starting Lineups: Giannina - AEL Larissa
 Greece : Super League 2
		
			Greece : Super League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.11  | 3.04  | 1.79  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.2  | 4.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.42  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.65  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.88  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.28  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.66  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 3.05  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 4.26  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.61  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.46  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.02  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.74  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.45  | 2.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.34  | 3.03  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AEL Larissa | 17 | 15 | 47 |  | |
| 2. | Kifisias | 17 | 13 | 42 |  | |
| 3. | Iraklis 1908 | 17 | 10 | 33 |  | |
| 4. | Kalamata | 17 | 12 | 40 |  | |
| 5. | Giannina | 17 | 8 | 30 |  | |
| 6. | Panionios | 17 | 9 | 34 |  | |
| 7. | Makedonikos | 17 | 8 | 26 |  | |
| 8. | PAE Egaleo | 17 | 5 | 20 |  | |
| 9. | Kampaniakos | 17 | 7 | 26 |  | |
| 10. | Ilioupoli | 17 | 5 | 19 |  | |
| 11. | Niki Volos | 17 | 4 | 20 |  | |
| 12. | PAE Chania | 17 | 4 | 17 |  | |
| 13. | PAOK B | 17 | 5 | 17 |  | |
| 14. | AEK Athens FC B | 17 | 3 | 16 |  | |
| 15. | Diagoras | 17 | 3 | 15 |  | |
| 16. | Asteras T. B (Gre) | 17 | 3 | 15 |  | |
| 17. | Kavala | 17 | 2 | 11 |  | |
| 18. | Panachaiki | 17 | 3 | 14 |  | |
| 19. | Ethnikos Neou | 17 | 1 | 8 |  | |
| 20. | Panargiakos | 17 | 4 | 14 |  | 
| 
		
			Giannina: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Giannina AEL Larissa | AEL Larissa | 1:1 | 5.11 | 3.04 | 1.79 | 01.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina Kavala | Kavala | 0:0 | 1.42 | 4.11 | 7.31 | 25.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Diagoras Giannina | Giannina | 0:0 | 4.81 | 3.01 | 1.83 | 18.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina PAOK B | PAOK B | 1:0 | 1.59 | 3.5 | 5.88 | 13.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kampaniakos Giannina | Giannina | 2:2 | 3.97 | 3.17 | 1.93 | 20.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina Makedonikos | Makedonikos | 3:1 | 1.62 | 3.57 | 5.33 | 14.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Niki Volos Giannina | Giannina | 1:1 | 2.92 | 2.92 | 2.5 | 07.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Giannina | Giannina | 3:1 | 2.18 | 3.32 | 3.21 | 30.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina Ethnikos Neou | Ethnikos Neou | 1:0 | 1.39 | 4.21 | 8.84 | 22.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Giannina | Giannina | 1:1 | 1.66 | 3.36 | 5.86 | 16.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			AEL Larissa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Giannina AEL Larissa | AEL Larissa | 1:1 | 5.11 | 3.04 | 1.79 | 01.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa PAOK B | PAOK B | 2:1 | 1.16 | 6.37 | 15.93 | 25.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Kampaniakos | Kampaniakos | 3:0 | 1.24 | 5.11 | 12.79 | 18.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos AEL Larissa | AEL Larissa | 0:1 | 6.35 | 3.47 | 1.56 | 11.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Niki Volos | Niki Volos | 3:0 | 1.37 | 4.24 | 8.53 | 22.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 AEL Larissa | AEL Larissa | 1:2 | 3.16 | 2.43 | 2.8 | 14.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Ethnikos Neou | Ethnikos Neou | 1:0 | 1.19 | 5.64 | 14.77 | 07.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Diagoras AEL Larissa | AEL Larissa | 0:1 | 11.09 | 3.82 | 1.4 | 30.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kavala AEL Larissa | AEL Larissa | 0:3 | 8.14 | 4.12 | 1.42 | 23.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Giannina | Giannina | 1:1 | 1.66 | 3.36 | 5.86 | 16.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Giannina - AEL Larissa
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Giannina AEL Larissa | AEL Larissa | 1:1 | 5.11 | 3.04 | 1.79 | 01.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Giannina | Giannina | 1:1 | 1.66 | 3.36 | 5.86 | 16.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Giannina | Giannina | 2:1 | 26.10.21 GC | ||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Giannina | Giannina | 2:0 | 15.05.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Giannina | Giannina | 0:0 | 06.01.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Giannina AEL Larissa | AEL Larissa | 1:2 | 04.11.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Giannina | Giannina | 0:1 | 20.09.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Giannina AEL Larissa | AEL Larissa | 0:1 | 07.08.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Giannina AEL Larissa | AEL Larissa | 0:0 | 16.03.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Giannina | Giannina | 2:0 | 10.11.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
