Starting Lineups: Georgia W - North Macedonia W
 World : Friendly International Women
		
			World : Friendly International Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.74  | 3.62  | 3.95  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.35  | 2.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.55  | 2.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.76  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.98  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.3  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.56  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.83  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.86  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.56  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.28  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.94  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.72  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.52  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.32  | 3.03  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Georgia W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Georgia W North Macedonia W | North Macedonia W | 1:0 | 1.74 | 3.62 | 3.95 | 28.02.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Georgia W North Macedonia W | North Macedonia W | 3:0 | 25.02.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Turkey W Georgia W | Georgia W | 2:0 | 1.03 | 20.05 | 40.17 | 05.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Georgia W Luxembourg W | Luxembourg W | 4:2 | 3.1 | 3.38 | 2.2 | 01.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Georgia W Lithuania W | Lithuania W | 0:3 | 2.95 | 2.68 | 2.55 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Lithuania W Georgia W | Georgia W | 0:0 | 1.65 | 3.58 | 4.58 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Luxembourg W Georgia W | Georgia W | 1:1 | 1.5 | 4.89 | 5.05 | 26.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Georgia W Turkey W | Turkey W | 0:3 | 15.98 | 7.28 | 1.15 | 22.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Georgia W Armenia W | Armenia W | 3:1 | 1.17 | 6.98 | 14.5 | 16.07.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Georgia W Armenia W | Armenia W | 5:0 | 1.51 | 4.37 | 4.34 | 13.07.23 FI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			North Macedonia W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Georgia W North Macedonia W | North Macedonia W | 1:0 | 1.74 | 3.62 | 3.95 | 28.02.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Georgia W North Macedonia W | North Macedonia W | 3:0 | 25.02.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Bulgaria W North Macedonia W | North Macedonia W | 2:2 | 1.36 | 4.77 | 8 | 05.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Kosovo W North Macedonia W | North Macedonia W | 3:1 | 1.12 | 6.92 | 15.63 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Kosovo W | Kosovo W | 0:2 | 5.33 | 4.07 | 1.49 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Bulgaria W | Bulgaria W | 0:1 | 2.97 | 3.57 | 2.2 | 22.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Montenegro W North Macedonia W | North Macedonia W | 3:1 | 1.23 | 5.52 | 9.09 | 10.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Albania W North Macedonia W | North Macedonia W | 3:1 | 07.04.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Estonia W North Macedonia W | North Macedonia W | 1:1 | 21.02.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Bulgaria W North Macedonia W | North Macedonia W | 2:1 | 18.02.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Georgia W - North Macedonia W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Georgia W North Macedonia W | North Macedonia W | 1:0 | 1.74 | 3.62 | 3.95 | 28.02.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Georgia W North Macedonia W | North Macedonia W | 3:0 | 25.02.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
