Starting Lineups: Geita Gold - Singida Big Star
 Tanzania : Ligi Kuu Bara
		
			Tanzania : Ligi Kuu Bara		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Young Africans | 29 | 24 | 75 |  | |
| 2. | Simba | 29 | 21 | 70 |  | |
| 3. | Azam | 29 | 17 | 56 |  | |
| 4. | Singida Big Star | 29 | 16 | 54 |  | |
| 5. | Namungo | 29 | 11 | 39 |  | |
| 6. | Geita Gold | 29 | 9 | 37 |  | |
| 7. | Tanzania Prisons | 29 | 10 | 37 |  | |
| 8. | Ihefu | 29 | 11 | 36 |  | |
| 9. | Kagera Sugar | 29 | 9 | 35 |  | |
| 10. | Dodoma Jiji | 29 | 10 | 34 |  | |
| 11. | Coastal Union | 29 | 8 | 33 |  | |
| 12. | Singida United | 0 | 0 | 0 |  | |
| 13. | Mtibwa Sugar | 29 | 8 | 32 |  | |
| 14. | Mbeya City | 29 | 7 | 31 |  | |
| 15. | Kinondoni MC | 29 | 7 | 29 |  | |
| 16. | Polisi Tanzania | 29 | 6 | 25 |  | |
| 17. | Ruvu Shooting | 29 | 5 | 20 |  | 
| 
		
			Geita Gold: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Geita Gold Singida Fountain Gate | Singida Fountain Gate | 1:1 | 1.68 | 3.29 | 5.75 | 21.09.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Geita Gold Hilal Alsahil | Hilal Alsahil | 2:1 | 1.75 | 3.18 | 4.38 | 17.09.22 CON | |||||||||||||||||||||||||||||||||||||||||
| Hilal Alsahil Geita Gold | Geita Gold | 1:0 | 11.09.22 CON | ||||||||||||||||||||||||||||||||||||||||||||
| Geita Gold Kagera Sugar | Kagera Sugar | 1:1 | 2.04 | 2.72 | 4.69 | 06.09.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Azam Geita Gold | Geita Gold | 1:1 | 1.52 | 3.75 | 6.48 | 21.08.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Simba Geita Gold | Geita Gold | 3:0 | 1.31 | 4.68 | 11.18 | 17.08.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Coastal Union Geita Gold | Geita Gold | 1:1 | 29.06.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Geita Gold | Geita Gold | 0:1 | 25.06.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Geita Gold Biashara Mara United | Biashara Mara United | 2:0 | 18.06.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Geita Gold Dodoma Jiji | Dodoma Jiji | 2:0 | 13.06.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Singida Big Star: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Geita Gold Singida Fountain Gate | Singida Fountain Gate | 1:1 | 1.68 | 3.29 | 5.75 | 21.09.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Fountain Gate Dodoma Jiji | Dodoma Jiji | 0:0 | 2.08 | 2.91 | 4.03 | 11.09.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Fountain Gate Mbeya City | Mbeya City | 2:1 | 2.61 | 2.55 | 3.38 | 21.08.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Fountain Gate Tanzania Prisons | Tanzania Prisons | 1:0 | 1.85 | 3.08 | 4.84 | 16.08.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Geita Gold - Singida Big Star
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Geita Gold Singida Fountain Gate | Singida Fountain Gate | 1:1 | 1.68 | 3.29 | 5.75 | 21.09.22 LKB | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
