Starting Lineups: Gefle - Varbergs
 Sweden : Superettan
		
			Sweden : Superettan		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.12  | 3.76  | 3.24  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.2  | 4.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.48  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.67  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.84  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.1  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.38  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.65  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.72  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.56  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.14  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.49  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.13  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.88  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.6  | 2.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.46  | 2.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.37  | 3.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.26  | 4.1  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Landskrona | 17 | 11 | 37 |  | |
| 2. | Brage | 18 | 9 | 31 |  | |
| 3. | Degerfors | 17 | 8 | 30 |  | |
| 4. | Osters | 18 | 8 | 30 |  | |
| 5. | Helsingborg | 17 | 8 | 29 |  | |
| 6. | Sandvikens | 17 | 8 | 27 |  | |
| 7. | Utsiktens | 18 | 7 | 25 |  | |
| 8. | Trelleborgs | 18 | 6 | 23 |  | |
| 9. | Ostersunds | 18 | 6 | 23 |  | |
| 10. | Orgryte | 17 | 5 | 20 |  | |
| 11. | Orebro | 17 | 5 | 20 |  | |
| 12. | Varbergs | 18 | 5 | 19 |  | |
| 13. | Gefle | 18 | 4 | 18 |  | |
| 14. | Oddevold | 17 | 4 | 18 |  | |
| 15. | Skovde AIK | 18 | 5 | 18 |  | |
| 16. | Sundsvall | 17 | 4 | 15 |  | 
| 
		
			Gefle: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gefle Varberg | Varberg | 0:4 | 2.12 | 3.76 | 3.24 | 10.08.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Sandviken Gefle | Gefle | 4:0 | 1.57 | 4.35 | 5.26 | 03.08.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Landskrona Gefle | Gefle | 0:2 | 1.5 | 4.48 | 6.03 | 28.07.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Gefle Trelleborg | Trelleborg | 2:2 | 2.23 | 3.59 | 3.09 | 20.07.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Brage Gefle | Gefle | 2:2 | 1.52 | 4.36 | 5.93 | 28.06.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Varberg Gefle | Gefle | 4:3 | 1.88 | 3.78 | 3.89 | 23.06.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Gefle Landskrona | Landskrona | 1:2 | 3.39 | 3.28 | 2.22 | 15.06.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Orgryte Gefle | Gefle | 3:0 | 1.89 | 3.91 | 3.72 | 02.06.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Gefle Örebro | Örebro | 3:1 | 2.34 | 3.29 | 3.13 | 26.05.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Östersund Gefle | Gefle | 4:3 | 1.75 | 3.93 | 4.41 | 22.05.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Varbergs: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gefle Varberg | Varberg | 0:4 | 2.12 | 3.76 | 3.24 | 10.08.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Varberg Helsingborg | Helsingborg | 0:3 | 3.15 | 3.55 | 2.22 | 03.08.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Östersund Varberg | Varberg | 2:1 | 1.81 | 3.95 | 4.04 | 27.07.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Varberg Landskrona | Landskrona | 1:1 | 2.97 | 3.63 | 2.28 | 22.07.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Varberg Tvaaker | Tvaaker | 3:4 | 18.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Helsingborg Varberg | Varberg | 1:0 | 1.85 | 3.77 | 4.05 | 28.06.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Varberg Gefle | Gefle | 4:3 | 1.88 | 3.78 | 3.89 | 23.06.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Utsikten Varberg | Varberg | 0:1 | 2.19 | 3.63 | 3.14 | 15.06.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Varberg Skövde | Skövde | 2:2 | 1.88 | 3.79 | 3.9 | 02.06.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Degerfors Varberg | Varberg | 1:1 | 1.57 | 4.25 | 5.38 | 28.05.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gefle - Varbergs
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gefle Varberg | Varberg | 0:4 | 2.12 | 3.76 | 3.24 | 10.08.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Varberg Gefle | Gefle | 4:3 | 1.88 | 3.78 | 3.89 | 23.06.24 SUP | |||||||||||||||||||||||||||||||||||||||||
| Varberg Gefle | Gefle | 1:2 | 23.09.18 SUP | ||||||||||||||||||||||||||||||||||||||||||||
| Gefle Varberg | Varberg | 2:2 | 30.06.18 SUP | ||||||||||||||||||||||||||||||||||||||||||||
| Gefle Varberg | Varberg | 2:0 | 09.08.17 SUP | ||||||||||||||||||||||||||||||||||||||||||||
| Varberg Gefle | Gefle | 2:0 | 22.07.17 SUP | ||||||||||||||||||||||||||||||||||||||||||||
| Gefle Varberg | Varberg | 2:1 | 01.03.15 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Gefle Varberg | Varberg | 3:2 | 02.03.13 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
