Starting Lineups: Garde Nationale - SNIM
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Garde Nationale: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 1:1 | 04.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Garde Nationale | Garde Nationale | 1:2 | 28.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Gendrim | Gendrim | 0:0 | 21.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Pompiers Garde Nationale | Garde Nationale | 1:0 | 06.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Tevragh-Zeina | Tevragh-Zeina | 1:0 | 26.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Garde Nationale | Garde Nationale | 3:1 | 22.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 1:1 | 03.06.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Garde Nationale | Garde Nationale | 0:1 | 28.05.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Kaedi | Kaedi | 0:1 | 2.15 | 2.85 | 3.11 | 21.05.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Garde Nationale | Garde Nationale | 0:0 | 1.85 | 3.2 | 3.92 | 17.05.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			SNIM: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 1:1 | 04.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Douane | Douane | 0:3 | 29.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Ksar | Ksar | 0:0 | 21.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM ASAC Concorde | ASAC Concorde | 2:0 | 07.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal SNIM | SNIM | 1:1 | 25.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Entou | Entou | 1:0 | 16.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 1:1 | 03.06.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar SNIM | SNIM | 1:0 | 3.12 | 2.81 | 2.17 | 29.05.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| SNIM ASAC Concorde | ASAC Concorde | 2:0 | 22.05.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi SNIM | SNIM | 1:1 | 16.05.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Garde Nationale - SNIM
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 1:1 | 04.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 1:1 | 03.06.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Garde Nationale | Garde Nationale | 1:1 | 11.02.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Garde Nationale | Garde Nationale | 0:1 | 10.05.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 0:3 | 22.12.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Garde Nationale | Garde Nationale | 0:1 | 29.05.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 0:3 | 04.05.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 0:1 | 13.09.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Garde Nationale | Garde Nationale | 0:1 | 02.11.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 1:0 | 15.02.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
