Starting Lineups: Garde Nationale - SNIM
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 22 | 68 |  | |
| 2. | Chemal | 26 | 15 | 50 |  | |
| 3. | Tevragh-Zeina | 26 | 14 | 48 |  | |
| 4. | Douane | 26 | 11 | 41 |  | |
| 5. | Kaedi | 26 | 11 | 41 |  | |
| 6. | Nouakchott King's | 26 | 11 | 37 |  | |
| 7. | ASAC Concorde | 26 | 9 | 33 |  | |
| 8. | Garde Nationale | 26 | 9 | 32 |  | |
| 9. | Gendrim | 26 | 7 | 29 |  | |
| 10. | Inter Nouakchott | 26 | 7 | 28 |  | |
| 11. | SNIM | 26 | 5 | 27 |  | |
| 12. | Ksar | 25 | 6 | 27 |  | |
| 13. | Madine Trarza | 26 | 6 | 21 |  | |
| 14. | Police | 26 | 4 | 17 |  | 
| 
		
			Garde Nationale: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 1:1 | 03.06.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Garde Nationale | Garde Nationale | 0:1 | 28.05.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Kaedi | Kaedi | 0:1 | 2.15 | 2.85 | 3.11 | 21.05.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Garde Nationale | Garde Nationale | 0:0 | 1.85 | 3.2 | 3.92 | 17.05.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Police | Police | 1:3 | 1.99 | 2.86 | 3.48 | 07.05.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Madine Trarza Garde Nationale | Garde Nationale | 1:0 | 27.04.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Nouadhibou | Nouadhibou | 0:1 | 5.37 | 3.57 | 1.56 | 19.04.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Douane Garde Nationale | Garde Nationale | 1:1 | 04.04.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Gendrim | Gendrim | 0:1 | 2.7 | 2.92 | 2.55 | 18.03.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Garde Nationale | Garde Nationale | 1:0 | 12.03.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			SNIM: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 1:1 | 03.06.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar SNIM | SNIM | 1:0 | 3.12 | 2.81 | 2.17 | 29.05.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| SNIM ASAC Concorde | ASAC Concorde | 2:0 | 22.05.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi SNIM | SNIM | 1:1 | 16.05.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Chemal | Chemal | 1:1 | 08.05.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Police SNIM | SNIM | 0:2 | 2.9 | 2.92 | 2.39 | 28.04.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Madine Trarza SNIM | SNIM | 0:1 | 17.04.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou SNIM | SNIM | 1:0 | 03.04.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Douane | Douane | 1:1 | 18.03.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim SNIM | SNIM | 2:0 | 10.03.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Garde Nationale - SNIM
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 1:1 | 03.06.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Garde Nationale | Garde Nationale | 1:1 | 11.02.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Garde Nationale | Garde Nationale | 0:1 | 10.05.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 0:3 | 22.12.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Garde Nationale | Garde Nationale | 0:1 | 29.05.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 0:3 | 04.05.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 0:1 | 13.09.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Garde Nationale | Garde Nationale | 0:1 | 02.11.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 1:0 | 15.02.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Garde Nationale | Garde Nationale | 0:0 | 28.10.18 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
