Starting Lineups: Gangneung - Gyeongnam
 South Korea : Korean Cup
		
			South Korea : Korean Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.34  | 3.45  | 1.73  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.59  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.74  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.96  | 1.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.19  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.4  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 2.41  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.04  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.83  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.59  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.46  | 2.52  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Gangneung: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gangneung Gyeongnam | Gyeongnam | 1:2 | 4.34 | 3.45 | 1.73 | 30.03.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Ulsan Citizen | Ulsan Citizen | 1:2 | 2.49 | 2.94 | 3.16 | 25.03.23 K3L | |||||||||||||||||||||||||||||||||||||||||
| Pocheon Gangneung | Gangneung | 0:2 | 1.98 | 3.28 | 3.56 | 19.03.23 K3L | |||||||||||||||||||||||||||||||||||||||||
| Hwaseong Gangneung | Gangneung | 3:0 | 2.2 | 2.99 | 3.65 | 11.03.23 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Mokpo Gaddangdae | Mokpo Gaddangdae | 6:0 | 04.03.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Gangneung Busan Kyotong | Busan Kyotong | 3:1 | 3.55 | 3.29 | 2.12 | 29.10.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Paju Citizen | Paju Citizen | 1:2 | 3.42 | 3.18 | 2.22 | 22.10.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Mokpo | Mokpo | 4:1 | 2.38 | 2.9 | 3.43 | 02.10.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Gangneung | Gangneung | 2:0 | 1.65 | 3.7 | 5.57 | 23.09.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Gimhae | Gimhae | 0:0 | 4.07 | 3.02 | 2.08 | 17.09.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gyeongnam: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gangneung Gyeongnam | Gyeongnam | 1:2 | 4.34 | 3.45 | 1.73 | 30.03.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Cheongju FC | Cheongju FC | 2:2 | 1.82 | 3.72 | 4.37 | 18.03.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Gyeongnam | Gyeongnam | 0:0 | 3.5 | 3.19 | 2.24 | 11.03.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Jeonnam Gyeongnam | Gyeongnam | 0:5 | 2.66 | 3.08 | 2.92 | 05.03.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Bucheon | Bucheon | 1:0 | 2.61 | 3.22 | 2.86 | 01.03.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Anyang Gyeongnam | Gyeongnam | 0:0 | 12.31 | 1.1 | 13.34 | 23.10.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Bucheon Gyeongnam | Gyeongnam | 2:3 | 2.23 | 3.31 | 3.41 | 19.10.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Anyang | Anyang | 1:0 | 2.91 | 3.58 | 2.38 | 15.10.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Gyeongnam | Gyeongnam | 4:0 | 1.79 | 3.71 | 4.58 | 09.10.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Jeonnam | Jeonnam | 2:0 | 2.57 | 3.51 | 2.71 | 02.10.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gangneung - Gyeongnam
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gangneung Gyeongnam | Gyeongnam | 1:2 | 4.34 | 3.45 | 1.73 | 30.03.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Gyeongnam | Gyeongnam | 2:1 | 30.04.14 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
