Starting Lineups: Gagra - Poti (Geo)
 Georgia : Crystalbet Erovnuli Liga
		
			Georgia : Crystalbet Erovnuli Liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.14  | 3.25  | 3.38  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.38  | 2.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.51  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.79  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.03  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.32  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.85  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.19  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.47  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.12  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.85  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.54  | 2.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.4  | 2.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.31  | 3.28  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Saburtalo Tbilisi | 30 | 19 | 61 |  | |
| 2. | Dila Gori | 29 | 16 | 58 |  | |
| 3. | Torpedo Kutaisi (Geo) | 29 | 17 | 57 |  | |
| 4. | Dinamo Batumi | 30 | 12 | 46 |  | |
| 5. | Dinamo Tbilisi | 29 | 9 | 38 |  | |
| 6. | Samgurali | 30 | 8 | 32 |  | |
| 7. | Poti (Geo) | 30 | 6 | 30 |  | |
| 8. | Gagra | 30 | 8 | 29 |  | |
| 9. | Samtredia | 30 | 5 | 26 |  | |
| 10. | Telavi | 29 | 5 | 24 |  | 
| 
		
			Gagra: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gagra Kolkheti 1913 | Kolkheti 1913 | 3:1 | 2.14 | 3.25 | 3.38 | 27.10.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi 2 Gagra | Gagra | 0:3 | 22.10.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Dinamo Batumi Gagra | Gagra | 3:2 | 1.75 | 3.68 | 4.37 | 18.10.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Gagra Dila Gori | Dila Gori | 0:5 | 5.43 | 4.26 | 1.53 | 06.10.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Gagra Din. Tbilisi | Din. Tbilisi | 0:0 | 3.87 | 3.36 | 1.93 | 01.10.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Gagra | Gagra | 1:1 | 1.34 | 4.73 | 5.52 | 26.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Gagra Torpedo Kutaisi | Torpedo Kutaisi | 0:3 | 5.05 | 3.43 | 1.72 | 22.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Telavi Gagra | Gagra | 0:1 | 1.54 | 3.61 | 6.92 | 14.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Gagra Samgurali | Samgurali | 1:3 | 4.27 | 3.45 | 1.83 | 01.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Samtredia Gagra | Gagra | 2:0 | 3.42 | 3.14 | 2.17 | 24.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Poti (Geo): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gagra Kolkheti 1913 | Kolkheti 1913 | 3:1 | 2.14 | 3.25 | 3.38 | 27.10.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Samtredia | Samtredia | 0:0 | 1.85 | 3.72 | 3.81 | 19.10.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Dinamo Batumi | Dinamo Batumi | 0:1 | 2.84 | 3.3 | 2.41 | 05.10.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Dila Gori | Dila Gori | 2:2 | 5.07 | 3.76 | 1.65 | 01.10.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Kolkheti 1913 | Kolkheti 1913 | 3:2 | 1.38 | 4.35 | 8.59 | 27.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Iberia 1999 | Iberia 1999 | 2:6 | 22.09.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Gareji Sagarejo Kolkheti 1913 | Kolkheti 1913 | 1:2 | 18.09.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Kolkheti 1913 | Kolkheti 1913 | 2:0 | 1.61 | 3.83 | 5.25 | 14.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Telavi | Telavi | 0:0 | 2.59 | 2.89 | 2.94 | 31.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Samgurali Kolkheti 1913 | Kolkheti 1913 | 3:0 | 2.08 | 3.35 | 3.43 | 24.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gagra - Poti (Geo)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Gagra Kolkheti 1913 | Kolkheti 1913 | 3:1 | 2.14 | 3.25 | 3.38 | 27.10.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Gagra | Gagra | 2:1 | 2.05 | 3.19 | 3.7 | 17.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Gagra Kolkheti 1913 | Kolkheti 1913 | 2:0 | 3.1 | 2.96 | 2.43 | 01.05.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Gagra | Gagra | 2:1 | 2.35 | 3.2 | 3.01 | 11.03.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Gagra | Gagra | 0:4 | 30.08.20 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Gagra Kolkheti 1913 | Kolkheti 1913 | 5:0 | 23.11.19 EL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Gagra | Gagra | 3:0 | 16.09.19 EL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Gagra Kolkheti 1913 | Kolkheti 1913 | 1:1 | 30.06.19 EL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Gagra | Gagra | 0:2 | 22.04.19 EL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Gagra | Gagra | 2:3 | 04.12.11 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
