Starting Lineups: Fylkir - Thor Akureyri
 Iceland : League Cup
		
			Iceland : League Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.32  | 6.32  | 7.12  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.25 | 1.58  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.76  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.96  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.22  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.45  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 2.42  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.18  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.92  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.73  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.57  | 2.39  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Valur | 5 | 4 | 13 |  | |
| 2. | Vestmannaeyjar | 3 | 3 | 9 |  | |
| 3. | Vikingur Reykjavik | 4 | 4 | 12 |  | |
| 4. | KA Akureyri | 5 | 4 | 12 |  | |
| 5. | KR Reykjavik | 5 | 4 | 12 |  | |
| 6. | Breidablik | 3 | 2 | 6 |  | |
| 7. | Stjarnan | 5 | 2 | 8 |  | |
| 8. | Keflavik | 5 | 3 | 10 |  | |
| 9. | Kopavogur | 5 | 2 | 7 |  | |
| 10. | Hafnarfjordur | 4 | 2 | 6 |  | |
| 11. | Fram | 5 | 2 | 8 |  | |
| 12. | Fjolnir | 5 | 3 | 9 |  | |
| 13. | Akranes | 5 | 2 | 6 |  | |
| 14. | Selfoss | 4 | 1 | 3 |  | |
| 15. | Njardvik | 5 | 2 | 6 |  | |
| 16. | Fylkir | 5 | 2 | 7 |  | |
| 17. | Grindavik | 4 | 0 | 1 |  | |
| 18. | Leiknir | 4 | 1 | 3 |  | |
| 19. | Grotta | 5 | 0 | 3 |  | |
| 20. | Thor Akureyri | 5 | 2 | 6 |  | |
| 21. | Vestri | 4 | 0 | 1 |  | |
| 22. | Kordrengir | 2 | 0 | 0 |  | |
| 23. | Afturelding | 4 | 0 | 1 |  | |
| 24. | Throttur | 5 | 0 | 0 |  | 
| 
		
			Fylkir: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fylkir Thor Akureyri | Thor Akureyri | 5:0 | 1.32 | 6.32 | 7.12 | 18.02.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Akureyri Fylkir | Fylkir | 2:1 | 12.02.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Fylkir Vikingur Reykjavik | Vikingur Reykjavik | 1:2 | 5.13 | 4.61 | 1.48 | 28.01.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| IR Reykjavik Fylkir | Fylkir | 3:0 | 7.91 | 6.69 | 1.24 | 18.01.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Fylkir KR Reykjavik | KR Reykjavik | 2:0 | 3.38 | 4.41 | 1.62 | 14.01.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Thor Akureyri Fylkir | Fylkir | 2:1 | 4.5 | 4.32 | 1.65 | 17.09.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Fylkir Throttur Vogar | Throttur Vogar | 4:0 | 10.09.22 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Afturelding Fylkir | Fylkir | 0:2 | 3.81 | 3.82 | 1.88 | 02.09.22 D1 | |||||||||||||||||||||||||||||||||||||||||
| Fylkir Grotta | Grotta | 5:1 | 1.36 | 5.35 | 7.48 | 27.08.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kopavogur Fylkir | Fylkir | 0:2 | 2.54 | 3.92 | 2.44 | 23.08.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Thor Akureyri: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fylkir Thor Akureyri | Thor Akureyri | 5:0 | 1.32 | 6.32 | 7.12 | 18.02.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Thor Akureyri Keflavik | Keflavik | 4:1 | 2.71 | 4.64 | 2.12 | 12.02.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Thor Akureyri Fylkir | Fylkir | 2:1 | 4.5 | 4.32 | 1.65 | 17.09.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| KV Reykjavik Thor Akureyri | Thor Akureyri | 1:0 | 4.02 | 4.17 | 1.76 | 10.09.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Throttur Vogar Thor Akureyri | Thor Akureyri | 0:2 | 5.44 | 4.71 | 1.51 | 03.09.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Thor Akureyri Afturelding | Afturelding | 0:0 | 2.63 | 4.43 | 2.22 | 27.08.22 D1 | |||||||||||||||||||||||||||||||||||||||||
| Grotta Thor Akureyri | Thor Akureyri | 1:0 | 1.65 | 4.84 | 4.11 | 23.08.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Thor Akureyri Kopavogur | Kopavogur | 2:0 | 3.57 | 4.12 | 1.87 | 14.08.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Selfoss Thor Akureyri | Thor Akureyri | 2:1 | 2.22 | 3.99 | 2.8 | 10.08.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Thor Akureyri Vestri | Vestri | 1:0 | 2.14 | 3.87 | 3.02 | 06.08.22 D1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fylkir - Thor Akureyri
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fylkir Thor Akureyri | Thor Akureyri | 5:0 | 1.32 | 6.32 | 7.12 | 18.02.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Thor Akureyri Fylkir | Fylkir | 2:1 | 4.5 | 4.32 | 1.65 | 17.09.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Fylkir Thor Akureyri | Thor Akureyri | 4:0 | 1.51 | 4.94 | 5.41 | 09.07.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Thor Akureyri Fylkir | Fylkir | 2:2 | 28.05.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Thor Akureyri Fylkir | Fylkir | 0:2 | 24.02.18 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Thor Akureyri Fylkir | Fylkir | 1:1 | 15.07.17 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Fylkir Thor Akureyri | Thor Akureyri | 3:1 | 06.05.17 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Fylkir Thor Akureyri | Thor Akureyri | 4:1 | 18.08.14 BK | ||||||||||||||||||||||||||||||||||||||||||||
| Thor Akureyri Fylkir | Fylkir | 5:2 | 22.05.14 BK | ||||||||||||||||||||||||||||||||||||||||||||
| Fylkir Thor Akureyri | Thor Akureyri | 1:1 | 15.03.14 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
