Starting Lineups: Futura - Kiffen
 Finland : Kakkonen Group A
		
			Finland : Kakkonen Group A		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.49  | 4.53  | 1.53  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.54  | 2.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.68  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.9  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.15  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.39  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.5 | 2.54  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.28  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.99  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.73  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.57  | 2.39  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | JIPPO | 21 | 15 | 48 |  | |
| 2. | PK-35 | 21 | 13 | 45 |  | |
| 3. | Klubi 04 | 21 | 13 | 44 |  | |
| 4. | Keski-Uusimaa | 21 | 8 | 29 |  | |
| 5. | Lahden Reipas | 21 | 7 | 29 |  | |
| 6. | NJS | 21 | 8 | 27 |  | |
| 7. | PEPO | 21 | 8 | 27 |  | |
| 8. | Atlantis 2 | 21 | 6 | 27 |  | |
| 9. | Kiffen | 21 | 7 | 26 |  | |
| 10. | PPJ | 21 | 6 | 23 |  | |
| 11. | Futura | 21 | 5 | 19 |  | |
| 12. | TiPS | 21 | 0 | 4 |  | 
| 
		
			Futura: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Futura Kiffen | Kiffen | 4:1 | 5.49 | 4.53 | 1.53 | 18.06.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| PPJ Futura | Futura | 1:1 | 1.36 | 6 | 6.75 | 04.06.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| P-Iirot Rauma Futura | Futura | 5:1 | 1.52 | 4.52 | 4.43 | 31.05.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Futura Atlantis 2 | Atlantis 2 | 1:2 | 27.05.23 KAK | ||||||||||||||||||||||||||||||||||||||||||||
| PuiU Futura | Futura | 0:1 | 2.82 | 3.64 | 2.1 | 20.05.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| PK-35 Futura | Futura | 6:1 | 1.18 | 8.35 | 11.77 | 18.05.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| Futura JIPPO | JIPPO | 0:0 | 5.49 | 4.55 | 1.54 | 13.05.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| Keski-Uusimaa Futura | Futura | 4:2 | 1.65 | 4.83 | 4.24 | 06.05.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| Futura NJS | NJS | 3:2 | 28.04.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Klubi 04 Futura | Futura | 2:0 | 1.14 | 9.24 | 15.58 | 24.04.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kiffen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Futura Kiffen | Kiffen | 4:1 | 5.49 | 4.53 | 1.53 | 18.06.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| Kiffen PEPO | PEPO | 4:1 | 2.24 | 3.79 | 2.99 | 04.06.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| Lahden Reipas Kiffen | Kiffen | 0:0 | 1.66 | 4.39 | 4.58 | 27.05.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| Kiffen Klubi 04 | Klubi 04 | 0:0 | 5.31 | 4.6 | 1.55 | 23.05.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| NJS Kiffen | Kiffen | 0:1 | 2.97 | 3.83 | 2.24 | 13.05.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| Kiffen TiPS | TiPS | 1:1 | 1.47 | 4.82 | 6.07 | 06.05.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| VJS Kiffen | Kiffen | 2:1 | 3.57 | 3.77 | 1.65 | 03.05.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Kiffen Atlantis 2 | Atlantis 2 | 0:2 | 22.04.23 KAK | ||||||||||||||||||||||||||||||||||||||||||||
| Kiffen Tampere Utd | Tampere Utd | 0:2 | 25.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lahden Reipas Kiffen | Kiffen | 5:1 | 1.62 | 4.83 | 4.48 | 22.10.22 KAK | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Futura - Kiffen
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Futura Kiffen | Kiffen | 4:1 | 5.49 | 4.53 | 1.53 | 18.06.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| Futura Kiffen | Kiffen | 0:3 | 4.83 | 4.65 | 1.6 | 04.09.22 KAK | |||||||||||||||||||||||||||||||||||||||||
| Kiffen Futura | Futura | 1:2 | 17.06.22 KAK | ||||||||||||||||||||||||||||||||||||||||||||
| Futura Kiffen | Kiffen | 0:1 | 03.10.15 KAKE | ||||||||||||||||||||||||||||||||||||||||||||
| Kiffen Futura | Futura | 0:1 | 04.08.15 KAKE | ||||||||||||||||||||||||||||||||||||||||||||
| Futura Kiffen | Kiffen | 3:0 | 11.06.15 KAKE | ||||||||||||||||||||||||||||||||||||||||||||
| Futura Kiffen | Kiffen | 2:1 | 09.09.12 KAKE | ||||||||||||||||||||||||||||||||||||||||||||
| Kiffen Futura | Futura | 0:3 | 08.07.12 KAKE | ||||||||||||||||||||||||||||||||||||||||||||
| Futura Kiffen | Kiffen | 1:1 | 21.05.12 KAKE | ||||||||||||||||||||||||||||||||||||||||||||
| Kiffen Futura | Futura | 3:1 | 19.08.11 KAK | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
