Starting Lineups: Furstenfeld (Aut) - Weinland Gamlitz (Aut)
 Austria : Steiermark
		
			Austria : Steiermark		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.76  | 4.01  | 3.46  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.37  | 2.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.45  | 2.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.64  | 2.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.82  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.99  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.26  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.49  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.68  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.44  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.21  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.94  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.75  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.56  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.39  | 2.73  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Allerheiligen | 1 | 1 | 3 |  | |
| 2. | Furstenfeld (Aut) | 1 | 1 | 3 |  | |
| 3. | SU Tillmitsch (Aut) | 1 | 1 | 3 |  | |
| 4. | Lebring (Aut) | 1 | 1 | 3 |  | |
| 5. | Heiligenkreuz (Aut) | 1 | 1 | 3 |  | |
| 6. | TUS Bad Waltersdorf (Aut) | 1 | 1 | 3 |  | |
| 7. | Ilzer SV (Aut) | 1 | 0 | 1 |  | |
| 8. | Hartberg (Am) | 1 | 0 | 1 |  | |
| 9. | Kindberg Murzhofen (Aut) | 0 | 0 | 0 |  | |
| 10. | Hohenhaus Schladming | 0 | 0 | 0 |  | |
| 11. | Koflach | 1 | 0 | 0 |  | |
| 12. | Frohnleiten (Aut) | 1 | 0 | 0 |  | |
| 13. | UFC Fehring (Aut) | 1 | 0 | 0 |  | |
| 14. | Weinland Gamlitz (Aut) | 1 | 0 | 0 |  | |
| 15. | Kalsdorf | 1 | 0 | 0 |  | |
| 16. | Lafnitz 2 (Aut) | 1 | 0 | 0 |  | 
| 
		
			Furstenfeld (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Weinland Gamlitz | Weinland Gamlitz | 3:1 | 1.76 | 4.01 | 3.46 | 02.08.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Kohfidisch | Kohfidisch | 4:0 | 1.24 | 6.48 | 6.74 | 12.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Furstenfeld SV Oberwart | SV Oberwart | 1:3 | 3.75 | 4.67 | 1.65 | 05.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Weinland Gamlitz | Weinland Gamlitz | 3:3 | 1.86 | 4.23 | 3 | 07.06.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Stadtwerke Bruck/Mur Furstenfeld | Furstenfeld | 0:2 | 31.05.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Hartberg (Am) | Hartberg (Am) | 3:5 | 1.85 | 4.49 | 2.94 | 24.05.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Heiligenkreuz Furstenfeld | Furstenfeld | 1:1 | 3.16 | 4.05 | 1.84 | 17.05.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Furstenfeld SV Frauental | SV Frauental | 4:5 | 1.12 | 7.97 | 11.92 | 10.05.24 4L | |||||||||||||||||||||||||||||||||||||||||
| SV Union Gnas Furstenfeld | Furstenfeld | 0:3 | 5.93 | 4.92 | 1.36 | 07.05.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Koflach | Koflach | 1:0 | 2.2 | 3.21 | 2.95 | 03.05.24 4L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Weinland Gamlitz (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Weinland Gamlitz | Weinland Gamlitz | 3:1 | 1.76 | 4.01 | 3.46 | 02.08.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Klampfer Gabersdorf Weinland Gamlitz | Weinland Gamlitz | 2:8 | 5.75 | 5.38 | 1.38 | 19.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Weinland Gamlitz | Weinland Gamlitz | 3:3 | 1.86 | 4.23 | 3 | 07.06.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Weinland Gamlitz Hartberg (Am) | Hartberg (Am) | 3:1 | 1.98 | 3.94 | 2.89 | 31.05.24 4L | |||||||||||||||||||||||||||||||||||||||||
| SV Frauental Weinland Gamlitz | Weinland Gamlitz | 2:3 | 24.05.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Weinland Gamlitz Koflach | Koflach | 4:5 | 17.05.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Lebring Weinland Gamlitz | Weinland Gamlitz | 2:4 | 11.05.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Weinland Gamlitz Tillmitsch | Tillmitsch | 0:2 | 2.66 | 4.11 | 2.06 | 07.05.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Kalsdorf Weinland Gamlitz | Weinland Gamlitz | 6:0 | 03.05.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Weinland Gamlitz Hohenhaus Schladming | Hohenhaus Schladming | 4:1 | 1.54 | 4.4 | 4.37 | 26.04.24 4L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Furstenfeld (Aut) - Weinland Gamlitz (Aut)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Weinland Gamlitz | Weinland Gamlitz | 3:1 | 1.76 | 4.01 | 3.46 | 02.08.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Weinland Gamlitz | Weinland Gamlitz | 3:3 | 1.86 | 4.23 | 3 | 07.06.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Weinland Gamlitz Furstenfeld | Furstenfeld | 2:2 | 2.2 | 3.77 | 2.6 | 10.11.23 4L | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
