Starting Lineups: Furstenfeld (Aut) - Kalsdorf
 Austria : Steiermark
		
			Austria : Steiermark		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.85  | 3.79  | 3.32  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.46  | 2.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.57  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.74  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.98  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.18  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.48  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 3  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.72  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.43  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.06  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.85  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.64  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.43  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.34  | 2.91  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | SV Wildon (Aut) | 29 | 16 | 53 |  | |
| 2. | SU Tillmitsch (Aut) | 29 | 16 | 52 |  | |
| 3. | Kalsdorf | 29 | 14 | 48 |  | |
| 4. | Lafnitz 2 (Aut) | 29 | 14 | 48 |  | |
| 5. | Hartberg (Am) | 29 | 15 | 48 |  | |
| 6. | Koflach | 29 | 12 | 45 |  | |
| 7. | UFC Fehring (Aut) | 29 | 13 | 44 |  | |
| 8. | Weinland Gamlitz (Aut) | 29 | 12 | 43 |  | |
| 9. | Heiligenkreuz (Aut) | 29 | 13 | 43 |  | |
| 10. | Ilzer SV (Aut) | 29 | 12 | 42 |  | |
| 11. | Furstenfeld (Aut) | 29 | 12 | 41 |  | |
| 12. | Hohenhaus Schladming | 29 | 12 | 40 |  | |
| 13. | Lebring (Aut) | 29 | 12 | 39 |  | |
| 14. | Stadtwerke Bruck/Mur (Aut) | 29 | 8 | 30 |  | |
| 15. | SV Frauental (Aut) | 29 | 7 | 23 |  | |
| 16. | SV Union Gnas (Aut) | 29 | 5 | 18 |  | 
| 
		
			Furstenfeld (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Kalsdorf | Kalsdorf | 2:3 | 1.85 | 3.79 | 3.32 | 22.03.24 4L | |||||||||||||||||||||||||||||||||||||||||
| UFC Fehring Furstenfeld | Furstenfeld | 1:2 | 2.02 | 3.62 | 3 | 15.03.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Hohenhaus Schladming | Hohenhaus Schladming | 1:3 | 1.67 | 3.94 | 3.95 | 08.03.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Furstenfeld SV Krottendorf | SV Krottendorf | 2:0 | 01.03.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Gleisdorf | Gleisdorf | 0:4 | 3.29 | 4.53 | 1.78 | 22.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Kohfidisch | Kohfidisch | 6:3 | 16.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Furstenfeld USVS Rudersdorf | USVS Rudersdorf | 9:2 | 09.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Bad Gleichenberg | Bad Gleichenberg | 5:4 | 2.55 | 4.13 | 2.22 | 06.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Furstenfeld USVS Rudersdorf | USVS Rudersdorf | 8:0 | 02.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Voitsberg | Voitsberg | 1:2 | 9.16 | 8.09 | 1.15 | 30.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kalsdorf: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Kalsdorf | Kalsdorf | 2:3 | 1.85 | 3.79 | 3.32 | 22.03.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Kalsdorf Hohenhaus Schladming | Hohenhaus Schladming | 0:2 | 1.52 | 4.46 | 4.47 | 15.03.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Stadtwerke Bruck/Mur Kalsdorf | Kalsdorf | 2:3 | 08.03.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bad Gleichenberg Kalsdorf | Kalsdorf | 1:2 | 1.55 | 4.67 | 4.4 | 20.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Mooskirchen Kalsdorf | Kalsdorf | 1:3 | 2.99 | 4.05 | 1.99 | 17.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Unterpremstatten Kalsdorf | Kalsdorf | 0:3 | 09.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kalsdorf Grossklein | Grossklein | 6:1 | 30.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Weindorf St. Anna Kalsdorf | Kalsdorf | 2:1 | 1.5 | 4.54 | 5.05 | 27.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Kalsdorf Allerheiligen | Allerheiligen | 3:1 | 19.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Heiligenkreuz Kalsdorf | Kalsdorf | 4:0 | 2.08 | 3.81 | 2.77 | 12.11.23 4L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Furstenfeld (Aut) - Kalsdorf
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Furstenfeld Kalsdorf | Kalsdorf | 2:3 | 1.85 | 3.79 | 3.32 | 22.03.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Kalsdorf Furstenfeld | Furstenfeld | 3:2 | 2.05 | 3.81 | 2.81 | 18.08.23 4L | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
