Starting Lineups: Fulda-Lehnerz - Eintracht Frankfurt II (Ger)
 Germany : Regionalliga Sudwest
		
			Germany : Regionalliga Sudwest		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.03  | 3.44  | 3.47  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.3  | 3.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.37  | 2.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.6  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.83  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.03  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.37  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.67  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.28  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.9  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.34  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.03  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.76  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.49  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.37  | 2.96  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | FSV Frankfurt | 16 | 11 | 37 |  | |
| 2. | Offenbach | 16 | 9 | 32 |  | |
| 3. | Hoffenheim II | 15 | 9 | 31 |  | |
| 4. | Freiburg II | 16 | 9 | 30 |  | |
| 5. | Stutt. Kickers | 16 | 7 | 26 |  | |
| 6. | Steinbach Haiger | 16 | 7 | 26 |  | |
| 7. | FC 08 Homburg (Ger) | 16 | 6 | 24 |  | |
| 8. | Fulda-Lehnerz | 16 | 5 | 23 |  | |
| 9. | Freiberg | 16 | 6 | 23 |  | |
| 10. | Walldorf | 16 | 6 | 22 |  | |
| 11. | Mainz II | 16 | 6 | 21 |  | |
| 12. | Eintracht Trier | 15 | 6 | 20 |  | |
| 13. | Goppinger SV | 16 | 4 | 17 |  | |
| 14. | Eintracht Frankfurt II (Ger) | 16 | 3 | 12 |  | |
| 15. | Giessen | 16 | 2 | 12 |  | |
| 16. | Kassel | 15 | 3 | 11 |  | |
| 17. | Bahlinger | 16 | 3 | 11 |  | |
| 18. | Villingen | 15 | 2 | 10 |  | 
| 
		
			Fulda-Lehnerz: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fulda-Lehnerz Eint. Frankfurt II | Eint. Frankfurt II | 2:1 | 2.03 | 3.44 | 3.47 | 09.11.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Kassel Fulda-Lehnerz | Fulda-Lehnerz | 1:1 | 2.99 | 3.33 | 2.29 | 02.11.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Fulda-Lehnerz Mainz II | Mainz II | 1:0 | 2.52 | 3.37 | 2.65 | 26.10.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Stuttgarter Kickers Fulda-Lehnerz | Fulda-Lehnerz | 2:2 | 1.76 | 3.52 | 4.57 | 19.10.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Fulda-Lehnerz Trier | Trier | 3:1 | 2.84 | 3.11 | 2.52 | 13.10.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Darmstadt Fulda-Lehnerz | Fulda-Lehnerz | 1:0 | 08.10.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Freiburg II Fulda-Lehnerz | Fulda-Lehnerz | 1:0 | 1.79 | 4.18 | 3.65 | 04.10.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Bahlinger Fulda-Lehnerz | Fulda-Lehnerz | 0:1 | 2.9 | 3.33 | 2.35 | 28.09.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Fulda-Lehnerz Hoffenheim II | Hoffenheim II | 0:0 | 3.64 | 3.99 | 1.83 | 21.09.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Freiberg Fulda-Lehnerz | Fulda-Lehnerz | 1:1 | 2.16 | 3.57 | 3.05 | 14.09.24 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Eintracht Frankfurt II (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fulda-Lehnerz Eint. Frankfurt II | Eint. Frankfurt II | 2:1 | 2.03 | 3.44 | 3.47 | 09.11.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Eint. Frankfurt II Bahlinger | Bahlinger | 7:0 | 1.96 | 3.55 | 3.59 | 01.11.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim II Eint. Frankfurt II | Eint. Frankfurt II | 3:1 | 1.52 | 3.88 | 6.48 | 26.10.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Eint. Frankfurt II Freiberg | Freiberg | 1:1 | 2.63 | 3.66 | 2.4 | 19.10.24 RL | |||||||||||||||||||||||||||||||||||||||||
| FSV Frankfurt Eint. Frankfurt II | Eint. Frankfurt II | 3:1 | 2.16 | 3.37 | 3.22 | 12.10.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Eint. Frankfurt II Offenbach | Offenbach | 0:0 | 5.05 | 4.14 | 1.58 | 06.10.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Steinbach Haiger Eint. Frankfurt II | Eint. Frankfurt II | 3:1 | 1.84 | 3.71 | 3.88 | 28.09.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Eint. Frankfurt II Giessen | Giessen | 3:0 | 1.86 | 3.97 | 3.55 | 24.09.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Eint. Frankfurt II Goppinger | Goppinger | 1:2 | 1.62 | 3.97 | 4.99 | 20.09.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Walldorf Eint. Frankfurt II | Eint. Frankfurt II | 1:2 | 1.63 | 4.21 | 4.54 | 14.09.24 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fulda-Lehnerz - Eintracht Frankfurt II (Ger)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fulda-Lehnerz Eint. Frankfurt II | Eint. Frankfurt II | 2:1 | 2.03 | 3.44 | 3.47 | 09.11.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Eint. Frankfurt II Fulda-Lehnerz | Fulda-Lehnerz | 5:0 | 2 | 3.55 | 3.53 | 13.04.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Fulda-Lehnerz Eint. Frankfurt II | Eint. Frankfurt II | 2:0 | 2.88 | 3.44 | 2.38 | 08.10.23 RL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
