Starting Lineups: Fukushima Utd - Gainare Tottori
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.89  | 3.29  | 2.37  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.41  | 2.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.66  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.91  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.14  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.53  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.46  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.1  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.78  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.58  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.42  | 2.78  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Fukushima Utd: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tottori | Tottori | 0:0 | 2.89 | 3.29 | 2.37 | 15.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Fukushima Utd | Fukushima Utd | 1:1 | 2.3 | 3.05 | 3.24 | 08.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Grulla Morioka | Grulla Morioka | 0:2 | 3.49 | 3.24 | 2.1 | 02.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Fukushima Utd | Fukushima Utd | 0:1 | 1.72 | 3.47 | 4.91 | 26.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:1 | 2.51 | 3.11 | 2.84 | 19.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Fukushima Utd | Fukushima Utd | 2:1 | 2.82 | 3.08 | 2.55 | 12.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Fukushima Utd | Fukushima Utd | 1:0 | 2.04 | 3.31 | 3.59 | 05.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Ehime FC | Ehime FC | 0:3 | 2.43 | 3.24 | 2.85 | 20.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Fukushima Utd | Fukushima Utd | 3:1 | 1.62 | 4.21 | 4.64 | 13.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Azul Claro Numazu | Azul Claro Numazu | 2:0 | 1.97 | 3.55 | 3.55 | 06.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gainare Tottori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tottori | Tottori | 0:0 | 2.89 | 3.29 | 2.37 | 15.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Vanraure Hachinohe | Vanraure Hachinohe | 3:3 | 1.86 | 3.49 | 4.03 | 09.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Tottori | Tottori | 0:0 | 1.97 | 3.46 | 3.63 | 02.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Kamatamare Sanuki | Kamatamare Sanuki | 2:2 | 1.84 | 3.69 | 3.89 | 26.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Ehime FC | Ehime FC | 2:3 | 2.19 | 3.43 | 3.09 | 19.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Tottori | Tottori | 1:3 | 3.13 | 3.44 | 2.13 | 11.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Tottori | Tottori | 2:3 | 2.67 | 3.5 | 2.43 | 04.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Kamatamare Sanuki | Kamatamare Sanuki | 3:0 | 1.51 | 4.41 | 5.5 | 20.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Tottori | Tottori | 0:4 | 2.86 | 3.73 | 2.2 | 12.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Tottori | Tottori | 1:2 | 2.06 | 3.49 | 3.34 | 06.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fukushima Utd - Gainare Tottori
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tottori | Tottori | 0:0 | 2.89 | 3.29 | 2.37 | 15.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tottori | Tottori | 3:2 | 1.9 | 3.78 | 3.74 | 23.07.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Fukushima Utd | Fukushima Utd | 0:4 | 15.05.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tottori | Tottori | 2:1 | 05.09.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori Fukushima Utd | Fukushima Utd | 0:1 | 26.06.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tottori | Tottori | 1:2 | 13.12.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori Fukushima Utd | Fukushima Utd | 2:0 | 15.08.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori Fukushima Utd | Fukushima Utd | 1:2 | 17.11.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tottori | Tottori | 1:2 | 05.05.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tottori | Tottori | 3:4 | 28.10.18 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
