Starting Lineups: Fukushima Utd - Ryukyu
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.13  | 3.67  | 3.11  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.31  | 3.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.38  | 2.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.6  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.83  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.04  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.4  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.72  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.14  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.45  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.12  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.88  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.6  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.46  | 2.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.37  | 3.05  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tochigi City | 21 | 13 | 44 |  | |
| 2. | Vanraure | 21 | 13 | 43 |  | |
| 3. | Osaka | 20 | 12 | 41 |  | |
| 4. | Tegevajaro Miyazaki | 20 | 9 | 35 |  | |
| 5. | Kagoshima Utd | 20 | 8 | 32 |  | |
| 6. | Nara Club (Jpn) | 20 | 8 | 30 |  | |
| 7. | Gainare Tottori | 21 | 8 | 28 |  | |
| 8. | Kochi United | 21 | 7 | 28 |  | |
| 9. | Giravanz Kitakyushu | 20 | 8 | 27 |  | |
| 10. | Fukushima Utd | 21 | 7 | 27 |  | |
| 11. | Yamaga | 21 | 7 | 26 |  | |
| 12. | Kanazawa | 21 | 7 | 26 |  | |
| 13. | Kusatsu | 21 | 5 | 24 |  | |
| 14. | Sagamihara | 21 | 5 | 24 |  | |
| 15. | Nagano | 21 | 6 | 24 |  | |
| 16. | Ryukyu | 21 | 6 | 23 |  | |
| 17. | Tochigi | 21 | 6 | 23 |  | |
| 18. | Kamatamare | 21 | 5 | 20 |  | |
| 19. | Azul Claro Numazu | 21 | 3 | 18 |  | |
| 20. | Gifu | 20 | 4 | 18 |  | 
| 
		
			Fukushima Utd: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Ryukyu | Ryukyu | 3:3 | 2.13 | 3.67 | 3.11 | 20.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Fukushima Utd | Fukushima Utd | 0:1 | 2.04 | 3.68 | 3.3 | 12.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Fukushima Utd | Fukushima Utd | 2:1 | 1.65 | 4.25 | 4.44 | 05.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Vanraure Hachinohe | Vanraure Hachinohe | 0:1 | 4.19 | 3.99 | 1.74 | 27.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Fukushima Utd | Fukushima Utd | 7:1 | 1.64 | 3.86 | 5.12 | 22.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tochigi | Tochigi | 2:2 | 3.62 | 3.36 | 2.04 | 15.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kawasaki Fukushima Utd | Fukushima Utd | 4:3 | 1.13 | 8.18 | 15.6 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Fukushima Utd | Fukushima Utd | 1:2 | 1.84 | 3.66 | 4.03 | 07.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd SC Sagamihara | SC Sagamihara | 3:3 | 3.96 | 3.07 | 2.05 | 01.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tokyo International University | Tokyo International University | 9:1 | 25.05.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Ryukyu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Ryukyu | Ryukyu | 3:3 | 2.13 | 3.67 | 3.11 | 20.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Tottori | Tottori | 1:0 | 2.59 | 3.2 | 2.74 | 12.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi City Ryukyu | Ryukyu | 3:2 | 1.45 | 4.33 | 6.87 | 05.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu FC Gifu | FC Gifu | 1:0 | 2.98 | 3.36 | 2.32 | 28.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Ryukyu | Ryukyu | 0:2 | 2.12 | 3.19 | 3.6 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Matsumoto Yamaga | Matsumoto Yamaga | 0:3 | 2.54 | 3.38 | 2.67 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Ryukyu | Ryukyu | 1:0 | 2.01 | 3.15 | 4.02 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Ryukyu | Ryukyu | 1:2 | 1.89 | 4.03 | 3.46 | 01.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Giravanz Kitakyushu | Giravanz Kitakyushu | 0:1 | 2.69 | 3.24 | 2.6 | 17.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Kagoshima Utd | Kagoshima Utd | 1:2 | 4.99 | 3.65 | 1.69 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fukushima Utd - Ryukyu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Ryukyu | Ryukyu | 3:3 | 2.13 | 3.67 | 3.11 | 20.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Fukushima Utd | Fukushima Utd | 0:1 | 2.58 | 3.29 | 2.68 | 01.03.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Ryukyu | Ryukyu | 0:1 | 1.93 | 3.49 | 3.85 | 17.08.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Fukushima Utd | Fukushima Utd | 1:2 | 2.63 | 3.19 | 2.69 | 16.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Ryukyu | Ryukyu | 0:0 | 2.05 | 3.62 | 3.42 | 02.12.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Fukushima Utd | Fukushima Utd | 0:1 | 1.72 | 3.47 | 4.91 | 26.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Fukushima Utd | Fukushima Utd | 3:0 | 13.10.18 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Ryukyu | Ryukyu | 2:1 | 01.04.18 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Ryukyu Fukushima Utd | Fukushima Utd | 2:1 | 19.08.17 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Ryukyu | Ryukyu | 1:0 | 26.03.17 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
