Starting Lineups: Fujieda MYFC - Kumamoto
 Japan : J2 League
		
			Japan : J2 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.61  | 3.39  | 2.78  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.35  | 3.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.44  | 2.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.57  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.85  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.12  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.44  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.74  | 1.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 7.55  | 1.1  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.47  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.19  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.6  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.24  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.88  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.63  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.48  | 2.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.33  | 3.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.2  | 4.9  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Chiba | 11 | 10 | 30 |  | |
| 2. | Omiya Ardija | 11 | 7 | 23 |  | |
| 3. | Vegalta Sendai | 11 | 5 | 19 |  | |
| 4. | Imabari | 10 | 4 | 17 |  | |
| 5. | Sagan Tosu | 11 | 5 | 17 |  | |
| 6. | Iwata | 11 | 5 | 17 |  | |
| 7. | Mito | 11 | 4 | 16 |  | |
| 8. | Oita Trinita | 11 | 3 | 15 |  | |
| 9. | V-Varen Nagasaki | 11 | 4 | 15 |  | |
| 10. | Kumamoto | 11 | 4 | 15 |  | |
| 11. | Tokushima | 10 | 3 | 13 |  | |
| 12. | Kofu | 11 | 3 | 13 |  | |
| 13. | Montedio Yamagata | 11 | 3 | 12 |  | |
| 14. | Toyama | 10 | 3 | 12 |  | |
| 15. | Fujieda MYFC | 11 | 3 | 12 |  | |
| 16. | Hokkaido Consadole Sapporo | 11 | 4 | 12 |  | |
| 17. | Blaublitz | 11 | 4 | 12 |  | |
| 18. | Iwaki | 11 | 2 | 9 |  | |
| 19. | Renofa Yamaguchi | 10 | 1 | 8 |  | |
| 20. | Ehime | 11 | 1 | 7 |  | 
| 
		
			Fujieda MYFC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Roasso Kumamoto | Roasso Kumamoto | 0:2 | 2.61 | 3.39 | 2.78 | 25.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Fujieda MYFC | Fujieda MYFC | 2:1 | 2.15 | 3.52 | 3.45 | 20.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC JEF United Chiba | JEF United Chiba | 2:3 | 3.97 | 4.08 | 1.84 | 13.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Fujieda MYFC | Fujieda MYFC | 1:0 | 2.28 | 3.37 | 3.28 | 05.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC V-Varen Nagasaki | V-Varen Nagasaki | 3:2 | 3.64 | 3.66 | 2.03 | 30.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Fujieda MYFC | Fujieda MYFC | 2:1 | 2.63 | 3.26 | 2.65 | 26.03.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Oita Fujieda MYFC | Fujieda MYFC | 1:1 | 2.12 | 3.41 | 3.64 | 23.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Iwaki | Iwaki | 2:0 | 3.08 | 3.32 | 2.43 | 15.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Fujieda MYFC | Fujieda MYFC | 3:3 | 1.96 | 3.45 | 4.16 | 09.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Blaublitz Akita | Blaublitz Akita | 2:1 | 3.21 | 3.02 | 2.53 | 01.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kumamoto: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Roasso Kumamoto | Roasso Kumamoto | 0:2 | 2.61 | 3.39 | 2.78 | 25.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Vegalta Sendai | Vegalta Sendai | 0:1 | 2.94 | 3.14 | 2.64 | 20.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Roasso Kumamoto | Roasso Kumamoto | 1:1 | 2.16 | 3.49 | 3.46 | 13.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Kataller Toyama | Kataller Toyama | 0:0 | 2.38 | 3.48 | 3.03 | 06.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Sagan Tosu | Sagan Tosu | 3:1 | 2.83 | 3.39 | 2.57 | 30.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Roasso Kumamoto | Roasso Kumamoto | 1:0 | 2.93 | 3.11 | 2.49 | 26.03.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Roasso Kumamoto | Roasso Kumamoto | 0:1 | 2.64 | 3.16 | 2.91 | 23.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Montedio Yamagata | Montedio Yamagata | 1:3 | 2.63 | 3.63 | 2.61 | 16.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokushima Vortis Roasso Kumamoto | Roasso Kumamoto | 0:0 | 2.43 | 3.23 | 3.16 | 09.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Omiya Ardija | Omiya Ardija | 0:4 | 3.02 | 3.47 | 2.38 | 02.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fujieda MYFC - Kumamoto
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Roasso Kumamoto | Roasso Kumamoto | 0:2 | 2.61 | 3.39 | 2.78 | 25.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Fujieda MYFC | Fujieda MYFC | 1:2 | 1.65 | 4.23 | 5.15 | 01.09.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Roasso Kumamoto | Roasso Kumamoto | 2:1 | 2.84 | 3.6 | 2.44 | 24.03.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Fujieda MYFC | Fujieda MYFC | 0:2 | 1.86 | 4.25 | 3.79 | 10.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Roasso Kumamoto | Roasso Kumamoto | 0:4 | 2.8 | 3.95 | 2.36 | 17.06.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Fujieda MYFC | Fujieda MYFC | 3:2 | 03.10.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Roasso Kumamoto | Roasso Kumamoto | 0:1 | 29.05.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Fujieda MYFC | Fujieda MYFC | 2:3 | 14.11.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Roasso Kumamoto | Roasso Kumamoto | 1:2 | 19.09.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Fujieda MYFC | Fujieda MYFC | 0:0 | 20.10.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
