Starting Lineups: Fuente de Cantos - Miajadas
 Spain : Tercera RFEF - Group 14
		
			Spain : Tercera RFEF - Group 14		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.35  | 2.74  | 3.18  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.43  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.56  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.76  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.05  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.31  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.82  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.32  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.99  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.61  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.41  | 2.65  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Llerenense | 29 | 18 | 63 |  | |
| 2. | Azuaga | 29 | 18 | 59 |  | |
| 3. | Moralo | 29 | 15 | 54 |  | |
| 4. | Olivenza | 29 | 15 | 53 |  | |
| 5. | Jerez CF | 29 | 13 | 48 |  | |
| 6. | Trujillo | 29 | 12 | 43 |  | |
| 7. | Arroyo | 29 | 12 | 43 |  | |
| 8. | Villafranca | 29 | 12 | 42 |  | |
| 9. | CD Calamonte | 29 | 11 | 39 |  | |
| 10. | Fuente de Cantos | 29 | 9 | 38 |  | |
| 11. | Pueblonuevo (Esp) | 29 | 7 | 31 |  | |
| 12. | Montehermoso | 29 | 8 | 31 |  | |
| 13. | Miajadas | 29 | 7 | 26 |  | |
| 14. | Don Alvaro | 29 | 6 | 24 |  | |
| 15. | UP Plasencia | 29 | 6 | 23 |  | |
| 16. | La Estrella | 29 | 5 | 21 |  | 
| 
		
			Fuente de Cantos: Last results
	 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||
| Fuente de Cantos Miajadas | Miajadas | 1:0 | 2.35 | 2.74 | 3.18 | 05.04.23 TR14 | |||||||||||||||||||||||
| Moralo Fuente de Cantos | Fuente de Cantos | 2:0 | 1.32 | 4.15 | 6.93 | 02.04.23 TR14 | |||||||||||||||||||||||
| Fuente de Cantos Arroyo | Arroyo | 0:0 | 2.6 | 2.75 | 2.8 | 26.03.23 TR14 | |||||||||||||||||||||||
| Trujillo Fuente de Cantos | Fuente de Cantos | 0:0 | 1.63 | 3.23 | 4.65 | 19.03.23 TR14 | |||||||||||||||||||||||
| Fuente de Cantos Don Alvaro | Don Alvaro | 1:1 | 1.71 | 3.23 | 4.1 | 12.03.23 TR14 | |||||||||||||||||||||||
| Azuaga Fuente de Cantos | Fuente de Cantos | 4:1 | 1.29 | 4.41 | 9.71 | 05.03.23 TR14 | |||||||||||||||||||||||
| Fuente de Cantos Llerenense | Llerenense | 0:0 | 5.01 | 3.03 | 1.74 | 26.02.23 TR14 | |||||||||||||||||||||||
| La Estrella Fuente de Cantos | Fuente de Cantos | 1:3 | 2.56 | 3.07 | 2.58 | 19.02.23 TR14 | |||||||||||||||||||||||
| Fuente de Cantos Olivenza | Olivenza | 0:0 | 3.1 | 2.84 | 2.32 | 12.02.23 TR14 | |||||||||||||||||||||||
| Pueblonuevo Fuente de Cantos | Fuente de Cantos | 0:0 | 1.99 | 2.86 | 3.95 | 05.02.23 TR14 | |||||||||||||||||||||||
| 
		
			Miajadas: Last results
	 | |||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||
| Fuente de Cantos Miajadas | Miajadas | 1:0 | 2.35 | 2.74 | 3.18 | 05.04.23 TR14 | |||||||||||||||||||||||
| UP Plasencia Miajadas | Miajadas | 1:1 | 2 | 3.01 | 3.28 | 01.04.23 TR14 | |||||||||||||||||||||||
| Miajadas Moralo | Moralo | 0:1 | 4.14 | 3.32 | 1.68 | 26.03.23 TR14 | |||||||||||||||||||||||
| Arroyo Miajadas | Miajadas | 1:0 | 1.79 | 3.11 | 3.86 | 19.03.23 TR14 | |||||||||||||||||||||||
| Miajadas Trujillo | Trujillo | 0:1 | 2.92 | 2.88 | 2.41 | 12.03.23 TR14 | |||||||||||||||||||||||
| Don Alvaro Miajadas | Miajadas | 1:0 | 2.73 | 3.14 | 2.14 | 05.03.23 TR14 | |||||||||||||||||||||||
| Miajadas Azuaga | Azuaga | 3:2 | 6.28 | 3.31 | 1.45 | 25.02.23 TR14 | |||||||||||||||||||||||
| Llerenense Miajadas | Miajadas | 3:1 | 1.34 | 4.25 | 8.05 | 19.02.23 TR14 | |||||||||||||||||||||||
| Miajadas La Estrella | La Estrella | 0:0 | 2.11 | 3.52 | 3.47 | 12.02.23 TR14 | |||||||||||||||||||||||
| Olivenza Miajadas | Miajadas | 1:1 | 1.68 | 3.36 | 4.52 | 05.02.23 TR14 | |||||||||||||||||||||||
| 
		
			Head-to-head: Fuente de Cantos - Miajadas
	 | |||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||
| Fuente de Cantos Miajadas | Miajadas | 1:0 | 2.35 | 2.74 | 3.18 | 05.04.23 TR14 | |||||||||||||||||||||||
| Miajadas Fuente de Cantos | Fuente de Cantos | 2:1 | 3.41 | 2.93 | 2.07 | 11.12.22 TR14 | |||||||||||||||||||||||
| Fuente de Cantos Miajadas | Miajadas | 1:1 | 14.02.21 TR14 | ||||||||||||||||||||||||||
| Miajadas Fuente de Cantos | Fuente de Cantos | 2:1 | 22.11.20 TR14 | ||||||||||||||||||||||||||
| Fuente de Cantos Miajadas | Miajadas | 1:1 | 15.12.19 TR14 | ||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
