Starting Lineups: Frydlant n. O. - Pusta Polom
 Czech Republic : 4. liga - Group F
		
			Czech Republic : 4. liga - Group F		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Havirov | 19 | 14 | 45 |  | |
| 2. | Polanka nad Odrou | 19 | 13 | 42 |  | |
| 3. | Vitkovice | 19 | 12 | 39 |  | |
| 4. | Bohumin | 18 | 11 | 35 |  | |
| 5. | Petrvald na Morave | 19 | 10 | 34 |  | |
| 6. | Bilovec | 18 | 10 | 33 |  | |
| 7. | Rymarov | 18 | 10 | 30 |  | |
| 8. | Vratimov | 19 | 8 | 29 |  | |
| 9. | Opava B | 19 | 7 | 27 |  | |
| 10. | Bridlicna | 18 | 7 | 23 |  | |
| 11. | Frydlant n. O. | 19 | 7 | 23 |  | |
| 12. | Repiste | 18 | 5 | 17 |  | |
| 13. | Novy Jicin | 19 | 4 | 15 |  | |
| 14. | Frenstat p. R. | 19 | 3 | 13 |  | |
| 15. | Pusta Polom | 18 | 3 | 12 |  | |
| 16. | Krnov | 19 | 1 | 6 |  | 
| 
		
			Frydlant n. O.: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Pusta Polom | Pusta Polom | 0:3 | 30.03.25 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Rymarov Frydlant n. O. | Frydlant n. O. | 5:2 | 22.03.25 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Petrvald na Morave | Petrvald na Morave | 1:0 | 16.03.25 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Vratimov Frydlant n. O. | Frydlant n. O. | 0:2 | 08.03.25 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Repiste Frydlant n. O. | Frydlant n. O. | 0:3 | 16.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bohumin Frydlant n. O. | Frydlant n. O. | 1:0 | 10.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Opava B | Opava B | 2:2 | 02.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frenstat p. R. Frydlant n. O. | Frydlant n. O. | 2:1 | 27.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Bilovec | Bilovec | 2:1 | 19.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Vitkovice Frydlant n. O. | Frydlant n. O. | 5:4 | 12.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Pusta Polom: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Pusta Polom | Pusta Polom | 0:3 | 30.03.25 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Polanka nad Odrou Pusta Polom | Pusta Polom | 2:0 | 1.1 | 9.09 | 12.71 | 23.03.25 4L | |||||||||||||||||||||||||||||||||||||||||
| Petrvald na Morave Pusta Polom | Pusta Polom | 5:1 | 08.03.25 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Havirov Pusta Polom | Pusta Polom | 3:0 | 16.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Vratimov Pusta Polom | Pusta Polom | 3:0 | 1.34 | 5.16 | 6.11 | 09.11.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Pusta Polom Bohumin | Bohumin | 1:5 | 02.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Pusta Polom Frenstat p. R. | Frenstat p. R. | 0:0 | 19.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bilovec Pusta Polom | Pusta Polom | 3:1 | 13.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Pusta Polom Vitkovice | Vitkovice | 1:5 | 09.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Pusta Polom Krnov | Krnov | 7:0 | 02.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Frydlant n. O. - Pusta Polom
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Pusta Polom | Pusta Polom | 0:3 | 30.03.25 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Pusta Polom Frydlant n. O. | Frydlant n. O. | 1:2 | 24.08.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Pusta Polom Frydlant n. O. | Frydlant n. O. | 2:1 | 16.04.17 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Pusta Polom | Pusta Polom | 1:0 | 11.09.16 4L | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
