Starting Lineups: Frigg - KFUM-Kameratene Oslo 2
 Norway : Division 3 - Group 3
		
			Norway : Division 3 - Group 3		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.47  | 4.74  | 4.7  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.5 | 1.43  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.51  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.64  | 2.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 1.83  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 2.21  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 5 | 2.57  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 2.76  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.34  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.09  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.9  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.68  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.54  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.45  | 2.53  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nordstrand | 12 | 9 | 30 |  | |
| 2. | Asker | 12 | 9 | 29 |  | |
| 3. | Frigg | 12 | 9 | 27 |  | |
| 4. | Gamle Oslo | 12 | 8 | 26 |  | |
| 5. | Baerum Sportsklubb | 12 | 7 | 23 |  | |
| 6. | Sarpsborg 08 2 | 12 | 6 | 19 |  | |
| 7. | KFUM-Kameratene Oslo 2 | 12 | 5 | 17 |  | |
| 8. | Oppsal | 11 | 5 | 16 |  | |
| 9. | Ullern | 11 | 4 | 14 |  | |
| 10. | Assiden | 12 | 3 | 10 |  | |
| 11. | Askollen | 12 | 2 | 8 |  | |
| 12. | Flint | 12 | 1 | 7 |  | |
| 13. | Skeid 2 | 11 | 1 | 5 |  | |
| 14. | Mjondalen 2 | 11 | 0 | 2 |  | 
| 
		
			Frigg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Frigg KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 6:0 | 1.47 | 4.74 | 4.7 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 2 Frigg | Frigg | 0:2 | 3.25 | 4.19 | 1.79 | 15.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Frigg Skeid 2 | Skeid 2 | 6:0 | 1.17 | 7.46 | 8.3 | 09.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Assiden Frigg | Frigg | 1:4 | 3.34 | 4.23 | 1.76 | 01.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Frigg Mjondalen 2 | Mjondalen 2 | 1:0 | 1.09 | 9.83 | 11.95 | 28.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Flint Frigg | Frigg | 1:2 | 4.84 | 5.27 | 1.41 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Frigg Ullern | Ullern | 2:0 | 11.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Baerum Sportsklubb Frigg | Frigg | 1:3 | 1.45 | 4.98 | 4.65 | 05.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Frigg Oppsal | Oppsal | 1:0 | 1.77 | 3.95 | 3.48 | 28.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Frigg KFUM Oslo | KFUM Oslo | 0:3 | 24.04.24 NMC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			KFUM-Kameratene Oslo 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Frigg KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 6:0 | 1.47 | 4.74 | 4.7 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Nordstrand | Nordstrand | 0:1 | 4.39 | 4.91 | 1.48 | 15.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Asker KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 4:2 | 1.26 | 5.99 | 6.69 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Askollen | Askollen | 3:1 | 1.47 | 5 | 4.45 | 03.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 2 KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 3:1 | 2.41 | 4.4 | 2.16 | 27.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Mjondalen 2 KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 1:5 | 13.54 | 8.83 | 1.1 | 21.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Flint | Flint | 0:0 | 1.79 | 3.42 | 3.91 | 13.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Assiden KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 1:3 | 2.33 | 3.87 | 2.39 | 06.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Skeid 2 | Skeid 2 | 3:0 | 2.5 | 4.03 | 2.19 | 29.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ullern KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 2:2 | 1.57 | 4.31 | 4.2 | 22.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Frigg - KFUM-Kameratene Oslo 2
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Frigg KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 6:0 | 1.47 | 4.74 | 4.7 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
