Starting Lineups: North Macedonia W - Montenegro W
 World : Friendly International Women
		
			World : Friendly International Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.15  | 4.54  | 1.55  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.44  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.53  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.69  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.94  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.15  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.45  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.99  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 2.69  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.31  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.11  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.89  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.68  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.55  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.42  | 2.62  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			North Macedonia W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Montenegro W | Montenegro W | 3:2 | 4.15 | 4.54 | 1.55 | 30.11.24 FI | |||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Moldova W | Moldova W | 0:1 | 28.10.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Moldova W | Moldova W | 1:0 | 25.10.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Slovenia W North Macedonia W | North Macedonia W | 4:0 | 16.07.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Latvia W | Latvia W | 1:2 | 1.61 | 4.41 | 4.24 | 12.07.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Moldova W North Macedonia W | North Macedonia W | 2:4 | 3.46 | 3.27 | 2.04 | 04.06.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Moldova W | Moldova W | 1:1 | 1.72 | 3.97 | 3.98 | 31.05.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Slovenia W | Slovenia W | 0:5 | 24.2 | 12.68 | 1.04 | 09.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Latvia W North Macedonia W | North Macedonia W | 3:4 | 2.28 | 3.47 | 2.79 | 05.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Georgia W North Macedonia W | North Macedonia W | 1:0 | 1.74 | 3.62 | 3.95 | 28.02.24 FI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Montenegro W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Montenegro W | Montenegro W | 3:2 | 4.15 | 4.54 | 1.55 | 30.11.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Finland W Montenegro W | Montenegro W | 5:0 | 29.10.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| Montenegro W Finland W | Finland W | 0:1 | 16.76 | 12.21 | 1.07 | 25.10.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Montenegro W Greece W | Greece W | 2:3 | 2.71 | 3.4 | 2.37 | 16.07.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Faroe Islands W Montenegro W | Montenegro W | 2:1 | 14.13 | 7.78 | 1.13 | 12.07.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Andorra W Montenegro W | Montenegro W | 1:5 | 04.06.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| Greece W Montenegro W | Montenegro W | 2:2 | 2.04 | 3.29 | 3.44 | 31.05.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Montenegro W Faroe Islands W | Faroe Islands W | 5:1 | 1.04 | 11.88 | 24.9 | 09.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Montenegro W Andorra W | Andorra W | 6:1 | 05.04.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| Northern Ireland W Montenegro W | Montenegro W | 1:1 | 1.19 | 7.01 | 11.04 | 27.02.24 UNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: North Macedonia W - Montenegro W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Montenegro W | Montenegro W | 3:2 | 4.15 | 4.54 | 1.55 | 30.11.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Montenegro W North Macedonia W | North Macedonia W | 3:1 | 1.23 | 5.52 | 9.09 | 10.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Montenegro W North Macedonia W | North Macedonia W | 5:0 | 21.02.21 FI | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
