Starting Lineups: Frenstat p. R. - Bilovec
 Czech Republic : 4. liga - Group F
		
			Czech Republic : 4. liga - Group F		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.11  | 4.35  | 1.8  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.43  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.52  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.68  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.94  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.13  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.41  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.9  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.74  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.48  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.14  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.94  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.73  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.53  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.43  | 2.52  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Polanka nad Odrou | 20 | 14 | 45 |  | |
| 2. | Havirov | 20 | 14 | 45 |  | |
| 3. | Vitkovice | 20 | 12 | 40 |  | |
| 4. | Bohumin | 19 | 12 | 38 |  | |
| 5. | Petrvald na Morave | 20 | 11 | 37 |  | |
| 6. | Bilovec | 19 | 10 | 34 |  | |
| 7. | Rymarov | 19 | 11 | 33 |  | |
| 8. | Vratimov | 20 | 9 | 32 |  | |
| 9. | Opava B | 20 | 7 | 28 |  | |
| 10. | Bridlicna | 19 | 7 | 23 |  | |
| 11. | Frydlant n. O. | 20 | 7 | 23 |  | |
| 12. | Repiste | 19 | 5 | 17 |  | |
| 13. | Novy Jicin | 20 | 4 | 16 |  | |
| 14. | Frenstat p. R. | 20 | 3 | 14 |  | |
| 15. | Pusta Polom | 19 | 3 | 13 |  | |
| 16. | Krnov | 20 | 1 | 6 |  | 
| 
		
			Frenstat p. R.: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Frenstat p. R. Bilovec | Bilovec | 2:2 | 3.11 | 4.35 | 1.8 | 06.04.25 4L | |||||||||||||||||||||||||||||||||||||||||
| Vitkovice Frenstat p. R. | Frenstat p. R. | 2:0 | 29.03.25 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frenstat p. R. Bridlicna | Bridlicna | 1:1 | 2.8 | 3.97 | 2.01 | 23.03.25 4L | |||||||||||||||||||||||||||||||||||||||||
| Krnov Frenstat p. R. | Frenstat p. R. | 1:1 | 16.03.25 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frenstat p. R. Havirov | Havirov | 0:2 | 09.03.25 4L | ||||||||||||||||||||||||||||||||||||||||||||
| FK Frydek-Mistek Frenstat p. R. | Frenstat p. R. | 7:0 | 18.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Frenstat p. R. Opava B | Opava B | 4:1 | 16.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frenstat p. R. Repiste | Repiste | 2:3 | 09.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Novy Jicin Frenstat p. R. | Frenstat p. R. | 1:1 | 02.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frenstat p. R. Frydlant n. O. | Frydlant n. O. | 2:1 | 27.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Bilovec: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Frenstat p. R. Bilovec | Bilovec | 2:2 | 3.11 | 4.35 | 1.8 | 06.04.25 4L | |||||||||||||||||||||||||||||||||||||||||
| Bilovec Polanka nad Odrou | Polanka nad Odrou | 1:3 | 30.03.25 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bilovec Vitkovice | Vitkovice | 0:0 | 23.03.25 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bilovec Krnov | Krnov | 2:2 | 09.03.25 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bilovec Bohumin | Bohumin | 4:2 | 16.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bilovec Havirov | Havirov | 1:2 | 09.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Repiste Bilovec | Bilovec | 2:1 | 02.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bilovec Novy Jicin | Novy Jicin | 2:0 | 27.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Bilovec | Bilovec | 2:1 | 19.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bilovec Pusta Polom | Pusta Polom | 3:1 | 13.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Frenstat p. R. - Bilovec
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Frenstat p. R. Bilovec | Bilovec | 2:2 | 3.11 | 4.35 | 1.8 | 06.04.25 4L | |||||||||||||||||||||||||||||||||||||||||
| Bilovec Frenstat p. R. | Frenstat p. R. | 10:1 | 01.09.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bilovec Frenstat p. R. | Frenstat p. R. | 1:0 | 26.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Frenstat p. R. Bilovec | Bilovec | 3:4 | 22.10.23 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Frenstat p. R. Bilovec | Bilovec | 2:1 | 02.04.23 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bilovec Frenstat p. R. | Frenstat p. R. | 4:1 | 21.08.22 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bilovec Frenstat p. R. | Frenstat p. R. | 1:2 | 08.05.22 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Frenstat p. R. Bilovec | Bilovec | 3:2 | 19.09.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bilovec Frenstat p. R. | Frenstat p. R. | 1:2 | 11.05.19 MOR | ||||||||||||||||||||||||||||||||||||||||||||
| Frenstat p. R. Bilovec | Bilovec | 4:2 | 30.09.18 MOR | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
