Starting Lineups: Fredrikstad 2 - Ham-Kam 2
 Norway : Division 3 - Group 6
		
			Norway : Division 3 - Group 6		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.88  | 4.34  | 2.93  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.25 | 1.44  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.58  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.71  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.89  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.08  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.26  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 2.57  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.64  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.38  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.07  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.88  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.69  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.51  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.42  | 2.61  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Honefoss | 13 | 13 | 39 |  | |
| 2. | Floya | 13 | 10 | 31 |  | |
| 3. | Elverum | 13 | 9 | 28 |  | |
| 4. | Harstad | 13 | 7 | 23 |  | |
| 5. | Skjervoy | 12 | 7 | 22 |  | |
| 6. | Kongsvinger 2 | 13 | 6 | 20 |  | |
| 7. | Ham-Kam 2 | 13 | 5 | 17 |  | |
| 8. | Fredrikstad 2 | 13 | 3 | 13 |  | |
| 9. | Mjolner | 13 | 3 | 13 |  | |
| 10. | Ulfstind | 12 | 3 | 12 |  | |
| 11. | Innstrandens | 12 | 3 | 11 |  | |
| 12. | Jeloy | 13 | 3 | 11 |  | |
| 13. | Fyllingsdalen | 12 | 2 | 9 |  | |
| 14. | Bodo/Glimt 2 | 13 | 1 | 4 |  | 
| 
		
			Fredrikstad 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fredrikstad 2 Ham-Kam 2 | Ham-Kam 2 | 2:1 | 1.88 | 4.34 | 2.93 | 22.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Mjolner Fredrikstad 2 | Fredrikstad 2 | 6:1 | 23.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Fredrikstad 2 Innstrandens | Innstrandens | 0:1 | 1.92 | 4.1 | 2.94 | 16.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Floya Fredrikstad 2 | Fredrikstad 2 | 5:0 | 1.35 | 4.97 | 6.02 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Fredrikstad 2 | Fredrikstad 2 | 2:2 | 03.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Fredrikstad 2 Ulfstind | Ulfstind | 6:1 | 1.44 | 4.78 | 4.92 | 26.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kongsvinger 2 Fredrikstad 2 | Fredrikstad 2 | 0:0 | 18.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Fredrikstad 2 Skjervoy | Skjervoy | 3:1 | 3.12 | 4.54 | 1.77 | 11.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Harstad Fredrikstad 2 | Fredrikstad 2 | 2:2 | 05.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Fredrikstad 2 Fyllingsdalen | Fyllingsdalen | 0:0 | 27.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Ham-Kam 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fredrikstad 2 Ham-Kam 2 | Ham-Kam 2 | 2:1 | 1.88 | 4.34 | 2.93 | 22.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Honefoss | Honefoss | 3:5 | 3.92 | 5.31 | 1.51 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kongsvinger 2 Ham-Kam 2 | Ham-Kam 2 | 2:1 | 1.46 | 5.18 | 4.36 | 17.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Skjervoy | Skjervoy | 2:2 | 4.56 | 5.56 | 1.41 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Harstad Ham-Kam 2 | Ham-Kam 2 | 6:1 | 02.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Fyllingsdalen | Fyllingsdalen | 6:1 | 25.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Sprint-Jeloy Ham-Kam 2 | Ham-Kam 2 | 2:5 | 2.16 | 4.14 | 2.5 | 21.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Ulfstind | Ulfstind | 0:3 | 11.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Elverum | Elverum | 4:2 | 2.27 | 4.01 | 2.41 | 06.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Mjolner Ham-Kam 2 | Ham-Kam 2 | 2:2 | 28.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fredrikstad 2 - Ham-Kam 2
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fredrikstad 2 Ham-Kam 2 | Ham-Kam 2 | 2:1 | 1.88 | 4.34 | 2.93 | 22.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
