Starting Lineups: Singida Big Star - Kagera Sugar
 Tanzania : Ligi Kuu Bara
		
			Tanzania : Ligi Kuu Bara		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.24  | 2.98  | 3.3  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.18  | 4.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.37  | 2.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.58  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.78  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.08  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.41  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.75  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.63  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.65  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.22  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.92  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.57  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.4  | 2.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.31  | 3.2  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Young Africans | 29 | 25 | 77 |  | |
| 2. | Azam | 29 | 20 | 66 |  | |
| 3. | Simba | 29 | 20 | 66 |  | |
| 4. | Coastal Union | 29 | 11 | 42 |  | |
| 5. | Kinondoni MC | 29 | 8 | 36 |  | |
| 6. | Tanzania Prisons | 29 | 7 | 34 |  | |
| 7. | Namungo | 29 | 7 | 33 |  | |
| 8. | Singida Big Star | 29 | 8 | 33 |  | |
| 9. | Dodoma Jiji | 29 | 8 | 33 |  | |
| 10. | Ihefu | 29 | 8 | 33 |  | |
| 11. | Mashujaa | 29 | 8 | 32 |  | |
| 12. | JKT Tanzania | 29 | 6 | 32 |  | |
| 13. | Kagera Sugar | 29 | 6 | 31 |  | |
| 14. | Kitayosce | 29 | 5 | 27 |  | |
| 15. | Geita Gold | 29 | 5 | 25 |  | |
| 16. | Mtibwa Sugar | 29 | 5 | 21 |  | 
| 
		
			Singida Big Star: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fountain Gate Kagera Sugar | Kagera Sugar | 2:3 | 2.24 | 2.98 | 3.3 | 28.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Fountain Gate Geita Gold | Geita Gold | 2:1 | 1.81 | 3.13 | 4.66 | 25.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kinondoni MC Fountain Gate | Fountain Gate | 1:0 | 16.05.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| JKT Tanzania Fountain Gate | Fountain Gate | 1:1 | 1.86 | 3 | 4.65 | 13.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Coastal Union Fountain Gate | Fountain Gate | 2:0 | 10.05.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Fountain Gate Dodoma Jiji | Dodoma Jiji | 2:0 | 2.18 | 2.89 | 3.57 | 04.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Fountain Gate Mashujaa | Mashujaa | 0:0 | 1.81 | 3.19 | 4.53 | 21.04.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Fountain Gate | Fountain Gate | 1:1 | 18.04.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Fountain Gate Young Africans | Young Africans | 0:3 | 14.04.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Fountain Gate Tabora United | Tabora United | 0:3 | 04.04.24 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Kagera Sugar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fountain Gate Kagera Sugar | Kagera Sugar | 2:3 | 2.24 | 2.98 | 3.3 | 28.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Azam Kagera Sugar | Kagera Sugar | 5:1 | 1.22 | 5.49 | 11.67 | 25.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Coastal Union | Coastal Union | 1:2 | 21.05.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Simba | Simba | 1:1 | 12.05.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Kagera Sugar | Kagera Sugar | 1:0 | 1.14 | 7.01 | 15.49 | 08.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kinondoni MC Kagera Sugar | Kagera Sugar | 0:0 | 2.26 | 2.79 | 3.52 | 04.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Tanzania Prisons Kagera Sugar | Kagera Sugar | 0:0 | 1.84 | 3.08 | 4.59 | 22.04.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Tabora United Kagera Sugar | Kagera Sugar | 0:3 | 17.04.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Dodoma Jiji | Dodoma Jiji | 1:1 | 13.04.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Namungo Kagera Sugar | Kagera Sugar | 1:0 | 02.04.24 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Singida Big Star - Kagera Sugar
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fountain Gate Kagera Sugar | Kagera Sugar | 2:3 | 2.24 | 2.98 | 3.3 | 28.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Fountain Gate | Fountain Gate | 1:0 | 2.73 | 2.66 | 2.93 | 12.02.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Fountain Gate Kagera Sugar | Kagera Sugar | 1:0 | 1.72 | 3.26 | 5.04 | 17.01.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Fountain Gate | Fountain Gate | 1:2 | 2.41 | 2.21 | 4.49 | 21.10.22 LKB | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
