Starting Lineups: Forward Madison - One Knoxville
 USA : USL League One
		
			USA : USL League One		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.91  | 3.26  | 4.15  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.28  | 3.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.43  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.56  | 2.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.78  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.07  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.35  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.8  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.2  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.78  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.2  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.91  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.64  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.37  | 2.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.28  | 3.5  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Union Omaha | 21 | 14 | 45 |  | |
| 2. | Forward Madison | 21 | 10 | 39 |  | |
| 3. | Northern Colorado | 21 | 11 | 38 |  | |
| 4. | Greenville | 20 | 10 | 34 |  | |
| 5. | One Knoxville | 21 | 9 | 34 |  | |
| 6. | Charlotte Independ. | 21 | 8 | 31 |  | |
| 7. | Spokane Velocity | 21 | 7 | 26 |  | |
| 8. | Richmond Kickers | 21 | 6 | 24 |  | |
| 9. | Tormenta | 21 | 4 | 20 |  | |
| 10. | Chattanooga Red Wolves | 21 | 5 | 18 |  | |
| 11. | Lexington | 21 | 4 | 18 |  | |
| 12. | Central Valley Fuego | 20 | 4 | 15 |  | 
| 
		
			Forward Madison: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Forward Madison One Knoxville | One Knoxville | 0:0 | 1.91 | 3.26 | 4.15 | 20.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison Chattanooga Red Wolves | Chattanooga Red Wolves | 2:1 | 1.4 | 4.83 | 6.78 | 13.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Charlotte Independ. Forward Madison | Forward Madison | 2:4 | 3.06 | 3.32 | 2.25 | 05.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| One Knoxville Forward Madison | Forward Madison | 1:1 | 2.45 | 3.22 | 2.84 | 02.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Northern Colorado Forward Madison | Forward Madison | 2:1 | 1.83 | 3.35 | 4.15 | 29.09.24 ULOC | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison Spokane Velocity | Spokane Velocity | 2:0 | 1.79 | 3.6 | 4.25 | 22.09.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison Charlotte Independ. | Charlotte Independ. | 2:1 | 2.11 | 3.3 | 3.24 | 12.09.24 ULOC | |||||||||||||||||||||||||||||||||||||||||
| Chattanooga Red Wolves Forward Madison | Forward Madison | 1:3 | 3.53 | 3.55 | 1.97 | 08.09.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison Union Omaha | Union Omaha | 4:3 | 2.56 | 3.03 | 2.75 | 30.08.24 ULOC | |||||||||||||||||||||||||||||||||||||||||
| Lexington Forward Madison | Forward Madison | 0:0 | 2.88 | 3.55 | 2.26 | 25.08.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			One Knoxville: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Forward Madison One Knoxville | One Knoxville | 0:0 | 1.91 | 3.26 | 4.15 | 20.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| One Knoxville Central Valley Fuego | Central Valley Fuego | 2:1 | 1.7 | 3.82 | 4.49 | 16.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Chattanooga Red Wolves One Knoxville | One Knoxville | 1:1 | 4.22 | 3.9 | 1.73 | 06.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| One Knoxville Forward Madison | Forward Madison | 1:1 | 2.45 | 3.22 | 2.84 | 02.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Union Omaha One Knoxville | One Knoxville | 1:0 | 1.88 | 3.52 | 3.9 | 22.09.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Lexington One Knoxville | One Knoxville | 0:1 | 3.1 | 3.44 | 2.18 | 14.09.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| One Knoxville Charlotte Independ. | Charlotte Independ. | 1:1 | 1.88 | 3.63 | 3.79 | 07.09.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Tormenta One Knoxville | One Knoxville | 0:1 | 2.3 | 3.07 | 3.08 | 02.09.24 ULOC | |||||||||||||||||||||||||||||||||||||||||
| One Knoxville Spokane Velocity | Spokane Velocity | 1:1 | 1.94 | 3.66 | 3.53 | 24.08.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| One Knoxville Chattanooga Red Wolves | Chattanooga Red Wolves | 4:1 | 1.83 | 3.8 | 3.81 | 17.08.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Forward Madison - One Knoxville
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Forward Madison One Knoxville | One Knoxville | 0:0 | 1.91 | 3.26 | 4.15 | 20.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| One Knoxville Forward Madison | Forward Madison | 1:1 | 2.45 | 3.22 | 2.84 | 02.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| One Knoxville Forward Madison | Forward Madison | 2:0 | 2.45 | 3.01 | 2.91 | 30.06.24 ULOC | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison One Knoxville | One Knoxville | 1:0 | 26.05.24 ULOC | ||||||||||||||||||||||||||||||||||||||||||||
| Forward Madison One Knoxville | One Knoxville | 0:0 | 1.98 | 3.42 | 3.66 | 10.09.23 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison One Knoxville | One Knoxville | 1:2 | 2.03 | 3.16 | 3.83 | 13.08.23 USL1 | |||||||||||||||||||||||||||||||||||||||||
| One Knoxville Forward Madison | Forward Madison | 0:0 | 2.21 | 3.08 | 3.1 | 04.05.23 USL1 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
