Starting Lineups: Forward Madison - Indy Eleven
 USA : USL Cup
		
			USA : USL Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.38  | 3.4  | 2.02  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.32  | 3.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.41  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.65  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.89  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.12  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.52  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.84  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.89  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.49  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.02  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.78  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.57  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.37  | 2.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.3  | 3.27  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Las Vegas Lights | 1 | 1 | 3 |  | |
| 2. | New Mexico | 1 | 1 | 3 |  | |
| 3. | Indy Eleven | 1 | 1 | 3 |  | |
| 4. | Hartford Athletic | 1 | 1 | 3 |  | |
| 5. | Louisville City | 1 | 1 | 3 |  | |
| 6. | Tormenta | 1 | 1 | 3 |  | |
| 7. | Sacramento Republic | 1 | 1 | 3 |  | |
| 8. | San Antonio | 1 | 1 | 3 |  | |
| 9. | One Knoxville | 1 | 1 | 2 |  | |
| 10. | Detroit | 1 | 1 | 3 |  | |
| 11. | Charlotte Independ. | 1 | 1 | 3 |  | |
| 12. | FC Naples | 1 | 1 | 3 |  | |
| 13. | Oakland Roots | 0 | 0 | 0 |  | |
| 14. | El Paso | 1 | 1 | 2 |  | |
| 15. | FC Tulsa | 1 | 0 | 1 |  | |
| 16. | Rhode Island (Usa) | 0 | 0 | 0 |  | |
| 17. | Loudoun | 1 | 1 | 3 |  | |
| 18. | Miami FC | 1 | 1 | 2 |  | |
| 19. | Monterey Bay | 0 | 0 | 0 |  | |
| 20. | Texoma | 1 | 0 | 1 |  | |
| 21. | Chattanooga Red Wolves | 0 | 0 | 0 |  | |
| 22. | Westchester SC | 0 | 0 | 0 |  | |
| 23. | North Carolina | 1 | 0 | 0 |  | |
| 24. | Tampa Bay | 1 | 0 | 1 |  | |
| 25. | Spokane Velocity | 0 | 0 | 0 |  | |
| 26. | Colorado Springs | 0 | 0 | 0 |  | |
| 27. | Birmingham | 0 | 0 | 0 |  | |
| 28. | Pittsburgh | 1 | 0 | 0 |  | |
| 29. | Lexington | 1 | 0 | 0 |  | |
| 30. | Greenville | 1 | 0 | 0 |  | |
| 31. | AV Alta (Usa) | 1 | 0 | 0 |  | |
| 32. | Phoenix Rising | 1 | 0 | 0 |  | |
| 33. | Forward Madison | 1 | 0 | 0 |  | |
| 34. | Portland Hearts of Pine | 1 | 0 | 0 |  | |
| 35. | Richmond Kickers | 1 | 0 | 0 |  | |
| 36. | Charleston | 1 | 0 | 0 |  | |
| 37. | Orange County SC | 1 | 0 | 0 |  | |
| 38. | Union Omaha | 1 | 0 | 0 |  | 
| 
		
			Forward Madison: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Forward Madison Indy Eleven | Indy Eleven | 0:4 | 3.38 | 3.4 | 2.02 | 27.04.25 ULOC | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison Texoma | Texoma | 1:1 | 1.26 | 6.82 | 7.24 | 20.04.25 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Charlotte Independ. Forward Madison | Forward Madison | 1:1 | 2.52 | 3.39 | 2.63 | 12.04.25 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison FC Tulsa | FC Tulsa | 1:3 | 2.41 | 3.07 | 3.02 | 03.04.25 USO | |||||||||||||||||||||||||||||||||||||||||
| Richmond Kickers Forward Madison | Forward Madison | 1:2 | 2.44 | 3.14 | 2.92 | 30.03.25 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison Duluth FC | Duluth FC | 5:1 | 1.36 | 4.36 | 8.39 | 21.03.25 USO | |||||||||||||||||||||||||||||||||||||||||
| FC Naples Forward Madison | Forward Madison | 2:0 | 3.57 | 3.15 | 2.11 | 16.03.25 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Forward Madison | Forward Madison | 5:0 | 21.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Forward Madison Spokane Velocity | Spokane Velocity | 0:1 | 1.74 | 3.41 | 4.94 | 10.11.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison Charlotte Independ. | Charlotte Independ. | 2:0 | 1.66 | 3.8 | 4.89 | 03.11.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Indy Eleven: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Forward Madison Indy Eleven | Indy Eleven | 0:4 | 3.38 | 3.4 | 2.02 | 27.04.25 ULOC | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Charleston | Charleston | 1:3 | 2.93 | 3.63 | 2.24 | 20.04.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Miami FC | Miami FC | 1:0 | 1.81 | 3.37 | 4.53 | 17.04.25 USO | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven North Carolina | North Carolina | 2:2 | 2.25 | 3.4 | 3.06 | 06.04.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Colorado Springs | Colorado Springs | 2:3 | 2.22 | 3.37 | 3.15 | 30.03.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Lexington Indy Eleven | Indy Eleven | 1:1 | 2.6 | 3.42 | 2.58 | 23.03.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Miami FC Indy Eleven | Indy Eleven | 1:3 | 4.43 | 4.02 | 1.69 | 16.03.25 USL | |||||||||||||||||||||||||||||||||||||||||
| Cincinnati 2 Indy Eleven | Indy Eleven | 3:1 | 03.03.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Forward Madison | Forward Madison | 5:0 | 21.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Chicago Fire II Indy Eleven | Indy Eleven | 0:3 | 15.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Forward Madison - Indy Eleven
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Forward Madison Indy Eleven | Indy Eleven | 0:4 | 3.38 | 3.4 | 2.02 | 27.04.25 ULOC | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Forward Madison | Forward Madison | 5:0 | 21.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Forward Madison | Forward Madison | 3:0 | 17.04.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
