Starting Lineups: Fort Wayne - Cleveland Force
USA : USL League Two
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userbet.info
|
userbet.info
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
# | Team | MP | W | G | Pts | Form |
---|---|---|---|---|---|---|
1. | Seacoast Utd Phantoms | 13 | 11 | 34 |
|
|
2. | Western Mass Pioneers | 12 | 10 | 30 |
|
|
3. | Boston City | 13 | 7 | 21 |
|
|
4. | Vermont Green | 13 | 8 | 25 |
|
|
5. | Black Rock | 14 | 6 | 19 |
|
|
6. | Boston Bolts | 13 | 5 | 16 |
|
|
7. | AC Connecticut | 12 | 4 | 13 |
|
|
8. | Blackwatch Rush | 13 | 3 | 10 |
|
|
9. | Pathfinder | 13 | 1 | 3 |
|
|
10. | Nona | 14 | 12 | 37 |
|
|
11. | Florida Elite | 13 | 6 | 21 |
|
|
12. | The Villages | 13 | 8 | 27 |
|
|
13. | Miami City | 12 | 7 | 21 |
|
|
14. | Miami | 13 | 6 | 19 |
|
|
15. | Tampa Bay U23 | 12 | 3 | 11 |
|
|
16. | Caledonia | 12 | 2 | 7 |
|
|
17. | Weston | 13 | 5 | 17 |
|
|
18. | FC Florida U23 | 14 | 1 | 6 |
|
|
19. | Ballard | 11 | 7 | 23 |
|
|
20. | Portland U23 | 11 | 7 | 24 |
|
|
21. | Lane United | 11 | 3 | 15 |
|
|
22. | OVF Alliance | 10 | 2 | 8 |
|
|
23. | PDX FC | 10 | 2 | 7 |
|
|
24. | Oly Town | 11 | 3 | 11 |
|
|
25. | Park City | 9 | 7 | 23 |
|
|
26. | New Mexico U23 | 10 | 4 | 14 |
|
|
27. | Flatirons Rush | 10 | 5 | 17 |
|
|
28. | Salt City | 12 | 4 | 14 |
|
|
29. | CISA | 9 | 0 | 2 |
|
|
30. | Long Island | 14 | 11 | 34 |
|
|
31. | Manhattan | 12 | 10 | 30 |
|
|
32. | Motown | 13 | 5 | 18 |
|
|
33. | Hudson Valley | 13 | 8 | 25 |
|
|
34. | New Jersey Copa | 13 | 6 | 19 |
|
|
35. | Cedar | 14 | 5 | 18 |
|
|
36. | Euro New York | 13 | 5 | 18 |
|
|
37. | Westchester | 13 | 1 | 5 |
|
|
38. | Morris Elite | 13 | 1 | 3 |
|
|
39. | One Knoxville | 14 | 11 | 34 |
|
|
40. | Asheville City | 13 | 9 | 30 |
|
|
41. | Tormenta II | 13 | 7 | 23 |
|
|
42. | Bantams | 12 | 5 | 17 |
|
|
43. | Southern Soccer Academy | 13 | 3 | 12 |
|
|
44. | Dalton | 13 | 4 | 14 |
|
|
45. | Tennessee | 13 | 4 | 17 |
|
|
46. | Tri-Cities | 13 | 6 | 18 |
|
|
47. | Peachtree City MOBA | 13 | 5 | 15 |
|
|
48. | East Atlanta | 13 | 2 | 6 |
|
|
49. | Ann Arbor | 14 | 7 | 25 |
|
|
50. | Kalamazoo FC | 13 | 7 | 25 |
|
|
51. | Flint City | 13 | 7 | 24 |
|
|
52. | Oakland County | 13 | 6 | 19 |
|
|
53. | Lansing City | 14 | 4 | 13 |
|
|
54. | Midwest United | 13 | 2 | 7 |
|
|
55. | Chicago United | 14 | 11 | 35 |
|
|
56. | St. Louis Lions | 12 | 6 | 21 |
|
|
57. | Kaw Valley | 12 | 7 | 23 |
|
|
58. | Chicago City | 13 | 6 | 21 |
|
|
59. | Wichita | 14 | 6 | 19 |
|
|
60. | Springfield | 12 | 1 | 4 |
|
|
61. | Chicago Dutch Lions | 13 | 2 | 6 |
|
|
62. | Ocean City | 13 | 10 | 33 |
|
|
63. | West Chester Utd | 14 | 7 | 24 |
|
|
64. | RC New Jersey | 14 | 6 | 20 |
|
|
65. | Reading | 13 | 4 | 17 |
|
|
66. | Philadelphia Lone Star | 13 | 3 | 13 |
|
|
67. | Lehigh Valley | 13 | 1 | 4 |
|
|
68. | Texas United | 14 | 9 | 32 |
|
|
69. | Mississippi Brilla | 12 | 7 | 22 |
|
|
70. | Louisiana | 13 | 6 | 22 |
|
|
71. | Little Rock Rangers | 13 | 4 | 16 |
|
|
72. | Blue Goose | 12 | 3 | 10 |
|
|
73. | LA Parish | 14 | 1 | 6 |
|
|
74. | North Carolina Fusion U23 | 13 | 11 | 35 |
|
|
75. | West Virginia | 13 | 8 | 26 |
|
|
76. | Charlotte Eagles | 13 | 8 | 26 |
|
|
77. | Charlotte Independ. 2 | 14 | 5 | 17 |
|
|
78. | North Carolina FC U23 | 13 | 4 | 15 |
|
|
79. | Tobacco Road | 13 | 3 | 10 |
|
|
80. | Wake FC | 13 | 1 | 3 |
|
|
81. | Menace | 11 | 9 | 29 |
|
|
82. | Peoria | 11 | 6 | 21 |
|
|
83. | Thunder Bay Chill | 10 | 5 | 18 |
|
|
84. | St. Croix | 11 | 2 | 8 |
|
|
85. | Manitoba | 10 | 3 | 11 |
|
|
86. | Minneapolis City | 11 | 0 | 2 |
|
|
87. | Fort Wayne | 13 | 8 | 26 |
|
|
88. | South Bend Lions | 13 | 9 | 29 |
|
|
89. | Kings Hammer | 13 | 9 | 29 |
|
|
90. | Toledo Villa | 14 | 4 | 12 |
|
|
91. | Cleveland Force | 13 | 1 | 7 |
|
|
92. | Dayton | 12 | 2 | 8 |
|
|
93. | Lionsbridge | 13 | 11 | 35 |
|
|
94. | Christos | 12 | 8 | 25 |
|
|
95. | Northern Virginia | 12 | 6 | 19 |
|
|
96. | Virginia Beach | 13 | 5 | 15 |
|
|
97. | Patuxent | 13 | 3 | 10 |
|
|
98. | Commonwealth Cardinals | 13 | 2 | 7 |
|
|
99. | Houston FC | 13 | 7 | 24 |
|
|
100. | Corpus Christi FC | 14 | 7 | 22 |
|
|
101. | Brazos Valley Cavalry | 13 | 10 | 31 |
|
|
102. | Round Rock | 12 | 5 | 18 |
|
|
103. | AHFC Royals | 13 | 3 | 11 |
|
|
104. | Houston Sur | 13 | 2 | 6 |
|
|
105. | Southern California | 11 | 5 | 20 |
|
|
106. | Glens SC | 11 | 6 | 21 |
|
|
107. | Project 51O | 11 | 8 | 25 |
|
|
108. | Ventura | 11 | 7 | 23 |
|
|
109. | Davis Legacy | 11 | 3 | 13 |
|
|
110. | San Francisco City | 10 | 1 | 6 |
|
|
111. | Golden State Force | 10 | 0 | 5 |
|
|
112. | Central Valley Fuego 2 | 10 | 1 | 4 |
|
|
113. | Marin | 11 | 4 | 14 |
|
Fort Wayne: Last results
| |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||
Fort Wayne
Cleveland Force
|
Cleveland Force |
3:0 | 1.26 | 5.86 | 7.22 |
17.07.22
USL2
|
|||||||||||||||||||||||
Dayton
Fort Wayne
|
Fort Wayne |
0:5 | 9.65 | 6.22 | 1.19 |
11.07.22
USL2
|
|||||||||||||||||||||||
Fort Wayne
Toledo Villa
|
Toledo Villa |
3:0 | 1.35 | 5 | 6.13 |
07.07.22
USL2
|
|||||||||||||||||||||||
Fort Wayne
South Bend Lions
|
South Bend Lions |
2:2 |
03.07.22
USL2
|
||||||||||||||||||||||||||
Kings Hammer
Fort Wayne
|
Fort Wayne |
1:1 |
26.06.22
USL2
|
||||||||||||||||||||||||||
Fort Wayne
Toledo Villa
|
Toledo Villa |
2:0 |
19.06.22
USL2
|
||||||||||||||||||||||||||
Fort Wayne
Dayton
|
Dayton |
4:0 |
15.06.22
USL2
|
||||||||||||||||||||||||||
Fort Wayne
South Bend Lions
|
South Bend Lions |
1:2 |
12.06.22
USL2
|
||||||||||||||||||||||||||
Dayton
Fort Wayne
|
Fort Wayne |
0:5 |
05.06.22
USL2
|
||||||||||||||||||||||||||
Cleveland Force
Fort Wayne
|
Fort Wayne |
2:1 |
01.06.22
USL2
|
||||||||||||||||||||||||||
Cleveland Force: Last results
| |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||
Fort Wayne
Cleveland Force
|
Cleveland Force |
3:0 | 1.26 | 5.86 | 7.22 |
17.07.22
USL2
|
|||||||||||||||||||||||
Kings Hammer
Cleveland Force
|
Cleveland Force |
4:1 | 1.13 | 7.27 | 11.3 |
11.07.22
USL2
|
|||||||||||||||||||||||
Cleveland Force
Dayton
|
Dayton |
1:1 | 1.68 | 4.71 | 3.35 |
10.07.22
USL2
|
|||||||||||||||||||||||
Cleveland Force
South Bend Lions
|
South Bend Lions |
0:2 | 7.62 | 5.98 | 1.24 |
07.07.22
USL2
|
|||||||||||||||||||||||
Cleveland Force
Kings Hammer
|
Kings Hammer |
0:3 |
29.06.22
USL2
|
||||||||||||||||||||||||||
South Bend Lions
Cleveland Force
|
Cleveland Force |
2:1 |
26.06.22
USL2
|
||||||||||||||||||||||||||
Toledo Villa
Cleveland Force
|
Cleveland Force |
3:1 |
22.06.22
USL2
|
||||||||||||||||||||||||||
Cleveland Force
Dayton
|
Dayton |
1:4 |
16.06.22
USL2
|
||||||||||||||||||||||||||
Cleveland Force
Toledo Villa
|
Toledo Villa |
1:4 |
12.06.22
USL2
|
||||||||||||||||||||||||||
Toledo Villa
Cleveland Force
|
Cleveland Force |
2:0 |
08.06.22
USL2
|
||||||||||||||||||||||||||
Head-to-head: Fort Wayne - Cleveland Force
| |||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||
Fort Wayne
Cleveland Force
|
Cleveland Force |
3:0 | 1.26 | 5.86 | 7.22 |
17.07.22
USL2
|
|||||||||||||||||||||||
Cleveland Force
Fort Wayne
|
Fort Wayne |
2:1 |
01.06.22
USL2
|