Starting Lineups: Follo - Kjelsas
 Norway : Division 2 - Group 2
		
			Norway : Division 2 - Group 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.46  | 4  | 2.41  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.49  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.6  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.77  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.03  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.24  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.55  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 3.1  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.83  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.4  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.17  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.93  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.7  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.56  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.42  | 2.78  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Skeid | 19 | 12 | 42 |  | |
| 2. | Tromsdalen | 19 | 13 | 42 |  | |
| 3. | Kjelsas | 20 | 11 | 37 |  | |
| 4. | Eidsvold TF | 20 | 11 | 37 |  | |
| 5. | Stjordals Blink | 19 | 10 | 34 |  | |
| 6. | Ull/Kisa | 19 | 10 | 34 |  | |
| 7. | Strommen | 20 | 10 | 34 |  | |
| 8. | Grorud | 19 | 7 | 28 |  | |
| 9. | Follo | 20 | 8 | 27 |  | |
| 10. | Alta | 19 | 6 | 23 |  | |
| 11. | Strindheim | 20 | 7 | 22 |  | |
| 12. | Junkeren | 19 | 4 | 14 |  | |
| 13. | Valerenga 2 | 19 | 2 | 6 |  | |
| 14. | SK Gjovik-Lyn | 20 | 1 | 4 |  | 
| 
		
			Follo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Follo Kjelsås | Kjelsås | 0:0 | 2.46 | 4 | 2.41 | 07.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Ull/Kisa | Ull/Kisa | 3:0 | 2.77 | 3.89 | 2.2 | 31.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strindheim Follo | Follo | 1:1 | 2.39 | 4.13 | 2.44 | 24.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Junkeren | Junkeren | 3:2 | 1.18 | 7.24 | 11.01 | 18.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Follo | Follo | 4:2 | 2.41 | 3.71 | 2.58 | 10.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Vålerenga 2 | Vålerenga 2 | 4:6 | 2.26 | 4.33 | 2.51 | 04.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Follo | Follo | 3:1 | 1.92 | 4.48 | 3.05 | 28.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Strindheim | Strindheim | 2:0 | 1.66 | 4.5 | 4.04 | 21.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Grorud Follo | Follo | 5:2 | 1.69 | 4.32 | 4.03 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo SK Gjovik-Lyn | SK Gjovik-Lyn | 0:0 | 1.2 | 7.22 | 9.92 | 15.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kjelsas: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Follo Kjelsås | Kjelsås | 0:0 | 2.46 | 4 | 2.41 | 07.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Skeid | Skeid | 0:0 | 2.18 | 3.63 | 2.97 | 31.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Kjelsås | Kjelsås | 3:1 | 3.13 | 4.21 | 1.94 | 24.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Strindheim | Strindheim | 3:1 | 1.32 | 5.29 | 8.1 | 18.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Vålerenga 2 Kjelsås | Kjelsås | 1:0 | 8.43 | 7.26 | 1.22 | 12.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Grorud | Grorud | 3:4 | 1.78 | 4.18 | 3.73 | 03.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Junkeren Kjelsås | Kjelsås | 0:3 | 5.11 | 4.45 | 1.54 | 27.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Stjordals Blink | Stjordals Blink | 2:1 | 1.97 | 3.81 | 3.32 | 21.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strindheim Kjelsås | Kjelsås | 1:2 | 3.52 | 4.05 | 1.85 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Eidsvold | Eidsvold | 2:2 | 1.53 | 4.48 | 5.09 | 15.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Follo - Kjelsas
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Follo Kjelsås | Kjelsås | 0:0 | 2.46 | 4 | 2.41 | 07.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Follo | Follo | 2:0 | 1.4 | 4.71 | 7.04 | 04.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Kjelsås | Kjelsås | 2:3 | 5.22 | 4 | 1.59 | 22.05.23 NMC | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Follo | Follo | 3:1 | 16.09.17 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Follo Kjelsås | Kjelsås | 0:1 | 03.06.17 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Follo Kjelsås | Kjelsås | 0:0 | 04.03.17 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Follo Kjelsås | Kjelsås | 0:1 | 10.09.16 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Kjelsås Follo | Follo | 1:0 | 21.05.16 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Follo Kjelsås | Kjelsås | 0:1 | 31.08.14 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Kjelsås Follo | Follo | 0:2 | 18.05.14 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
