Starting Lineups: Fola - Union Titus Petange
 Luxembourg : Luxembourg Cup
		
			Luxembourg : Luxembourg Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.28  | 4  | 1.55  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.31  | 3.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.39  | 2.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.6  | 2.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.82  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.03  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.39  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.71  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 2.92  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.39  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.12  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.85  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.62  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.48  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.35  | 3.01  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Fola: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fola Union Titus Petange | Union Titus Petange | 1:3 | 5.28 | 4 | 1.55 | 20.11.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hesperange Fola | Fola | 2:0 | 1.05 | 14.95 | 23.99 | 03.11.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Fola Union Titus Petange | Union Titus Petange | 0:0 | 6.54 | 4.64 | 1.4 | 27.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Niedercorn Fola | Fola | 5:2 | 1.12 | 8.66 | 17.61 | 20.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| FC Ehlerange Fola | Fola | 1:3 | 05.10.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Fola Mondorf | Mondorf | 0:4 | 6.1 | 4.38 | 1.47 | 29.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Dudelange Fola | Fola | 6:1 | 1.14 | 7.66 | 16.12 | 25.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Fola Hostert | Hostert | 0:4 | 2.96 | 3.64 | 2.18 | 21.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Fola UNA Strassen | UNA Strassen | 0:1 | 5.97 | 4.33 | 1.49 | 15.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Fola | Fola | 2:1 | 1.4 | 4.45 | 7.71 | 01.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Union Titus Petange: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fola Union Titus Petange | Union Titus Petange | 1:3 | 5.28 | 4 | 1.55 | 20.11.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Union Titus Petange Dudelange | Dudelange | 2:2 | 3.25 | 3.5 | 2.09 | 02.11.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Fola Union Titus Petange | Union Titus Petange | 0:0 | 6.54 | 4.64 | 1.4 | 27.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Union Titus Petange UNA Strassen | UNA Strassen | 0:1 | 2.59 | 3.24 | 2.66 | 20.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Union Titus Petange Saarbrucken | Saarbrucken | 1:2 | 11.10.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Mertzig Union Titus Petange | Union Titus Petange | 2:4 | 06.10.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Union Titus Petange | Union Titus Petange | 2:1 | 1.9 | 3.56 | 3.79 | 29.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Union Titus Petange Wiltz | Wiltz | 1:0 | 1.58 | 4.34 | 4.83 | 25.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Rodange Union Titus Petange | Union Titus Petange | 0:0 | 6.03 | 4.46 | 1.47 | 21.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Union Titus Petange Differdange | Differdange | 0:1 | 4.79 | 3.86 | 1.66 | 15.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fola - Union Titus Petange
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fola Union Titus Petange | Union Titus Petange | 1:3 | 5.28 | 4 | 1.55 | 20.11.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Fola Union Titus Petange | Union Titus Petange | 0:0 | 6.54 | 4.64 | 1.4 | 27.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Fola Union Titus Petange | Union Titus Petange | 0:3 | 4.03 | 3.86 | 1.77 | 17.03.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Union Titus Petange Fola | Fola | 2:1 | 1.71 | 4.13 | 4.06 | 23.09.23 BGL | |||||||||||||||||||||||||||||||||||||||||
| Fola Union Titus Petange | Union Titus Petange | 1:2 | 4.03 | 4.48 | 1.67 | 12.02.23 ND | |||||||||||||||||||||||||||||||||||||||||
| Union Titus Petange Fola | Fola | 2:3 | 3.38 | 3.61 | 2.06 | 13.08.22 ND | |||||||||||||||||||||||||||||||||||||||||
| Union Titus Petange Fola | Fola | 0:1 | 15.05.22 ND | ||||||||||||||||||||||||||||||||||||||||||||
| Union Titus Petange Fola | Fola | 0:0 | 21.01.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Fola Union Titus Petange | Union Titus Petange | 3:0 | 11.12.21 ND | ||||||||||||||||||||||||||||||||||||||||||||
| Fola Union Titus Petange | Union Titus Petange | 4:0 | 10.04.21 ND | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
