Starting Lineups: Fola - UNA Strassen
 Luxembourg : BGL Ligue
		
			Luxembourg : BGL Ligue		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.97  | 4.33  | 1.49  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.31  | 3.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.51  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.7  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.9  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.18  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.44  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.72  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 3.23  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.6  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.33  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.04  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.76  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.59  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.43  | 2.71  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Differdange | 6 | 6 | 18 |  | |
| 2. | Hesperange (Lux) | 6 | 5 | 15 |  | |
| 3. | Niedercorn | 6 | 5 | 15 |  | |
| 4. | Racing Luxembourg | 6 | 4 | 14 |  | |
| 5. | UNA Strassen | 6 | 4 | 13 |  | |
| 6. | Dudelange | 6 | 4 | 12 |  | |
| 7. | Union Titus Petange | 6 | 3 | 10 |  | |
| 8. | Mondorf | 6 | 3 | 10 |  | |
| 9. | Jeunesse Esch | 6 | 1 | 6 |  | |
| 10. | Bettembourg | 6 | 2 | 6 |  | |
| 11. | Victoria Rosport | 6 | 2 | 6 |  | |
| 12. | Hostert | 6 | 1 | 4 |  | |
| 13. | Rodange | 6 | 1 | 4 |  | |
| 14. | Fola | 6 | 1 | 3 |  | |
| 15. | Wiltz | 6 | 1 | 3 |  | |
| 16. | Mondercange | 6 | 0 | 0 |  | 
| 
		
			Fola: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fola UNA Strassen | UNA Strassen | 0:1 | 5.97 | 4.33 | 1.49 | 15.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Fola | Fola | 2:1 | 1.4 | 4.45 | 7.71 | 01.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Fola Wiltz | Wiltz | 1:0 | 3.24 | 3.48 | 2.1 | 25.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Rodange Fola | Fola | 3:1 | 2.41 | 3.73 | 2.57 | 18.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Fola Differdange | Differdange | 0:5 | 11.08.24 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| Victoria Rosport Fola | Fola | 1:0 | 04.08.24 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| Fola Rumelange | Rumelange | 3:2 | 1.83 | 3.9 | 3.7 | 02.06.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Fola Differdange | Differdange | 2:0 | 4.03 | 5.15 | 1.59 | 26.05.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Mondorf Fola | Fola | 6:0 | 18.05.24 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| Fola Kaerjeng | Kaerjeng | 1:0 | 2.46 | 3.72 | 2.53 | 12.05.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			UNA Strassen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fola UNA Strassen | UNA Strassen | 0:1 | 5.97 | 4.33 | 1.49 | 15.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Hostert | Hostert | 2:1 | 1.5 | 4.51 | 5.53 | 01.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Racing Luxembourg | Racing Luxembourg | 0:0 | 2.03 | 3.59 | 3.34 | 25.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Wiltz UNA Strassen | UNA Strassen | 0:3 | 18.08.24 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Rodange | Rodange | 4:0 | 1.39 | 4.9 | 6.74 | 11.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Differdange UNA Strassen | UNA Strassen | 2:0 | 1.62 | 3.82 | 5.25 | 05.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Thionville | Thionville | 1:1 | 28.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bettembourg UNA Strassen | UNA Strassen | 0:2 | 24.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| KuPS UNA Strassen | UNA Strassen | 5:0 | 1.29 | 4.72 | 12.17 | 18.07.24 CL | |||||||||||||||||||||||||||||||||||||||||
| UNA Strassen KuPS | KuPS | 0:0 | 5.58 | 3.92 | 1.57 | 11.07.24 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fola - UNA Strassen
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fola UNA Strassen | UNA Strassen | 0:1 | 5.97 | 4.33 | 1.49 | 15.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Fola | Fola | 3:1 | 1.75 | 3.8 | 4.22 | 21.04.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Fola UNA Strassen | UNA Strassen | 0:2 | 3.61 | 3.95 | 1.8 | 18.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Fola UNA Strassen | UNA Strassen | 1:1 | 3.27 | 3.84 | 1.98 | 05.11.23 BGL | |||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Fola | Fola | 4:3 | 2.04 | 3.74 | 3.04 | 29.10.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Fola | Fola | 2:1 | 2.37 | 3.48 | 2.66 | 30.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Fola | Fola | 1:0 | 2.48 | 3.86 | 2.45 | 21.05.23 ND | |||||||||||||||||||||||||||||||||||||||||
| Fola UNA Strassen | UNA Strassen | 2:1 | 2.24 | 3.86 | 2.85 | 07.08.22 ND | |||||||||||||||||||||||||||||||||||||||||
| Fola UNA Strassen | UNA Strassen | 0:0 | 06.03.22 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Fola | Fola | 2:2 | 19.09.21 BGL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
