Starting Lineups: Floya - Skjervoy
 Norway : Division 3 - Group 6
		
			Norway : Division 3 - Group 6		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Honefoss | 22 | 20 | 62 |  | |
| 2. | Floya | 22 | 16 | 50 |  | |
| 3. | Elverum | 22 | 16 | 49 |  | |
| 4. | Harstad | 22 | 13 | 44 |  | |
| 5. | Skjervoy | 21 | 12 | 38 |  | |
| 6. | Kongsvinger 2 | 22 | 10 | 35 |  | |
| 7. | Fredrikstad 2 | 22 | 8 | 28 |  | |
| 8. | Ham-Kam 2 | 22 | 8 | 26 |  | |
| 9. | Innstrandens | 21 | 6 | 21 |  | |
| 10. | Mjolner | 22 | 5 | 21 |  | |
| 11. | Ulfstind | 21 | 5 | 19 |  | |
| 12. | Fyllingsdalen | 21 | 5 | 19 |  | |
| 13. | Jeloy | 22 | 5 | 17 |  | |
| 14. | Bodo/Glimt 2 | 22 | 1 | 5 |  | 
| 
		
			Floya: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Floya Skjervoy | Skjervoy | 4:1 | 26.09.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Floya | Floya | 2:8 | 16.02 | 11.33 | 1.06 | 22.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Floya | Floya | 1:0 | 3.02 | 6.52 | 1.61 | 14.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Floya Elverum | Elverum | 2:1 | 1.81 | 4 | 3.29 | 07.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Sprint-Jeloy Floya | Floya | 1:2 | 8.29 | 6.67 | 1.19 | 01.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Floya Innstrandens | Innstrandens | 5:0 | 25.08.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Floya | Floya | 2:2 | 1.21 | 6.44 | 8.02 | 17.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Floya Harstad | Harstad | 2:3 | 10.08.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Fredrikstad 2 Floya | Floya | 0:3 | 5.43 | 5.33 | 1.36 | 03.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Floya Kongsvinger 2 | Kongsvinger 2 | 2:1 | 1.17 | 7.17 | 8.93 | 28.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Skjervoy: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Floya Skjervoy | Skjervoy | 4:1 | 26.09.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Skjervoy Ham-Kam 2 | Ham-Kam 2 | 4:2 | 1.35 | 5.48 | 5.52 | 22.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Fyllingsdalen Skjervoy | Skjervoy | 1:4 | 2.93 | 4 | 1.94 | 14.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skjervoy Honefoss | Honefoss | 0:5 | 9.93 | 6.45 | 1.17 | 08.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Elverum Skjervoy | Skjervoy | 3:2 | 1.35 | 5.1 | 5.9 | 31.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skjervoy Fredrikstad 2 | Fredrikstad 2 | 7:2 | 25.08.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Harstad Skjervoy | Skjervoy | 2:1 | 17.08.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Skjervoy Innstrandens | Innstrandens | 3:0 | 1.36 | 5.12 | 5.61 | 10.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kongsvinger 2 Skjervoy | Skjervoy | 2:2 | 2.39 | 3.6 | 2.45 | 04.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skjervoy Bodo/Glimt 2 | Bodo/Glimt 2 | 2:1 | 28.07.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Floya - Skjervoy
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Floya Skjervoy | Skjervoy | 4:1 | 26.09.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Skjervoy Floya | Floya | 0:1 | 15.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Skjervoy Floya | Floya | 1:1 | 1.97 | 4.01 | 2.53 | 19.08.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Floya Skjervoy | Skjervoy | 0:3 | 2.01 | 3.79 | 2.9 | 28.07.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Floya Skjervoy | Skjervoy | 1:1 | 1.16 | 7.03 | 10.63 | 22.09.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skjervoy Floya | Floya | 1:2 | 22.05.22 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Floya Skjervoy | Skjervoy | 1:2 | 19.05.22 NMC | ||||||||||||||||||||||||||||||||||||||||||||
| Floya Skjervoy | Skjervoy | 4:1 | 23.08.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Skjervoy Floya | Floya | 0:4 | 14.06.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Skjervoy Floya | Floya | 3:1 | 22.09.18 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
