Starting Lineups: Floya - Honefoss
 Norway : Division 3 - Group 6
		
			Norway : Division 3 - Group 6		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Honefoss | 26 | 24 | 74 |  | |
| 2. | Floya | 26 | 19 | 60 |  | |
| 3. | Elverum | 26 | 19 | 58 |  | |
| 4. | Harstad | 26 | 15 | 51 |  | |
| 5. | Skjervoy | 26 | 16 | 50 |  | |
| 6. | Kongsvinger 2 | 26 | 12 | 41 |  | |
| 7. | Ham-Kam 2 | 26 | 11 | 35 |  | |
| 8. | Fredrikstad 2 | 26 | 9 | 31 |  | |
| 9. | Fyllingsdalen | 26 | 7 | 25 |  | |
| 10. | Ulfstind | 26 | 6 | 24 |  | |
| 11. | Innstrandens | 26 | 7 | 24 |  | |
| 12. | Jeloy | 26 | 7 | 23 |  | |
| 13. | Mjolner | 26 | 5 | 21 |  | |
| 14. | Bodo/Glimt 2 | 26 | 1 | 5 |  | 
| 
		
			Floya: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Floya Honefoss | Honefoss | 0:3 | 25.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Harstad Floya | Floya | 2:4 | 20.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Floya Sprint-Jeloy | Sprint-Jeloy | 4:0 | 11.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Fyllingsdalen Floya | Floya | 2:2 | 4.54 | 4.36 | 1.52 | 04.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Floya Ulfstind | Ulfstind | 3:0 | 28.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Floya Tromsø | Tromsø | 0:6 | 13 | 12.83 | 1.08 | 24.04.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| Elverum Floya | Floya | 0:5 | 21.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Floya Ham-Kam 2 | Ham-Kam 2 | 5:1 | 14.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Mjolner Floya | Floya | 1:2 | 10.04.24 NMC | ||||||||||||||||||||||||||||||||||||||||||||
| Mjolner Floya | Floya | 2:1 | 06.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Honefoss: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Floya Honefoss | Honefoss | 0:3 | 25.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Elverum | Elverum | 2:0 | 1.18 | 7.74 | 7.51 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Mjolner Honefoss | Honefoss | 1:4 | 12.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Bodo/Glimt 2 | Bodo/Glimt 2 | 9:1 | 05.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Kongsvinger 2 Honefoss | Honefoss | 0:7 | 28.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Sarpsborg 08 | Sarpsborg 08 | 1:2 | 4.86 | 4.01 | 1.59 | 25.04.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| Honefoss Fredrikstad 2 | Fredrikstad 2 | 1:0 | 22.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Ulfstind | Ulfstind | 6:0 | 14.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss SK Gjovik-Lyn | SK Gjovik-Lyn | 5:0 | 10.04.24 NMC | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Strømmen | Strømmen | 2:2 | 09.03.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Floya - Honefoss
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Floya Honefoss | Honefoss | 0:3 | 25.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Floya | Floya | 3:1 | 01.09.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Floya Honefoss | Honefoss | 2:2 | 23.06.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
