Starting Lineups: Floya - Bodo/Glimt 2
 Norway : Division 3 - Group 6
		
			Norway : Division 3 - Group 6		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 4.5 | 1.49  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 1.57  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 5 | 1.69  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.25 | 1.88  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 2.02  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.75 | 2.22  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 6 | 2.54  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -4.75 | 2.33  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -4.5 | 2.09  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -4.25 | 1.93  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -4 | 1.77  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.75 | 1.63  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.5 | 1.52  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.25 | 1.4  | 2.63  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Honefoss | 12 | 12 | 36 |  | |
| 2. | Floya | 12 | 9 | 28 |  | |
| 3. | Elverum | 12 | 8 | 25 |  | |
| 4. | Skjervoy | 11 | 7 | 22 |  | |
| 5. | Harstad | 12 | 6 | 20 |  | |
| 6. | Ham-Kam 2 | 12 | 5 | 17 |  | |
| 7. | Kongsvinger 2 | 12 | 5 | 17 |  | |
| 8. | Mjolner | 12 | 3 | 13 |  | |
| 9. | Ulfstind | 11 | 3 | 12 |  | |
| 10. | Innstrandens | 11 | 3 | 11 |  | |
| 11. | Jeloy | 12 | 3 | 11 |  | |
| 12. | Fredrikstad 2 | 12 | 2 | 10 |  | |
| 13. | Fyllingsdalen | 11 | 1 | 6 |  | |
| 14. | Bodo/Glimt 2 | 12 | 1 | 4 |  | 
| 
		
			Floya: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Floya Bodo/Glimt 2 | Bodo/Glimt 2 | 8:0 | 23.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Skjervoy Floya | Floya | 0:1 | 15.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Floya Fredrikstad 2 | Fredrikstad 2 | 5:0 | 1.35 | 4.97 | 6.02 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kongsvinger 2 Floya | Floya | 1:2 | 02.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Floya Honefoss | Honefoss | 0:3 | 25.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Harstad Floya | Floya | 2:4 | 20.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Floya Sprint-Jeloy | Sprint-Jeloy | 4:0 | 11.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Fyllingsdalen Floya | Floya | 2:2 | 4.54 | 4.36 | 1.52 | 04.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Floya Ulfstind | Ulfstind | 3:0 | 28.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Floya Tromsø | Tromsø | 0:6 | 13 | 12.83 | 1.08 | 24.04.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bodo/Glimt 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Floya Bodo/Glimt 2 | Bodo/Glimt 2 | 8:0 | 23.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Mjolner | Mjolner | 3:4 | 15.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Innstrandens Bodo/Glimt 2 | Bodo/Glimt 2 | 2:1 | 08.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Fredrikstad 2 | Fredrikstad 2 | 2:2 | 03.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Skjervoy | Skjervoy | 1:3 | 26.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Ulfstind Bodo/Glimt 2 | Bodo/Glimt 2 | 7:1 | 1.28 | 5.43 | 6.85 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Kongsvinger 2 | Kongsvinger 2 | 1:3 | 12.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Bodo/Glimt 2 | Bodo/Glimt 2 | 9:1 | 05.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Sprint-Jeloy | Sprint-Jeloy | 3:0 | 27.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Harstad Bodo/Glimt 2 | Bodo/Glimt 2 | 3:0 | 21.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Floya - Bodo/Glimt 2
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Floya Bodo/Glimt 2 | Bodo/Glimt 2 | 8:0 | 23.06.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Floya | Floya | 1:2 | 13.09.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Floya Bodo/Glimt 2 | Bodo/Glimt 2 | 7:1 | 28.07.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
