Starting Lineups: Flatirons Rush - Utah United
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Option
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userbet.info
|
userbet.info
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form |
|---|---|---|---|---|---|---|
| 1. | Vermont Green | 4 | 4 |
|
||
| 2. | Nona | 4 | 3 |
|
||
| 3. | Ballard | 4 | 4 |
|
||
| 4. | Tucson | 3 | 3 |
|
||
| 5. | Utah United | 5 | 4 |
|
||
| 6. | Long Island | 4 | 3 |
|
||
| 7. | Flint City | 4 | 3 |
|
||
| 8. | Rochester FC | 4 | 4 |
|
||
| 9. | West Chester Utd | 5 | 4 |
|
||
| 10. | Little Rock Rangers | 4 | 3 |
|
||
| 11. | Charlotte Independ. 2 | 4 | 3 |
|
||
| 12. | Fort Wayne | 5 | 4 |
|
||
| 13. | Annapolis Blues | 3 | 3 |
|
||
| 14. | Laredo Heat | 5 | 5 |
|
||
| 15. | San Juan | 8 | 7 |
|
||
| 16. | Asheville City | 3 | 3 |
|
||
| 17. | Fort Lauderdale | 6 | 5 |
|
||
| 18. | Buffalo | 4 | 3 |
|
||
| 19. | Peoria | 5 | 5 |
|
||
| 20. | Western Mass Pioneers | 4 | 3 |
|
||
| 21. | Inter Gainesville | 4 | 3 |
|
||
| 22. | Snohomish United | 5 | 4 |
|
||
| 23. | Ventura | 3 | 3 |
|
||
| 24. | Flatirons Rush | 4 | 3 |
|
||
| 25. | Motown | 3 | 2 |
|
||
| 26. | Northern Indiana | 3 | 2 |
|
||
| 27. | Minneapolis City | 3 | 1 |
|
||
| 28. | Ocean City | 3 | 2 |
|
||
| 29. | Denton Diablos | 4 | 3 |
|
||
| 30. | Salem City | 5 | 3 |
|
||
| 31. | Lexington 2 | 5 | 4 |
|
||
| 32. | Lionsbridge | 6 | 4 |
|
||
| 33. | AHFC Royals | 5 | 4 |
|
||
| 34. | Glens SC | 5 | 4 |
|
||
| 35. | Birmingham 2 | 4 | 3 |
|
||
| 36. | Sarasota Paradise | 4 | 3 |
|
||
| 37. | Steel City | 5 | 3 |
|
||
| 38. | Menace | 5 | 4 |
|
||
| 39. | AC Connecticut | 4 | 3 |
|
||
| 40. | Brooke House | 5 | 2 |
|
||
| 41. | Lane United | 5 | 2 |
|
||
| 42. | Capo II | 5 | 3 |
|
||
| 43. | Colorado Storm | 2 | 1 |
|
||
| 44. | Staten Island ASC | 3 | 2 |
|
||
| 45. | Midwest United | 5 | 3 |
|
||
| 46. | St. Croix | 3 | 1 |
|
||
| 47. | LVU Rush | 4 | 2 |
|
||
| 48. | Louisiana | 3 | 2 |
|
||
| 49. | Tobacco Road | 5 | 2 |
|
||
| 50. | Kings Hammer | 4 | 1 |
|
||
| 51. | Northern Virginia | 5 | 2 |
|
||
| 52. | Corpus Christi FC | 4 | 2 |
|
||
| 53. | San Francisco City | 5 | 3 |
|
||
| 54. | Dothan United | 4 | 3 |
|
||
| 55. | St. Petersburg FC | 4 | 2 |
|
||
| 56. | Toledo Villa | 3 | 1 |
|
||
| 57. | Springfield FC | 5 | 3 |
|
||
| 58. | Black Rock | 4 | 2 |
|
||
| 59. | Sporting Jax | 5 | 2 |
|
||
| 60. | Tacoma Stars | 4 | 1 |
|
||
| 61. | Redlands FC | 3 | 2 |
|
||
| 62. | Albion Colorado | 3 | 1 |
|
||
| 63. | New Jersey Copa | 3 | 2 |
|
||
| 64. | Union FC Macomb | 6 | 3 |
|
||
| 65. | Sueno | 3 | 1 |
|
||
| 66. | RC New Jersey | 5 | 2 |
|
||
| 67. | Hattiesburg | 4 | 2 |
|
||
| 68. | North Carolina FC U23 | 4 | 1 |
|
||
| 69. | West Virginia | 3 | 1 |
|
||
| 70. | Virginia Beach | 5 | 2 |
|
||
| 71. | Lonestar SC | 4 | 2 |
|
||
| 72. | Almaden | 6 | 3 |
|
||
| 73. | Tennessee | 5 | 3 |
|
||
| 74. | Weston | 6 | 2 |
|
||
| 75. | Akron City | 4 | 1 |
|
||
| 76. | Sunflower State | 4 | 1 |
|
||
| 77. | NEFC | 3 | 1 |
|
||
| 78. | Brevard SC | 6 | 1 |
|
||
| 79. | Portland Bangers | 5 | 1 |
|
||
| 80. | Southern California | 5 | 2 |
|
||
| 81. | CISA | 4 | 0 |
|
||
| 82. | Hudson Valley | 4 | 2 |
|
||
| 83. | Oakland County | 4 | 2 |
|
||
| 84. | RKC SC | 4 | 1 |
|
||
| 85. | Reading | 4 | 1 |
|
||
| 86. | McKinney Chupacabras | 5 | 1 |
|
||
| 87. | Charlotte Eagles | 4 | 1 |
|
||
| 88. | Dayton | 4 | 0 |
|
||
| 89. | Virginia Marauders | 5 | 1 |
|
||
| 90. | Houston FC | 5 | 2 |
|
||
| 91. | Academica SC | 6 | 2 |
|
||
| 92. | Columbus United | 4 | 1 |
|
||
| 93. | Kings Hammer Sun City | 6 | 2 |
|
||
| 94. | Cleveland Force | 4 | 1 |
|
||
| 95. | St. Louis Ambush | 5 | 1 |
|
||
| 96. | Blackwatch Rush | 5 | 2 |
|
||
| 97. | Brave SC | 4 | 0 |
|
||
| 98. | Oly Town | 4 | 1 |
|
||
| 99. | City SC | 3 | 1 |
|
||
| 100. | Morris Elite | 3 | 1 |
|
||
| 101. | Kalamazoo FC | 4 | 2 |
|
||
| 102. | River Light | 4 | 1 |
|
||
| 103. | Delaware | 3 | 0 |
|
||
| 104. | Mississippi Brilla | 4 | 0 |
|
||
| 105. | Bantams | 3 | 1 |
|
||
| 106. | Kings Hammer Columbus | 3 | 0 |
|
||
| 107. | Charlottesville Blues | 6 | 1 |
|
||
| 108. | GFI Woodlands | 4 | 1 |
|
||
| 109. | Project 51O | 5 | 1 |
|
||
| 110. | Montgomery United | 4 | 1 |
|
||
| 111. | Miami City | 3 | 0 |
|
||
| 112. | Erie Sports Center | 4 | 1 |
|
||
| 113. | Santafe Wanderers | 4 | 0 |
|
||
| 114. | Seacoast Utd Phantoms | 5 | 1 |
|
||
| 115. | Midlakes United | 4 | 1 |
|
||
| 116. | AMSG FC | 4 | 1 |
|
||
| 117. | Manhattan | 4 | 1 |
|
||
| 118. | Ann Arbor | 5 | 2 |
|
||
| 119. | Chicago Dutch Lions | 5 | 0 |
|
||
| 120. | Red River | 4 | 0 |
|
||
| 121. | Wake FC | 5 | 0 |
|
||
| 122. | Christos | 5 | 1 |
|
||
| 123. | Brazos Valley Cavalry | 3 | 0 |
|
||
| 124. | Davis Legacy | 6 | 1 |
|
||
| 125. | Southern Soccer Academy | 5 | 1 |
|
||
| 126. | Miami | 5 | 0 |
|
||
| 127. | Boston Bolts | 5 | 1 |
|
||
| 128. | Bigfoot | 5 | 1 |
|
||
| 129. | Stars FC | 6 | 0 |
|
||
| 130. | Cedar | 4 | 1 |
|
||
| 131. | Lansing City | 5 | 0 |
|
||
| 132. | Patuxent | 5 | 0 |
|
||
| 133. | Houston Sur | 4 | 0 |
|
||
| 134. | Marin | 4 | 0 |
|
||
| 135. | East Atlanta | 3 | 0 |
|
||
| 136. | Boston City | 6 | 0 |
|
||
| 137. | West Seattle Junction | 4 | 0 |
|
||
| 138. | Coachella | 6 | 0 |
|
||
| 139. | Westchester | 4 | 0 |
|
||
| 140. | Hill Country Lobos | 4 | 0 |
|
||
| 141. | Monterey Bay 2 | 7 | 0 |
|
||
| 142. | Apotheos | 4 | 0 |
|
||
| 143. | Ironbound SC | 4 | 0 |
|
||
| 144. | Athens United | 0 | 0 |
|
|
Flatirons Rush: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Flatirons
Utah United
|
Utah United
|
2:1 |
06.06.25
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
CISA
Flatirons
|
Flatirons
|
0:1 |
04.06.25
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Utah United
Flatirons
|
Flatirons
|
2:0 | 3.09 | 3.75 | 1.94 |
28.05.25
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
CISA
Flatirons
|
Flatirons
|
1:5 |
24.05.25
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Flatirons
Union Omaha
|
Union Omaha
|
1:2 | 4.4 | 4.46 | 1.58 |
22.03.25
USO
|
|||||||||||||||||||||||||||||||||||||||||
|
Tucson
Flatirons
|
Flatirons
|
3:2 | 2.28 | 3.95 | 2.41 |
20.07.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Flatirons
Utah Avalanche
|
Utah Avalanche
|
4:1 |
12.07.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Flatirons
CISA
|
CISA
|
4:0 |
07.07.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
CISA
Flatirons
|
Flatirons
|
1:8 |
04.07.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Utah United
Flatirons
|
Flatirons
|
1:2 | 2.48 | 3.48 | 2.41 |
22.06.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Utah United: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Flatirons
Utah United
|
Utah United
|
2:1 |
06.06.25
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Colorado Storm
Utah United
|
Utah United
|
0:2 |
01.06.25
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
CISA
Utah United
|
Utah United
|
0:4 |
30.05.25
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Utah United
Flatirons
|
Flatirons
|
2:0 | 3.09 | 3.75 | 1.94 |
28.05.25
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Utah United
Albion Colorado
|
Albion Colorado
|
3:2 | 2.1 | 3.36 | 2.96 |
23.05.25
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Utah United
CISA
|
CISA
|
6:0 |
12.07.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Utah Avalanche
Utah United
|
Utah United
|
1:2 | 2.4 | 3.72 | 2.38 |
03.07.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Utah United
New Mexico U23
|
New Mexico U23
|
2:2 | 2.35 | 3.66 | 2.47 |
28.06.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Utah United
Albion Colorado
|
Albion Colorado
|
1:1 | 2.26 | 3.62 | 2.59 |
25.06.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Utah United
Flatirons
|
Flatirons
|
1:2 | 2.48 | 3.48 | 2.41 |
22.06.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Head-to-head: Flatirons Rush - Utah United
| |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Flatirons
Utah United
|
Utah United
|
2:1 |
06.06.25
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Utah United
Flatirons
|
Flatirons
|
2:0 | 3.09 | 3.75 | 1.94 |
28.05.25
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Utah United
Flatirons
|
Flatirons
|
1:2 | 2.48 | 3.48 | 2.41 |
22.06.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Flatirons
Utah United
|
Utah United
|
3:1 |
26.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Wednesday | March 18 

