Starting Lineups: Flatirons Rush - Park City
USA : USL League Two
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userbet.info
|
userbet.info
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
bookmakers | 1 | X | 2 |
---|---|---|---|
PS3838 | 2.86 | 3.7 | 2.06 |
bookmakers | total | over | under |
---|---|---|---|
PS3838 | 2.25 | 1.45 | 2.51 |
bookmakers | total | over | under |
PS3838 | 2.5 | 1.64 | 2.14 |
bookmakers | total | over | under |
PS3838 | 2.75 | 1.81 | 1.93 |
bookmakers | total | over | under |
PS3838 | 3 | 2.06 | 1.69 |
bookmakers | total | over | under |
PS3838 | 3.25 | 2.31 | 1.53 |
bookmakers | handicap | 1 | 2 |
---|---|---|---|
PS3838 | -0.25 | 2.5 | 1.45 |
bookmakers | handicap | 1 | 2 |
PS3838 | +0 | 2.23 | 1.59 |
bookmakers | handicap | 1 | 2 |
PS3838 | 0.25 | 1.91 | 1.83 |
bookmakers | handicap | 1 | 2 |
PS3838 | 0.5 | 1.7 | 2.04 |
bookmakers | handicap | 1 | 2 |
PS3838 | 0.75 | 1.52 | 2.34 |
Match statistics (standings)
Overall
Home
Away
# | Team | MP | W | G | Pts | Form |
---|---|---|---|---|---|---|
1. | Seacoast Utd Phantoms | 14 | 11 |
|
||
2. | The Villages | 12 | 8 |
|
||
3. | Ballard | 11 | 9 |
|
||
4. | Redlands FC | 12 | 8 |
|
||
5. | Park City | 10 | 7 |
|
||
6. | Long Island | 13 | 11 |
|
||
7. | Flint City | 12 | 10 |
|
||
8. | Chicago City | 12 | 11 |
|
||
9. | Ocean City | 13 | 8 |
|
||
10. | Texas United | 12 | 10 |
|
||
11. | North Carolina Fusion U23 | 14 | 10 |
|
||
12. | Thunder Bay Chill | 12 | 9 |
|
||
13. | Fort Wayne | 12 | 10 |
|
||
14. | Lionsbridge | 12 | 9 |
|
||
15. | AHFC Royals | 12 | 10 |
|
||
16. | Monterey Bay 2 | 12 | 10 |
|
||
17. | Asheville City | 12 | 10 |
|
||
18. | Weston | 12 | 7 |
|
||
19. | Western Mass Pioneers | 14 | 10 |
|
||
20. | Nona | 12 | 8 |
|
||
21. | Oly Town | 12 | 6 |
|
||
22. | Tucson | 12 | 7 |
|
||
23. | New Mexico U23 | 10 | 6 |
|
||
24. | Hudson Valley | 13 | 10 |
|
||
25. | Ann Arbor | 11 | 6 |
|
||
26. | Menace | 12 | 10 |
|
||
27. | West Chester Utd | 12 | 6 |
|
||
28. | Little Rock Rangers | 12 | 8 |
|
||
29. | Charlotte Eagles | 14 | 9 |
|
||
30. | RKC SC | 12 | 8 |
|
||
31. | Cleveland Force | 12 | 5 |
|
||
32. | Northern Virginia | 12 | 7 |
|
||
33. | Brazos Valley Cavalry | 12 | 7 |
|
||
34. | Glens SC | 12 | 9 |
|
||
35. | Bantams | 12 | 10 |
|
||
36. | Miami | 12 | 6 |
|
||
37. | Vermont Green | 13 | 9 |
|
||
38. | Florida Elite | 12 | 6 |
|
||
39. | United PDX | 11 | 5 |
|
||
40. | Ventura | 12 | 8 |
|
||
41. | Boulder County | 9 | 3 |
|
||
42. | New Jersey Copa | 13 | 8 |
|
||
43. | Oakland County | 11 | 4 |
|
||
44. | Peoria | 12 | 6 |
|
||
45. | Reading | 14 | 5 |
|
||
46. | Louisiana | 12 | 6 |
|
||
47. | West Virginia | 14 | 4 |
|
||
48. | Manitoba | 12 | 5 |
|
||
49. | Toledo Villa | 12 | 5 |
|
||
50. | Christos | 12 | 6 |
|
||
51. | Corpus Christi FC | 12 | 5 |
|
||
52. | Marin | 12 | 4 |
|
||
53. | East Atlanta | 12 | 6 |
|
||
54. | Miami City | 11 | 4 |
|
||
55. | Pathfinder | 14 | 5 |
|
||
56. | Tampa Bay U23 | 12 | 3 |
|
||
57. | Portland U23 | 11 | 5 |
|
||
58. | Southern California | 12 | 4 |
|
||
59. | Salt City | 10 | 3 |
|
||
60. | Manhattan | 13 | 7 |
|
||
61. | Lansing City | 12 | 4 |
|
||
62. | St. Charles | 12 | 6 |
|
||
63. | RC New Jersey | 14 | 4 |
|
||
64. | Mississippi Brilla | 12 | 5 |
|
||
65. | FC Carolinas | 14 | 5 |
|
||
66. | St. Croix | 12 | 5 |
|
||
67. | Kings Hammer | 11 | 2 |
|
||
68. | Virginia Beach | 12 | 6 |
|
||
69. | Houston Sur | 11 | 4 |
|
||
70. | Project 51O | 12 | 5 |
|
||
71. | Tennessee | 12 | 3 |
|
||
72. | Sarasota Paradise | 12 | 5 |
|
||
73. | Boston Bolts | 14 | 3 |
|
||
74. | Brevard SC | 12 | 3 |
|
||
75. | Lane United | 11 | 2 |
|
||
76. | Arizona Arsenal | 12 | 2 |
|
||
77. | Flatirons Rush | 10 | 4 |
|
||
78. | Cedar | 14 | 7 |
|
||
79. | Midwest United | 12 | 4 |
|
||
80. | Wichita | 12 | 4 |
|
||
81. | Philadelphia Lone Star | 13 | 3 |
|
||
82. | LA Parish | 12 | 2 |
|
||
83. | Wake FC | 14 | 5 |
|
||
84. | Rochester FC | 12 | 4 |
|
||
85. | Dayton | 12 | 2 |
|
||
86. | Patuxent | 12 | 1 |
|
||
87. | Houston FC | 11 | 2 |
|
||
88. | San Francisco City | 12 | 4 |
|
||
89. | Dalton | 12 | 4 |
|
||
90. | St. Petersburg FC | 12 | 4 |
|
||
91. | Blackwatch Rush | 14 | 4 |
|
||
92. | Swan City | 12 | 1 |
|
||
93. | PDX FC | 12 | 1 |
|
||
94. | Capo | 12 | 1 |
|
||
95. | CISA | 9 | 1 |
|
||
96. | Motown | 14 | 5 |
|
||
97. | Kalamazoo FC | 12 | 4 |
|
||
98. | Chicago Dutch Lions | 12 | 3 |
|
||
99. | Lehigh Valley | 14 | 1 |
|
||
100. | Blue Goose | 12 | 1 |
|
||
101. | Tobacco Road | 14 | 5 |
|
||
102. | Minneapolis City | 12 | 3 |
|
||
103. | Buffalo | 11 | 1 |
|
||
104. | Virginia Marauders | 12 | 1 |
|
||
105. | Round Rock | 12 | 1 |
|
||
106. | Academica SC | 12 | 4 |
|
||
107. | Southern Soccer Academy | 12 | 4 |
|
||
108. | Altitude Rush | 11 | 1 |
|
||
109. | AC Connecticut | 14 | 4 |
|
||
110. | Westchester | 14 | 4 |
|
||
111. | South Bend Lions | 12 | 0 |
|
||
112. | Springfield | 12 | 2 |
|
||
113. | North Carolina FC U23 | 14 | 5 |
|
||
114. | Bavarian United | 12 | 1 |
|
||
115. | Davis Legacy | 12 | 1 |
|
||
116. | North Alabama SC | 12 | 0 |
|
||
117. | Black Rock | 14 | 3 |
|
||
118. | Morris Elite | 14 | 3 |
|
||
119. | Charlotte Independ. 2 | 14 | 1 |
|
||
120. | Boston City | 13 | 0 |
|
||
121. | Euro New York | 14 | 2 |
|
||
122. | Ironbound SC | 14 | 1 |
|
Flatirons Rush: Last results
| |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||
Flatirons
Park City
|
Park City |
1:2 | 2.86 | 3.7 | 2.06 |
09.07.23
USL2
|
|||||||||||||||||||||||
Flatirons
Boulder County
|
Boulder County |
1:2 | 1.93 | 4.05 | 2.94 |
07.07.23
USL2
|
|||||||||||||||||||||||
Park City
Flatirons
|
Flatirons |
2:0 |
02.07.23
USL2
|
||||||||||||||||||||||||||
Salt City
Flatirons
|
Flatirons |
1:3 | 2.12 | 3.89 | 2.66 |
30.06.23
USL2
|
|||||||||||||||||||||||
CISA
Flatirons
|
Flatirons |
1:4 | 3.21 | 4.55 | 1.74 |
19.06.23
USL2
|
|||||||||||||||||||||||
Flatirons
New Mexico U23
|
New Mexico U23 |
0:1 | 1.77 | 4.52 | 3.14 |
17.06.23
USL2
|
|||||||||||||||||||||||
Flatirons
Salt City
|
Salt City |
0:2 | 1.56 | 4.39 | 3.65 |
11.06.23
USL2
|
|||||||||||||||||||||||
Boulder County
Flatirons
|
Flatirons |
2:1 | 2.74 | 3.75 | 2.11 |
05.06.23
USL2
|
|||||||||||||||||||||||
New Mexico U23
Flatirons
|
Flatirons |
0:2 |
28.05.23
USL2
|
||||||||||||||||||||||||||
Ventura
Flatirons
|
Flatirons |
3:2 | 2.03 | 3.95 | 2.78 |
23.07.22
USL2
|
|||||||||||||||||||||||
Park City: Last results
| |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||
Flatirons
Park City
|
Park City |
1:2 | 2.86 | 3.7 | 2.06 |
09.07.23
USL2
|
|||||||||||||||||||||||
Park City
Flatirons
|
Flatirons |
2:0 |
02.07.23
USL2
|
||||||||||||||||||||||||||
Park City
Boulder County
|
Boulder County |
1:1 |
30.06.23
USL2
|
||||||||||||||||||||||||||
CISA
Park City
|
Park City |
1:3 |
25.06.23
USL2
|
||||||||||||||||||||||||||
Boulder County
Park City
|
Park City |
1:4 |
23.06.23
USL2
|
||||||||||||||||||||||||||
Park City
Salt City
|
Salt City |
1:0 |
18.06.23
USL2
|
||||||||||||||||||||||||||
New Mexico U23
Park City
|
Park City |
1:2 |
11.06.23
USL2
|
||||||||||||||||||||||||||
Park City
CISA
|
CISA |
1:1 |
02.06.23
USL2
|
||||||||||||||||||||||||||
Salt City
Park City
|
Park City |
0:0 |
27.05.23
USL2
|
||||||||||||||||||||||||||
UDA Soccer
Park City
|
Park City |
1:0 |
23.03.23
USO
|
||||||||||||||||||||||||||
Head-to-head: Flatirons Rush - Park City
| |||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||
Flatirons
Park City
|
Park City |
1:2 | 2.86 | 3.7 | 2.06 |
09.07.23
USL2
|
|||||||||||||||||||||||
Park City
Flatirons
|
Flatirons |
2:0 |
02.07.23
USL2
|
||||||||||||||||||||||||||
Flatirons
Park City
|
Park City |
0:3 |
11.06.22
USL2
|
||||||||||||||||||||||||||
Flatirons
Park City
|
Park City |
0:0 |
10.06.22
USL2
|
||||||||||||||||||||||||||
Park City
Flatirons
|
Flatirons |
2:0 |
05.06.22
USL2
|
||||||||||||||||||||||||||
Park City
Flatirons
|
Flatirons |
6:2 |
20.06.21
USL2
|
||||||||||||||||||||||||||
Park City
Flatirons
|
Flatirons |
0:3 |
06.06.21
USL2
|
||||||||||||||||||||||||||
Flatirons
Park City
|
Park City |
1:1 |
31.05.21
USL2
|
||||||||||||||||||||||||||
Flatirons
Park City
|
Park City |
2:1 |
29.05.21
USL2
|