Starting Lineups: Ferroviario Maputo - LD Maputo
 Mozambique : Mocambola
		
			Mozambique : Mocambola		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Black Bulls | 21 | 14 | 47 |  | |
| 2. | UD Songo | 21 | 14 | 47 |  | |
| 3. | Ferroviario Nampula | 21 | 10 | 35 |  | |
| 4. | Ferroviario Maputo | 21 | 9 | 33 |  | |
| 5. | Ferroviario Beira | 21 | 6 | 28 |  | |
| 6. | Costa do Sol | 21 | 8 | 28 |  | |
| 7. | Ferroviario Nacala | 21 | 8 | 26 |  | |
| 8. | Ferroviario Lichinga | 21 | 7 | 25 |  | |
| 9. | ENH Vilankulo | 21 | 6 | 23 |  | |
| 10. | Incomati Xinavane | 21 | 4 | 21 |  | |
| 11. | Matchedje Mocuba | 21 | 4 | 17 |  | |
| 12. | LD Maputo | 21 | 3 | 15 |  | 
| 
		
			Ferroviario Maputo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Maputo LD Maputo | LD Maputo | 1:0 | 02.07.22 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| ENH Vilankulo Ferroviario Maputo | Ferroviario Maputo | 1:0 | 25.06.22 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Maputo Black Bulls | Black Bulls | 2:2 | 19.06.22 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Lichinga Ferroviario Maputo | Ferroviario Maputo | 0:0 | 22.05.22 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Incomati Xinavane Ferroviario Maputo | Ferroviario Maputo | 0:1 | 15.05.22 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Maputo Ferroviario Beira | Ferroviario Beira | 1:2 | 08.05.22 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Maputo LD Maputo | LD Maputo | 1:2 | 07.11.21 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Maputo Matchedje Mocuba | Matchedje Mocuba | 1:1 | 30.10.21 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| ENH Vilankulo Ferroviario Maputo | Ferroviario Maputo | 1:0 | 23.10.21 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Maputo Ferroviario Nampula | Ferroviario Nampula | 2:2 | 17.10.21 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			LD Maputo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Maputo LD Maputo | LD Maputo | 1:0 | 02.07.22 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| LD Maputo Incomati Xinavane | Incomati Xinavane | 0:0 | 26.06.22 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Beira LD Maputo | LD Maputo | 0:0 | 19.06.22 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| LD Maputo UD Songo | UD Songo | 0:2 | 21.05.22 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Costa do Sol LD Maputo | LD Maputo | 1:0 | 15.05.22 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| LD Maputo Matchedje Mocuba | Matchedje Mocuba | 3:0 | 08.05.22 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Maputo LD Maputo | LD Maputo | 1:2 | 07.11.21 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| LD Maputo Costa do Sol | Costa do Sol | 1:0 | 29.10.21 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Matchedje Mocuba LD Maputo | LD Maputo | 1:0 | 23.10.21 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| LD Maputo Textafrica | Textafrica | 0:0 | 17.10.21 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ferroviario Maputo - LD Maputo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Maputo LD Maputo | LD Maputo | 1:0 | 02.07.22 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Maputo LD Maputo | LD Maputo | 1:2 | 07.11.21 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Maputo LD Maputo | LD Maputo | 0:0 | 01.08.21 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Maputo LD Maputo | LD Maputo | 3:0 | 17.08.19 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| LD Maputo Ferroviario Maputo | Ferroviario Maputo | 1:0 | 28.04.19 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| LD Maputo Ferroviario Maputo | Ferroviario Maputo | 1:0 | 16.09.18 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Maputo LD Maputo | LD Maputo | 1:0 | 20.05.18 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| LD Maputo Ferroviario Maputo | Ferroviario Maputo | 1:0 | 12.08.17 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| Ferroviario Maputo LD Maputo | LD Maputo | 0:1 | 22.04.17 MOC | ||||||||||||||||||||||||||||||||||||||||||||
| LD Maputo Ferroviario Maputo | Ferroviario Maputo | 2:0 | 18.09.16 MOC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
