Starting Lineups: Fernando de la Mora - Resistencia
 Paraguay : Division Intermedia
		
			Paraguay : Division Intermedia		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.74  | 2.95  | 2.5  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.29  | 3.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.46  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.6  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.83  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.11  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.38  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.83  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.35  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.68  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.34  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.97  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.65  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.48  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.32  | 3  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Rubio Nu | 20 | 10 | 38 |  | |
| 2. | 12 de Junio | 20 | 10 | 38 |  | |
| 3. | Dep. Capiata | 20 | 10 | 37 |  | |
| 4. | Tacuary | 20 | 8 | 30 |  | |
| 5. | San Lorenzo | 20 | 8 | 29 |  | |
| 6. | Sp. Carapegua | 20 | 6 | 27 |  | |
| 7. | Resistencia | 20 | 5 | 25 |  | |
| 8. | River Plate | 20 | 5 | 25 |  | |
| 9. | Encarnacion FC | 20 | 6 | 25 |  | |
| 10. | Pastoreo | 20 | 6 | 25 |  | |
| 11. | Guairena FC (Par) | 20 | 7 | 24 |  | |
| 12. | Independiente FBC | 20 | 6 | 23 |  | |
| 13. | Sol de America | 20 | 4 | 21 |  | |
| 14. | Guarani de Fram | 20 | 3 | 19 |  | |
| 15. | Deportivo Santani | 20 | 4 | 18 |  | |
| 16. | Fernando de la Mora | 20 | 3 | 17 |  | 
| 
		
			Fernando de la Mora: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fernando de la Mora Resistencia | Resistencia | 1:1 | 2.74 | 2.95 | 2.5 | 05.08.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Guairena Fernando de la Mora | Fernando de la Mora | 5:2 | 2.6 | 2.99 | 2.59 | 25.07.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Fernando de la Mora Sp. Carapegua | Sp. Carapegua | 3:2 | 2.17 | 3.39 | 2.87 | 19.07.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Independiente F.B.C. Fernando de la Mora | Fernando de la Mora | 3:0 | 2.41 | 3.53 | 2.46 | 12.07.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Fernando de la Mora Sol De America | Sol De America | 2:2 | 2.52 | 2.86 | 2.8 | 05.07.25 DI | |||||||||||||||||||||||||||||||||||||||||
| San Lorenzo Fernando de la Mora | Fernando de la Mora | 1:0 | 2.02 | 3.02 | 3.59 | 29.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Fernando de la Mora Encarnacion FC | Encarnacion FC | 1:1 | 1.91 | 3.51 | 3.37 | 22.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| 12 de Junio Fernando de la Mora | Fernando de la Mora | 2:1 | 1.81 | 3.55 | 3.66 | 14.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Fernando de la Mora Dep. Capiata | Dep. Capiata | 0:0 | 2.73 | 3.09 | 2.4 | 10.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Guarani de Fram Fernando de la Mora | Fernando de la Mora | 1:1 | 2.35 | 2.9 | 2.99 | 31.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Resistencia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fernando de la Mora Resistencia | Resistencia | 1:1 | 2.74 | 2.95 | 2.5 | 05.08.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Encarnacion FC | Encarnacion FC | 2:2 | 1.9 | 3.29 | 3.62 | 26.07.25 DI | |||||||||||||||||||||||||||||||||||||||||
| 12 de Junio Resistencia | Resistencia | 2:2 | 2.46 | 2.99 | 2.75 | 19.07.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Dep. Capiata | Dep. Capiata | 1:1 | 2.52 | 3.19 | 2.54 | 11.07.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Guarani de Fram Resistencia | Resistencia | 1:2 | 3.54 | 2.93 | 2.08 | 05.07.25 DI | |||||||||||||||||||||||||||||||||||||||||
| River Plate Resistencia | Resistencia | 3:3 | 2.07 | 3.18 | 3.24 | 27.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Rubio Nu | Rubio Nu | 3:4 | 2.59 | 2.72 | 2.85 | 20.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Pastoreo Resistencia | Resistencia | 3:1 | 2.54 | 2.87 | 2.76 | 15.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Deportivo Santani | Deportivo Santani | 3:3 | 1.94 | 3.25 | 3.52 | 09.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Tacuary Resistencia | Resistencia | 2:1 | 01.06.25 DI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fernando de la Mora - Resistencia
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fernando de la Mora Resistencia | Resistencia | 1:1 | 2.74 | 2.95 | 2.5 | 05.08.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Fernando de la Mora | Fernando de la Mora | 1:0 | 2.22 | 2.93 | 3.21 | 29.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Fernando de la Mora Resistencia | Resistencia | 0:1 | 2.17 | 3.31 | 2.92 | 29.08.24 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Fernando de la Mora | Fernando de la Mora | 2:0 | 25.05.24 DI | ||||||||||||||||||||||||||||||||||||||||||||
| Fernando de la Mora Resistencia | Resistencia | 0:1 | 09.10.21 DI | ||||||||||||||||||||||||||||||||||||||||||||
| Resistencia Fernando de la Mora | Fernando de la Mora | 2:2 | 26.06.21 DI | ||||||||||||||||||||||||||||||||||||||||||||
| Fernando de la Mora Resistencia | Resistencia | 3:4 | 28.09.19 DI | ||||||||||||||||||||||||||||||||||||||||||||
| Resistencia Fernando de la Mora | Fernando de la Mora | 2:1 | 15.06.19 DI | ||||||||||||||||||||||||||||||||||||||||||||
| Resistencia Fernando de la Mora | Fernando de la Mora | 1:2 | 29.07.18 DI | ||||||||||||||||||||||||||||||||||||||||||||
| Fernando de la Mora Resistencia | Resistencia | 0:0 | 21.04.18 DI | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
