Starting Lineups: Imabari - Kofu
 Japan : J2 League
		
			Japan : J2 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.36  | 3.15  | 3.36  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.44  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.57  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.79  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.12  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.44  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.77  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.51  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.97  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.87  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.36  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.01  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.64  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.46  | 2.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.35  | 3.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.23  | 4.4  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mito | 22 | 13 | 45 |  | |
| 2. | Vegalta Sendai | 22 | 11 | 40 |  | |
| 3. | Omiya Ardija | 22 | 10 | 38 |  | |
| 4. | Chiba | 22 | 11 | 38 |  | |
| 5. | Tokushima | 22 | 10 | 37 |  | |
| 6. | V-Varen Nagasaki | 22 | 10 | 37 |  | |
| 7. | Sagan Tosu | 22 | 10 | 36 |  | |
| 8. | Iwata | 21 | 10 | 35 |  | |
| 9. | Hokkaido Consadole Sapporo | 22 | 9 | 31 |  | |
| 10. | Kofu | 22 | 7 | 29 |  | |
| 11. | Imabari | 22 | 6 | 28 |  | |
| 12. | Oita Trinita | 22 | 6 | 27 |  | |
| 13. | Fujieda MYFC | 22 | 7 | 26 |  | |
| 14. | Iwaki | 22 | 6 | 25 |  | |
| 15. | Toyama | 22 | 5 | 22 |  | |
| 16. | Blaublitz | 22 | 6 | 21 |  | |
| 17. | Montedio Yamagata | 21 | 5 | 20 |  | |
| 18. | Renofa Yamaguchi | 22 | 3 | 18 |  | |
| 19. | Kumamoto | 21 | 4 | 18 |  | |
| 20. | Ehime | 21 | 2 | 16 |  | 
| 
		
			Imabari: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Imabari Ventforet Kofu | Ventforet Kofu | 2:4 | 2.36 | 3.15 | 3.36 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC FC Imabari | FC Imabari | 0:0 | 2.84 | 3.38 | 2.56 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Mito Hollyhock | Mito Hollyhock | 1:2 | 2.82 | 3.2 | 2.7 | 21.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo FC Imabari | FC Imabari | 2:2 | 2.75 | 3.31 | 2.69 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Oita | Oita | 1:1 | 2.14 | 3.18 | 3.89 | 07.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Tokushima Vortis | Tokushima Vortis | 0:1 | 2.67 | 3.12 | 2.91 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Kagoshima Utd | Kagoshima Utd | 0:2 | 2.06 | 3.35 | 3.48 | 25.05.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu FC Imabari | FC Imabari | 1:0 | 3.69 | 3.07 | 2.26 | 17.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari JEF United Chiba | JEF United Chiba | 0:1 | 2.86 | 3.43 | 2.52 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto FC Imabari | FC Imabari | 0:1 | 2.63 | 3.25 | 2.85 | 06.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kofu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Imabari Ventforet Kofu | Ventforet Kofu | 2:4 | 2.36 | 3.15 | 3.36 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Ehime FC | Ehime FC | 0:0 | 1.65 | 3.69 | 5.95 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Ventforet Kofu | Ventforet Kofu | 0:0 | 1.99 | 3.13 | 4.58 | 22.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Roasso Kumamoto | Roasso Kumamoto | 1:1 | 2.78 | 3.15 | 2.76 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Fukui Utd. | Fukui Utd. | 2:1 | 1.24 | 4.96 | 12.62 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Oita Ventforet Kofu | Ventforet Kofu | 2:1 | 2.81 | 2.92 | 2.93 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata Ventforet Kofu | Ventforet Kofu | 0:4 | 2.27 | 3.23 | 3.46 | 25.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Shimizu Ventforet Kofu | Ventforet Kofu | 1:1 | 18.05.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu FC Imabari | FC Imabari | 1:0 | 3.69 | 3.07 | 2.26 | 17.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Ventforet Kofu | Ventforet Kofu | 0:0 | 2.31 | 3.09 | 3.55 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Imabari - Kofu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Imabari Ventforet Kofu | Ventforet Kofu | 2:4 | 2.36 | 3.15 | 3.36 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu FC Imabari | FC Imabari | 1:0 | 3.69 | 3.07 | 2.26 | 17.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
