Starting Lineups: Imabari - Chiba
 Japan : J2 League
		
			Japan : J2 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.86  | 3.43  | 2.52  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.5  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.76  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.02  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.31  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.82  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.51  | 1.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.87  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 5.12  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.55  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.85  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.47  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.08  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.75  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.57  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.4  | 3.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.25  | 4.21  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Chiba | 15 | 11 | 35 |  | |
| 2. | Omiya Ardija | 15 | 9 | 30 |  | |
| 3. | Vegalta Sendai | 15 | 8 | 28 |  | |
| 4. | Mito | 15 | 7 | 26 |  | |
| 5. | Imabari | 15 | 6 | 25 |  | |
| 6. | Tokushima | 15 | 7 | 25 |  | |
| 7. | Iwata | 15 | 7 | 24 |  | |
| 8. | Oita Trinita | 15 | 5 | 22 |  | |
| 9. | Sagan Tosu | 15 | 6 | 22 |  | |
| 10. | V-Varen Nagasaki | 15 | 5 | 21 |  | |
| 11. | Montedio Yamagata | 15 | 4 | 17 |  | |
| 12. | Kumamoto | 15 | 4 | 17 |  | |
| 13. | Kofu | 15 | 4 | 17 |  | |
| 14. | Hokkaido Consadole Sapporo | 15 | 5 | 17 |  | |
| 15. | Toyama | 15 | 3 | 15 |  | |
| 16. | Fujieda MYFC | 15 | 4 | 15 |  | |
| 17. | Iwaki | 15 | 3 | 15 |  | |
| 18. | Blaublitz | 15 | 4 | 13 |  | |
| 19. | Renofa Yamaguchi | 15 | 2 | 11 |  | |
| 20. | Ehime | 15 | 1 | 10 |  | 
| 
		
			Imabari: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Imabari JEF United Chiba | JEF United Chiba | 0:1 | 2.86 | 3.43 | 2.52 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto FC Imabari | FC Imabari | 0:1 | 2.63 | 3.25 | 2.85 | 06.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Jubilo Iwata | Jubilo Iwata | 3:3 | 1.95 | 3.66 | 3.93 | 03.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock FC Imabari | FC Imabari | 0:0 | 3.11 | 3.21 | 2.47 | 29.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi FC Imabari | FC Imabari | 1:2 | 3.94 | 3.17 | 2.13 | 26.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Omiya Ardija | Omiya Ardija | 0:0 | 2.2 | 3.3 | 3.56 | 20.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari C-Osaka | C-Osaka | 3:4 | 4.44 | 3.65 | 1.77 | 16.04.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai FC Imabari | FC Imabari | 0:0 | 2.91 | 2.95 | 2.82 | 12.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Tokushima Vortis | Tokushima Vortis | 2:1 | 2.28 | 3.02 | 3.24 | 09.04.25 NC | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari V-Varen Nagasaki | V-Varen Nagasaki | 4:1 | 2.46 | 3.41 | 2.95 | 06.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Chiba: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Imabari JEF United Chiba | JEF United Chiba | 0:1 | 2.86 | 3.43 | 2.52 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| JEF United Chiba Omiya Ardija | Omiya Ardija | 1:2 | 2.4 | 3.51 | 2.96 | 06.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu JEF United Chiba | JEF United Chiba | 1:1 | 3.15 | 3.28 | 2.4 | 03.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto JEF United Chiba | JEF United Chiba | 0:0 | 2.91 | 3.43 | 2.48 | 29.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| JEF United Chiba Blaublitz Akita | Blaublitz Akita | 3:1 | 1.8 | 3.69 | 4.65 | 25.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| JEF United Chiba Oita | Oita | 1:0 | 1.77 | 3.73 | 4.8 | 20.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC JEF United Chiba | JEF United Chiba | 2:3 | 3.97 | 4.08 | 1.84 | 13.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| JEF United Chiba Mito Hollyhock | Mito Hollyhock | 2:1 | 05.04.25 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata JEF United Chiba | JEF United Chiba | 1:0 | 3.06 | 3.67 | 2.28 | 30.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama JEF United Chiba | JEF United Chiba | 4:2 | 2.71 | 3.13 | 2.66 | 26.03.25 NC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Imabari - Chiba
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Imabari JEF United Chiba | JEF United Chiba | 0:1 | 2.86 | 3.43 | 2.52 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
