Starting Lineups: Gifu - Sagamihara
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.66  | 3.65  | 5.14  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.46  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.61  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.89  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.14  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.47  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.59  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.23  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.86  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.65  | 2.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.44  | 2.7  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Gifu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu SC Sagamihara | SC Sagamihara | 2:1 | 1.66 | 3.65 | 5.14 | 18.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu FC Gifu | FC Gifu | 0:0 | 2.28 | 3.25 | 3.08 | 11.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Shimizu FC Gifu | FC Gifu | 1:2 | 1.3 | 5.4 | 8.87 | 07.06.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Tottori FC Gifu | FC Gifu | 1:2 | 2.38 | 3.58 | 2.69 | 04.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Kataller Toyama | Kataller Toyama | 1:0 | 2.8 | 3.2 | 2.49 | 28.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki FC Gifu | FC Gifu | 0:2 | 3.25 | 3.18 | 2.23 | 14.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu YSCC Yokohama | YSCC Yokohama | 1:2 | 1.77 | 3.74 | 4.17 | 03.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki FC Gifu | FC Gifu | 2:1 | 2.9 | 3.1 | 2.48 | 30.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Osaka | Osaka | 0:1 | 1.83 | 3.53 | 4.12 | 16.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC FC Gifu | FC Gifu | 2:1 | 2.5 | 3.17 | 2.81 | 08.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sagamihara: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu SC Sagamihara | SC Sagamihara | 2:1 | 1.66 | 3.65 | 5.14 | 18.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Tegevajaro Miyazaki | Tegevajaro Miyazaki | 1:1 | 2.81 | 3.14 | 2.52 | 11.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo SC Sagamihara | SC Sagamihara | 3:0 | 1.19 | 6.81 | 13.18 | 07.06.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga SC Sagamihara | SC Sagamihara | 5:3 | 1.86 | 3.49 | 4.04 | 03.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Ryukyu | Ryukyu | 0:0 | 3.32 | 3.19 | 2.19 | 28.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama SC Sagamihara | SC Sagamihara | 2:2 | 2.43 | 3.4 | 2.73 | 13.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Kataller Toyama | Kataller Toyama | 1:1 | 4.06 | 3.44 | 1.87 | 04.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu SC Sagamihara | SC Sagamihara | 1:1 | 2.23 | 3.26 | 3.16 | 29.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Nagano Parceiro | Nagano Parceiro | 0:1 | 3.31 | 3.29 | 2.15 | 15.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka SC Sagamihara | SC Sagamihara | 1:1 | 1.68 | 3.63 | 4.95 | 08.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gifu - Sagamihara
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu SC Sagamihara | SC Sagamihara | 2:1 | 1.66 | 3.65 | 5.14 | 18.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara FC Gifu | FC Gifu | 0:0 | 2.2 | 3.51 | 3.02 | 30.10.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu SC Sagamihara | SC Sagamihara | 2:0 | 15.05.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu SC Sagamihara | SC Sagamihara | 1:1 | 31.10.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara FC Gifu | FC Gifu | 3:1 | 15.08.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
