Starting Lineups: Gifu - Osaka
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.83  | 3.53  | 4.12  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.47  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.63  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.93  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.18  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.54  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.62  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.1  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.83  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.59  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.36  | 3.05  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Gifu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu Osaka | Osaka | 0:1 | 1.83 | 3.53 | 4.12 | 16.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC FC Gifu | FC Gifu | 2:1 | 2.5 | 3.17 | 2.81 | 08.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Ryukyu | Ryukyu | 3:1 | 2.65 | 3.13 | 2.68 | 01.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe FC Gifu | FC Gifu | 1:0 | 2.96 | 3.12 | 2.42 | 26.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Kagoshima Utd | Kagoshima Utd | 1:0 | 2.94 | 3.36 | 2.28 | 18.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Matsumoto Yamaga | Matsumoto Yamaga | 1:1 | 2.88 | 3.16 | 2.27 | 12.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu FC Gifu | FC Gifu | 1:1 | 2.64 | 3.26 | 2.6 | 05.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Giravanz Kitakyushu | Giravanz Kitakyushu | 1:2 | 2.23 | 3.47 | 3 | 20.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd FC Gifu | FC Gifu | 1:0 | 1.5 | 4.77 | 5.11 | 13.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Tegevajaro Miyazaki | Tegevajaro Miyazaki | 1:2 | 2.16 | 3.62 | 3.02 | 06.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Osaka: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu Osaka | Osaka | 0:1 | 1.83 | 3.53 | 4.12 | 16.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka FC Imabari | FC Imabari | 3:1 | 4.59 | 3.42 | 1.78 | 09.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Kataller Toyama | Kataller Toyama | 0:1 | 3.06 | 3.23 | 2.3 | 01.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Osaka | Osaka | 2:1 | 1.83 | 3.4 | 4.34 | 26.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Grulla Morioka | Grulla Morioka | 0:3 | 3.18 | 3.2 | 2.25 | 18.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Osaka | Osaka | 0:1 | 2 | 3.4 | 3.61 | 12.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Osaka | Osaka | 2:1 | 1.7 | 3.78 | 4.55 | 04.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Osaka | Osaka | 1:0 | 09.06.21 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Osaka | Osaka | 4:1 | 03.07.19 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Osaka | Osaka | 4:3 | 06.06.18 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gifu - Osaka
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu Osaka | Osaka | 0:1 | 1.83 | 3.53 | 4.12 | 16.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
