Starting Lineups: Gifu - Imabari
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.81  | 3.32  | 2.5  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.39  | 2.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.8  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.04  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.32  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.74  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.41  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.05  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.72  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.55  | 2.44  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Gifu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu FC Imabari | FC Imabari | 2:2 | 2.81 | 3.32 | 2.5 | 15.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka FC Gifu | FC Gifu | 2:1 | 1.35 | 4.62 | 8.8 | 12.07.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Nara Club FC Gifu | FC Gifu | 1:0 | 2.79 | 3.03 | 2.71 | 09.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Grulla Morioka | Grulla Morioka | 0:0 | 1.87 | 3.28 | 4.32 | 02.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd FC Gifu | FC Gifu | 0:2 | 3.05 | 2.99 | 2.45 | 24.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu SC Sagamihara | SC Sagamihara | 2:1 | 1.66 | 3.65 | 5.14 | 18.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu FC Gifu | FC Gifu | 0:0 | 2.28 | 3.25 | 3.08 | 11.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Shimizu FC Gifu | FC Gifu | 1:2 | 1.3 | 5.4 | 8.87 | 07.06.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Tottori FC Gifu | FC Gifu | 1:2 | 2.38 | 3.58 | 2.69 | 04.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Kataller Toyama | Kataller Toyama | 1:0 | 2.8 | 3.2 | 2.49 | 28.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Imabari: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu FC Imabari | FC Imabari | 2:2 | 2.81 | 3.32 | 2.5 | 15.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Azul Claro Numazu | Azul Claro Numazu | 1:1 | 1.93 | 3.38 | 4.08 | 08.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro FC Imabari | FC Imabari | 0:4 | 3.02 | 3.35 | 2.26 | 01.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Kamatamare Sanuki | Kamatamare Sanuki | 2:0 | 1.6 | 3.68 | 5.78 | 24.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki FC Imabari | FC Imabari | 1:1 | 2.97 | 3.28 | 2.33 | 17.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Matsumoto Yamaga | Matsumoto Yamaga | 0:2 | 2.55 | 3.2 | 2.73 | 11.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka FC Imabari | FC Imabari | 2:0 | 1.93 | 3.35 | 3.91 | 07.06.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka FC Imabari | FC Imabari | 2:1 | 2.68 | 3.38 | 2.43 | 03.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Tottori | Tottori | 3:0 | 2.2 | 3.46 | 3.06 | 28.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Ehime FC | Ehime FC | 0:0 | 2.2 | 3.63 | 2.92 | 14.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gifu - Imabari
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu FC Imabari | FC Imabari | 2:2 | 2.81 | 3.32 | 2.5 | 15.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari FC Gifu | FC Gifu | 1:0 | 1.98 | 3.6 | 3.47 | 14.08.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu FC Imabari | FC Imabari | 0:5 | 03.07.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu FC Imabari | FC Imabari | 2:1 | 02.10.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Imabari FC Gifu | FC Gifu | 3:0 | 20.06.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Imabari FC Gifu | FC Gifu | 2:3 | 07.10.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu FC Imabari | FC Imabari | 0:0 | 27.06.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
