Starting Lineups: Fasil Kenema - Bahir Dar Kenema
 Ethiopia : Premier League
		
			Ethiopia : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.99  | 2.67  | 2.66  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.19  | 4.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.37  | 2.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.56  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.76  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.07  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.42  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.78  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.71  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.91  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.48  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.01  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.63  | 2.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.45  | 2.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.3  | 3.25  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ethiopia Nigd Bank | 29 | 18 | 61 |  | |
| 2. | Defence Force | 29 | 18 | 60 |  | |
| 3. | Ethiopia Bunna | 29 | 14 | 51 |  | |
| 4. | Bahir Dar Kenema | 29 | 13 | 50 |  | |
| 5. | St. George | 29 | 12 | 45 |  | |
| 6. | Fasil Kenema | 29 | 11 | 44 |  | |
| 7. | Adama City | 29 | 11 | 44 |  | |
| 8. | Ethiopian Insurance | 29 | 10 | 40 |  | |
| 9. | Dire Dawa | 29 | 11 | 40 |  | |
| 10. | Hadiya Hossana | 29 | 8 | 38 |  | |
| 11. | Hawassa | 29 | 10 | 38 |  | |
| 12. | Sidama Bunna | 29 | 10 | 37 |  | |
| 13. | Welayta Dicha | 29 | 8 | 34 |  | |
| 14. | Wolkite Kenema | 29 | 4 | 20 |  | |
| 15. | Shashemene Kenema | 29 | 2 | 14 |  | |
| 16. | Hambericho Durame | 29 | 1 | 9 |  | 
| 
		
			Fasil Kenema: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fasil Kenema Bahir Dar Kenema | Bahir Dar Kenema | 0:0 | 2.99 | 2.67 | 2.66 | 09.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hadiya Hossana Fasil Kenema | Fasil Kenema | 1:2 | 3.04 | 2.52 | 2.79 | 04.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Fasil Kenema Adama City | Adama City | 0:0 | 2.13 | 2.74 | 3.98 | 19.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Fasil Kenema Hambericho Durame | Hambericho Durame | 2:2 | 1.2 | 5.72 | 13.09 | 12.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Fasil Kenema Dire Dawa | Dire Dawa | 1:2 | 2.16 | 2.94 | 3.55 | 05.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Ethiopia Bunna Fasil Kenema | Fasil Kenema | 1:1 | 2.12 | 3 | 3.59 | 28.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Fasil Kenema Sidama Bunna | Sidama Bunna | 2:2 | 2.08 | 2.72 | 4.24 | 17.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Ethiopian Insurance Fasil Kenema | Fasil Kenema | 0:2 | 4.07 | 3.06 | 1.94 | 09.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Fasil Kenema Hawassa | Hawassa | 2:1 | 1.78 | 3.23 | 4.74 | 01.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Fasil Kenema Ethiopia Nigd Bank | Ethiopia Nigd Bank | 2:4 | 2.36 | 2.84 | 3.23 | 16.02.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bahir Dar Kenema: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fasil Kenema Bahir Dar Kenema | Bahir Dar Kenema | 0:0 | 2.99 | 2.67 | 2.66 | 09.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Bahir Dar Kenema Dire Dawa | Dire Dawa | 1:0 | 2.15 | 2.81 | 3.79 | 02.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Bahir Dar Kenema Wolkite Ketema | Wolkite Ketema | 2:1 | 1.46 | 4.14 | 6.25 | 22.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Bahir Dar Kenema Hadiya Hossana | Hadiya Hossana | 0:0 | 2.12 | 2.81 | 3.88 | 18.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Bahir Dar Kenema St. George | St. George | 1:1 | 3.4 | 2.67 | 2.41 | 12.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Bahir Dar Kenema Shashemene Kenema | Shashemene Kenema | 1:0 | 1.49 | 3.82 | 6.56 | 06.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Bahir Dar Kenema Ethiopia Bunna | Ethiopia Bunna | 3:1 | 2.29 | 2.73 | 3.55 | 14.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Mechal Bahir Dar Kenema | Bahir Dar Kenema | 0:1 | 2.75 | 2.95 | 2.61 | 07.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Bahir Dar Kenema Ethiopian Insurance | Ethiopian Insurance | 0:0 | 1.78 | 3.3 | 4.55 | 29.02.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Welayta Dicha Bahir Dar Kenema | Bahir Dar Kenema | 0:1 | 3.53 | 2.78 | 2.27 | 17.02.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fasil Kenema - Bahir Dar Kenema
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fasil Kenema Bahir Dar Kenema | Bahir Dar Kenema | 0:0 | 2.99 | 2.67 | 2.66 | 09.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Bahir Dar Kenema Fasil Kenema | Fasil Kenema | 0:0 | 2.66 | 2.66 | 2.83 | 03.11.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Bahir Dar Kenema Fasil Kenema | Fasil Kenema | 2:1 | 1.96 | 3.03 | 3.71 | 08.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Fasil Kenema Bahir Dar Kenema | Bahir Dar Kenema | 0:0 | 1.9 | 2.85 | 4.16 | 29.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Fasil Kenema Bahir Dar Kenema | Bahir Dar Kenema | 1:0 | 13.05.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Bahir Dar Kenema Fasil Kenema | Fasil Kenema | 0:0 | 15.12.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Fasil Kenema Bahir Dar Kenema | Bahir Dar Kenema | 0:0 | 13.04.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Bahir Dar Kenema Fasil Kenema | Fasil Kenema | 2:2 | 02.01.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Fasil Kenema Bahir Dar Kenema | Bahir Dar Kenema | 3:0 | 04.01.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Fasil Kenema Bahir Dar Kenema | Bahir Dar Kenema | 4:0 | 02.06.19 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
