Starting Lineups: Faroe Islands W - Andorra W
 Europe : Euro Women - Qualification - League C
		
			Europe : Euro Women - Qualification - League C		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.41  | 4.62  | 6.33  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.29  | 3.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.37  | 2.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.58  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.79  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.99  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.33  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.64  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 3.18  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.5  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.16  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.92  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.65  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.49  | 2.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.39  | 2.82  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Belarus W | 4 | 4 | 12 |  | |
| 2. | Slovenia W | 3 | 3 | 9 |  | |
| 3. | Greece W | 2 | 1 | 4 |  | |
| 4. | Montenegro W | 3 | 2 | 7 |  | |
| 5. | Romania W | 3 | 3 | 9 |  | |
| 6. | Albania W | 3 | 2 | 6 |  | |
| 7. | Luxembourg W | 1 | 1 | 3 |  | |
| 8. | Georgia W | 3 | 1 | 4 |  | |
| 9. | Latvia W | 3 | 1 | 3 |  | |
| 10. | North Macedonia W | 2 | 1 | 3 |  | |
| 11. | Faroe Islands W | 3 | 1 | 3 |  | |
| 12. | Bulgaria W | 3 | 1 | 3 |  | |
| 13. | Estonia W | 2 | 0 | 0 |  | |
| 14. | Cyprus W | 3 | 0 | 0 |  | |
| 15. | Moldova W | 3 | 0 | 1 |  | |
| 16. | Andorra W | 3 | 0 | 0 |  | |
| 17. | Armenia W | 2 | 1 | 3 |  | |
| 18. | Kazakhstan W | 3 | 0 | 0 |  | |
| 19. | Lithuania W | 3 | 0 | 1 |  | 
| 
		
			Faroe Islands W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Faroe Islands W Andorra W | Andorra W | 4:0 | 1.41 | 4.62 | 6.33 | 31.05.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Montenegro W Faroe Islands W | Faroe Islands W | 5:1 | 1.04 | 11.88 | 24.9 | 09.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Greece W Faroe Islands W | Faroe Islands W | 1:0 | 1.04 | 13.55 | 37.02 | 05.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Albania W Faroe Islands W | Faroe Islands W | 3:0 | 25.02.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Malta W Faroe Islands W | Faroe Islands W | 2:0 | 1.19 | 6.48 | 13.29 | 22.02.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Azerbaijan W Faroe Islands W | Faroe Islands W | 1:0 | 1.16 | 7.31 | 14.38 | 05.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Montenegro W Faroe Islands W | Faroe Islands W | 9:0 | 1.29 | 5.17 | 10.11 | 01.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Faroe Islands W Cyprus W | Cyprus W | 0:1 | 2.49 | 3.06 | 2.93 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Faroe Islands W Azerbaijan W | Azerbaijan W | 1:2 | 4.06 | 3.2 | 1.83 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Cyprus W Faroe Islands W | Faroe Islands W | 1:0 | 1.78 | 3.85 | 4.02 | 26.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Andorra W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Faroe Islands W Andorra W | Andorra W | 4:0 | 1.41 | 4.62 | 6.33 | 31.05.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Andorra W Greece W | Greece W | 0:3 | 09.04.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| Montenegro W Andorra W | Andorra W | 6:1 | 05.04.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| Andorra W Moldova W | Moldova W | 0:0 | 2.93 | 3.27 | 2.36 | 05.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Latvia W Andorra W | Andorra W | 4:0 | 01.12.23 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Andorra W Malta W | Malta W | 0:3 | 16.7 | 7.69 | 1.14 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Malta W Andorra W | Andorra W | 5:0 | 1.12 | 7.4 | 13.92 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Andorra W Latvia W | Latvia W | 0:4 | 2.36 | 3.51 | 2.62 | 26.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Moldova W Andorra W | Andorra W | 1:2 | 1.39 | 6.03 | 5.34 | 22.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Andorra W Saudi Arabia W | Saudi Arabia W | 3:0 | 17.06.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Faroe Islands W - Andorra W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Faroe Islands W Andorra W | Andorra W | 4:0 | 1.41 | 4.62 | 6.33 | 31.05.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Faroe Islands W Andorra W | Andorra W | 1:0 | 28.06.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Faroe Islands W Andorra W | Andorra W | 8:0 | 06.04.15 EUR | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
