Starting Lineups: AD Fafe - Amarante
 Portugal : Liga 3 - Promotion Group
		
			Portugal : Liga 3 - Promotion Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.78  | 3.51  | 4.86  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.37  | 3.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.46  | 2.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.61  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.89  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.15  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.5  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.9  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 4.31  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.37  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.96  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.53  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.04  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.78  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.53  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.3  | 3.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.23  | 4.2  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Lusitania FC | 9 | 6 | 19 |  | |
| 2. | Sporting B | 9 | 4 | 15 |  | |
| 3. | OS Belenenses | 9 | 3 | 13 |  | |
| 4. | Varzim | 9 | 3 | 11 |  | |
| 5. | Atletico | 9 | 2 | 10 |  | |
| 6. | Amarante | 8 | 3 | 10 |  | |
| 7. | AD Fafe | 8 | 3 | 10 |  | |
| 8. | 1º Dezembro | 9 | 3 | 9 |  | 
| 
		
			AD Fafe: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fafe Amarante | Amarante | 1:1 | 1.78 | 3.51 | 4.86 | 13.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 1º Dezembro Fafe | Fafe | 1:0 | 4 | 3.39 | 1.97 | 05.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe Varzim | Varzim | 1:0 | 1.72 | 3.62 | 5.02 | 29.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Sporting B Fafe | Fafe | 0:0 | 3.32 | 3.28 | 2.26 | 15.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe OS Belenenses | OS Belenenses | 0:1 | 1.81 | 3.48 | 4.71 | 09.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Fafe | Fafe | 4:0 | 3 | 3.23 | 2.47 | 02.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe Lusitania FC | Lusitania FC | 1:2 | 2.55 | 3.09 | 3 | 22.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Fafe | Fafe | 1:3 | 3.08 | 3.1 | 2.49 | 16.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe 1º Dezembro | 1º Dezembro | 3:1 | 1.7 | 3.7 | 5.1 | 09.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe Anadia | Anadia | 1:1 | 2.14 | 3.3 | 3.57 | 26.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Amarante: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fafe Amarante | Amarante | 1:1 | 1.78 | 3.51 | 4.86 | 13.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Varzim | Varzim | 2:1 | 2.63 | 3.02 | 2.96 | 06.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Sporting B | Sporting B | 0:1 | 2.19 | 3.2 | 3.57 | 30.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| OS Belenenses Amarante | Amarante | 0:0 | 2.5 | 2.99 | 3.17 | 15.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Atletico | Atletico | 2:0 | 2.48 | 2.98 | 3.23 | 09.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Amarante | Amarante | 2:1 | 1.73 | 3.55 | 5.12 | 01.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 1º Dezembro Amarante | Amarante | 2:1 | 2.52 | 2.78 | 3.42 | 23.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Fafe | Fafe | 1:3 | 3.08 | 3.1 | 2.49 | 16.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Varzim Amarante | Amarante | 1:2 | 1.94 | 3.12 | 4.59 | 08.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Vilaverdense Amarante | Amarante | 0:1 | 4.77 | 3.52 | 1.79 | 26.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: AD Fafe - Amarante
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fafe Amarante | Amarante | 1:1 | 1.78 | 3.51 | 4.86 | 13.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Fafe | Fafe | 1:3 | 3.08 | 3.1 | 2.49 | 16.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Fafe | Fafe | 0:0 | 2.59 | 3.21 | 2.85 | 18.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe Amarante | Amarante | 4:1 | 2.56 | 3.19 | 2.9 | 06.10.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe Amarante | Amarante | 1:4 | 2.39 | 3.03 | 3.16 | 08.09.24 TP | |||||||||||||||||||||||||||||||||||||||||
| Fafe Amarante | Amarante | 0:1 | 03.09.17 TP | ||||||||||||||||||||||||||||||||||||||||||||
| Fafe Amarante | Amarante | 2:2 | 24.02.13 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Amarante Fafe | Fafe | 1:1 | 28.10.12 SD | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
