Starting Lineups: Europa FC - College 1975 FC
 Gibraltar : National League
		
			Gibraltar : National League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.08  | 10.25  | 13.72  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.25 | 1.38  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.53  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.66  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.87  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.1  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.31  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 2.66  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3.25 | 2.5  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3 | 2.26  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 1.98  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 1.81  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 1.61  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.42  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.34  | 2.89  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Europa FC | 7 | 5 | 17 |  | |
| 2. | St Josephs | 6 | 5 | 16 |  | |
| 3. | Lions Gibraltar | 6 | 3 | 11 |  | |
| 4. | Glacis United | 6 | 3 | 10 |  | |
| 5. | Manchester 62 | 6 | 2 | 8 |  | |
| 6. | Lincoln Red Imps (Gib) | 3 | 2 | 7 |  | |
| 7. | Magpies | 6 | 2 | 7 |  | |
| 8. | Mons Calpe | 6 | 2 | 6 |  | |
| 9. | College 1975 FC | 6 | 1 | 4 |  | |
| 10. | Europa Point | 6 | 0 | 2 |  | |
| 11. | Lynx | 6 | 0 | 1 |  | 
| 
		
			Europa FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Europa FC College 1975 FC | College 1975 FC | 0:0 | 1.08 | 10.25 | 13.72 | 18.10.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Europa FC Lincoln | Lincoln | 0:0 | 5.53 | 4.81 | 1.39 | 05.10.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Magpies Europa FC | Europa FC | 0:0 | 2.16 | 3.52 | 2.79 | 28.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Europa FC Manchester 62 | Manchester 62 | 2:1 | 1.44 | 4.79 | 4.93 | 22.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Europa Point Europa FC | Europa FC | 1:5 | 4.9 | 4.34 | 1.49 | 15.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Europa FC Mons Calpe | Mons Calpe | 3:2 | 01.09.24 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Glacis United Europa FC | Europa FC | 1:2 | 3.2 | 3.69 | 1.92 | 25.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Lynx Europa FC | Europa FC | 1:3 | 2.38 | 3.6 | 2.45 | 17.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Lincoln Europa FC | Europa FC | 3:0 | 17.04.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Europa FC Lions Gibraltar | Lions Gibraltar | 1:2 | 13.04.24 NL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			College 1975 FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Europa FC College 1975 FC | College 1975 FC | 0:0 | 1.08 | 10.25 | 13.72 | 18.10.24 NL | |||||||||||||||||||||||||||||||||||||||||
| College 1975 FC Europa Point | Europa Point | 0:0 | 3.49 | 3.96 | 1.76 | 05.10.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Mons Calpe College 1975 FC | College 1975 FC | 3:0 | 1.24 | 6.35 | 6.89 | 28.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| College 1975 FC Glacis United | Glacis United | 0:2 | 2.76 | 4.26 | 1.97 | 20.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Lions Gibraltar College 1975 FC | College 1975 FC | 1:0 | 1.57 | 4.07 | 4.43 | 31.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| College 1975 FC St Josephs | St Josephs | 0:4 | 19.14 | 16.18 | 1.03 | 24.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Manchester 62 College 1975 FC | College 1975 FC | 1:2 | 1.26 | 8.24 | 5.12 | 16.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| College 1975 FC Lincoln | Lincoln | 0:6 | 13.04.24 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Mons Calpe College 1975 FC | College 1975 FC | 1:0 | 30.03.24 NL | ||||||||||||||||||||||||||||||||||||||||||||
| College 1975 FC Manchester 62 | Manchester 62 | 2:4 | 6.12 | 5.41 | 1.32 | 10.03.24 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Europa FC - College 1975 FC
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Europa FC College 1975 FC | College 1975 FC | 0:0 | 1.08 | 10.25 | 13.72 | 18.10.24 NL | |||||||||||||||||||||||||||||||||||||||||
| College 1975 FC Europa FC | Europa FC | 2:3 | 6.37 | 5.3 | 1.32 | 19.01.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Europa FC College 1975 FC | College 1975 FC | 0:3 | 22.09.23 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Europa FC College 1975 FC | College 1975 FC | 5:0 | 2.6 | 3.28 | 2.37 | 03.12.22 NL | |||||||||||||||||||||||||||||||||||||||||
| Europa FC College 1975 FC | College 1975 FC | 2:0 | 21.11.21 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Europa FC College 1975 FC | College 1975 FC | 9:0 | 02.03.21 NL | ||||||||||||||||||||||||||||||||||||||||||||
| College 1975 FC Europa FC | Europa FC | 0:12 | 01.11.19 NL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
